0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
USDA Weekly Crop Progress Report
Soybean Watch: Trump Heads to China
USDA Proposes New Grazing Rules
Top 5 Things to Watch
View From the Range
Senate Advances Permitting Reform
The SNAP Fight That Hits Home
ARC vs. PLC: What Farmers Should Know
Protect Cattle From Grazing Risks


DTN Farm Business
Monday, November 16, 2026 12:59PM CST
U.S. soybean growers are urging President Donald Trump to eliminate the remaining 10% tariff on China ahead of his Thursday meeting with Chinese President Xi Jinping in Shenzhen.

Monday, November 16, 2026 12:47PM CST
Former eastern Washington rancher Cody Easterday is no longer in federal prison, and federal records show he is seeking clemency on the remaining 18 months of his eight-year sentence.

This Day In History
November 16, 1963
Touch-tone telephone introduced

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 448'4 449'4 447'6 449'2 0'4 448'6 09:36P Chart for @C6Z Options for @C6Z
Mar 27 458'6 459'2 458'0 459'0 0'0 459'0 09:38P Chart for @C7H Options for @C7H
May 27 466'4 466'6 465'4 466'4 0'0 466'4 09:37P Chart for @C7K Options for @C7K
Jul 27 473'2 473'6 472'4 473'4 0'0 473'4 09:37P Chart for @C7N Options for @C7N
Sep 27 466'2 466'2 465'2 465'6 -0'6 466'4 09:37P Chart for @C7U Options for @C7U
Dec 27 480'2 480'2 479'2 479'6 -0'6 480'4 09:37P Chart for @C7Z Options for @C7Z
Mar 28 493'4 494'0 493'0 493'0 -1'2 494'2 09:37P Chart for @C8H Options for @C8H
May 28 501'2 501'2 501'2 501'2 -0'4 501'6 09:36P Chart for @C8K Options for @C8K
Jul 28 504'0 505'0 504'0 504'2 -0'6 505'0 09:38P Chart for @C8N Options for @C8N
Sep 28 484'2 484'2 484'2 484'2 -0'6 485'0 09:31P Chart for @C8U Options for @C8U
Dec 28 489'0 489'0 489'0 489'0 -0'4 489'4 09:31P Chart for @C8Z Options for @C8Z
Jul 29 513'0 0'0 509'4 09:31P Chart for @C9N Options for @C9N
Dec 29 490'4 0'0 493'4 09:27P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1227'2 1229'2 1224'4 1228'6 -0'2 1229'0 09:37P Chart for @S7F Options for @S7F
Mar 27 1230'6 1233'0 1228'2 1232'0 -1'0 1233'0 09:36P Chart for @S7H Options for @S7H
May 27 1237'0 1239'0 1234'6 1238'4 -0'4 1239'0 09:37P Chart for @S7K Options for @S7K
Jul 27 1242'0 1244'2 1240'0 1243'4 -0'4 1244'0 09:37P Chart for @S7N Options for @S7N
Aug 27 1226'0 1227'4 1224'0 1227'0 -0'2 1227'2 09:37P Chart for @S7Q Options for @S7Q
Sep 27 1190'4 1191'4 1189'0 1191'4 -0'2 1191'6 09:38P Chart for @S7U Options for @S7U
Nov 27 1183'2 1183'6 1181'0 1183'6 0'2 1183'4 09:37P Chart for @S7X Options for @S7X
Jan 28 1194'0 1194'0 1193'2 1193'2 -0'4 1193'6 09:38P Chart for @S8F Options for @S8F
Mar 28 1191'2 1193'2 1191'2 1193'2 0'0 1193'2 09:38P Chart for @S8H Options for @S8H
May 28 1193'4 0'0 1196'0 09:38P Chart for @S8K Options for @S8K
Jul 28 1199'4 0'0 1200'4 09:35P Chart for @S8N Options for @S8N
Aug 28 1234'0 0'0 1189'4 09:38P Chart for @S8Q Options for @S8Q
Sep 28 1202'4 0'0 1163'0 09:18P Chart for @S8U Options for @S8U
Nov 28 1158'0 0'0 1159'0 09:36P Chart for @S8X Options for @S8X
Jan 29 1170'0 0'0 1170'0 09:18P Chart for @S9F Options for @S9F
Mar 29 1168'6 0'0 1168'6 01:20P Chart for @S9H Options for @S9H
May 29 1174'4 0'0 1174'4 01:20P Chart for @S9K Options for @S9K
Jul 29 1183'0 0'0 1176'4 09:18P Chart for @S9N Options for @S9N
Aug 29 1165'0 0'0 1165'0 01:20P Chart for @S9Q Options for @S9Q
Sep 29 1141'4 0'0 1141'4 08:05P Chart for @S9U Options for @S9U
Nov 29 1149'0 0'0 1148'0 09:18P Chart for @S9X Options for @S9X
Jul 30 1173'0 0'0 1173'0 08:05P Chart for @S0N Options for @S0N
Nov 30 1141'0 0'0 1147'0 06:46P Chart for @S0X Options for @S0X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 587'4 589'0 585'4 588'0 1'0 587'0 09:38P Chart for @W6Z Options for @W6Z
Mar 27 601'4 602'6 599'2 602'0 1'0 601'0 09:37P Chart for @W7H Options for @W7H
May 27 607'0 608'2 605'0 607'4 1'0 606'4 09:37P Chart for @W7K Options for @W7K
Jul 27 613'0 613'2 610'2 612'4 1'0 611'4 09:37P Chart for @W7N Options for @W7N
Sep 27 622'6 623'6 620'6 623'0 1'2 621'6 09:37P Chart for @W7U Options for @W7U
Dec 27 638'0 639'0 636'2 638'4 1'0 637'4 09:37P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 619'0 622'4 617'6 622'0 3'0 619'0 09:37P Chart for @KW6Z Options for @KW6Z
Mar 27 629'0 633'0 628'0 632'4 3'2 629'2 09:37P Chart for @KW7H Options for @KW7H
May 27 633'0 635'6 631'0 635'4 3'2 632'2 09:37P Chart for @KW7K Options for @KW7K
Jul 27 637'0 638'6 634'4 638'4 3'0 635'4 09:37P Chart for @KW7N Options for @KW7N
Sep 27 647'2 649'4 645'2 649'2 3'0 646'2 09:38P Chart for @KW7U Options for @KW7U
Dec 27 661'6 662'6 661'6 662'4 0'4 662'0 09:38P Chart for @KW7Z Options for @KW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 219.950 220.875 218.250 220.500 - 0.325 220.325s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 224.000 224.575 221.825 224.375 - 0.550 224.250s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 227.000 227.525 224.950 227.275 - 0.775 227.125s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 223.100 223.400 221.150 223.100 - 1.050 222.975s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 219.150 219.275 217.300 219.075 - 1.050 218.925s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 217.175 217.225 215.350 216.950 - 1.050 216.850s 01:05P Chart for @LE7V Options for @LE7V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 26 338.500 338.500 335.725 337.250 - 1.650 337.375s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 334.425 334.425 329.600 333.250 - 2.250 333.100s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 330.950 330.950 326.000 329.550 - 2.550 329.500s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 329.875 329.900 325.025 328.600 - 2.400 328.500s 01:05P Chart for @GF7J Options for @GF7J
May 27 326.825 327.950 323.550 327.050 - 2.300 327.000s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 327.950 328.500 324.500 328.150 - 1.875 328.050s 01:05P Chart for @GF7Q Options for @GF7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 43oF Feels Like: 41oF
Humid: 60% Dew Pt: 30oF
Barom: 30.11 Wind Dir: WNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:04 Sunset: 5:00
As reported at Wade Farms, MO at 4:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 57°F
Low: 35°F
Precip: 0%
High: 61°F
Low: 41°F
Precip: 49%
High: 63°F
Low: 49°F
Precip: 56%
High: 65°F
Low: 51°F
Precip: 64%
High: 62°F
Low: 50°F
Precip: 67%
View complete Local Weather
 
DTN Weather Summary
Getting Warmer Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Rising temperatures for the middle of the country, South and Southeast, with a system moving through the West. » More DTN Weather Commentary

Posted at 12:06PM Mon Nov 16, 2026 CST

DTN Crops News
Wednesday, November 11, 2026 4:27PM CST
A California lawsuit alleges chlorpyrifos drift from commercial nurseries caused Parkinson's disease, targeting Corteva, Dow and pesticide applicators over design, testing and application practices.

Monday, November 2, 2026 3:06PM CST
First-time winners dominated the 11th Annual National Wheat Yield Contest, though a familiar name topped all entries. Learn more about who produced award-winning grain.

Thursday, October 29, 2026 11:57AM CST
A federal judge granted preliminary approval to a nationwide Corteva settlement, allowing eligible farmers to seek compensation in a crop-loyalty programs lawsuit.


Quote of the Day


"You can't have everything. Where would you put it?"

~ Steven Wright, Comedian


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN