0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/01 16:30
DTN FUTURES  10       5/01/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 515.25 512.38 523.44 533.86 543.11 35.71 37.47 40.93  20  15 14 22
CBTWT    JUL 531.00 529.56 539.31 548.82 558.07 33.14 36.14 40.73  20  16 14 23
KC WT    MAY 516.00 517.56 531.17 545.50 562.26 21.51 27.97 37.21   5   7  5  8
KC WT    JUL 527.50 531.94 544.64 559.28 575.78 17.77 25.72 36.45   6  10  6  9
MN WT    MAY 616.50 606.38 599.58 601.83 598.30 67.10 60.54 53.47  64  56 54 47
MN WT    JUL 595.50 595.50 603.03 610.40 610.63 34.67 38.97 43.52  13  12 15 30
CORN     MAY 464.25 466.88 472.56 475.92 467.26 40.33 43.84 47.08  18  23 52 62
CORN     JUL 472.25 475.31 480.36 483.29 474.56 39.73 43.73 47.40  20  26 54 63
CORN     SEP 437.25 437.63 443.89 447.06 445.29 33.84 38.40 43.57  20  18 27 42
OATS     MAY 365.00 367.94 362.69 352.22 361.16 54.95 53.85 51.67  42  63 77 78
OATS     JUL 341.75 353.63 349.42 344.50 358.13 39.74 42.22 44.76  58  78 71 62
BEANS    MAY1040.251042.001041.721032.711021.22 54.02 54.15 52.19  31  45 83 87
BEANS    JUL1050.251052.501052.111043.221033.79 53.35 53.55 51.79  32  46 83 87
BEANS    AUG1044.251045.811045.781037.111029.66 53.51 53.51 51.56  32  44 83 87
S MEAL   MAY 286.50 288.50 289.81 292.41 295.52 36.89 39.64 42.84  48  42 33 37
S MEAL   JUL 294.30 296.60 297.78 299.74 302.82 36.38 39.50 42.89  41  40 39 43
B OIL    MAY  49.36  49.18  48.77  47.66  45.20 63.25 62.47 58.99  39  49 78 84
B OIL    JUL  49.70  49.62  49.22  48.12  45.66 62.18 61.85 58.89  38  50 78 85
CATTLE   JUN 209.65 209.46 208.02 203.08 200.79 67.13 64.03 60.59  61  75 94 94
CATTLE   AUG 204.65 204.93 203.80 199.33 197.73 65.03 62.39 59.55  50  70 92 93
FEEDER   MAY 293.23 292.91 290.23 284.55 282.55 69.97 65.75 61.75  76  82 95 95
FEEDER   AUG 294.45 295.33 293.43 288.78 286.67 61.77 60.71 59.75  64  76 92 92
HOGS     MAY  92.40  92.46  92.19  89.68  89.23 65.19 60.78 54.02  59  70 92 94
HOGS     JUN  98.18  99.23  99.61  96.71  96.51 51.30 52.50 50.64  21  42 83 89
COTTON   MAY  65.61  66.03  66.65  66.20  66.05 44.33 46.64 47.02   5  12 59 67
COTTON   JUL  65.66  66.43  67.42  67.02  67.12 37.80 42.02 44.36   6  20 63 76
RICE     MAY  12.81  12.68  12.98  13.24  13.37 40.40 41.02 41.92  61  48 37 30
RICE     JUL  13.07  12.97  13.21  13.41  13.59 40.98 41.41 42.06  64  53 40 33

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN