0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
USDA Weekly Crop Progress Report
Top 5 Things to Watch
USDA Sept. 1 Cattle on Feed Report
Blueprint for Growth -- 4
MCOOL Amendment Moves Forward
NWS Zones Released Across Texas
ARC/PLC Enrollment Begins
Farm Bill Clears Senate Ag Panel
Farmers Make Final Farm Bill Push


DTN Farm Business
Thursday, September 17, 2026 1:50PM CDT
North Dakota farmer Cody Peterson is challenging a U.S. Fish and Wildlife wetlands map he says restricts drainage, hurts yields and threatens farm profitability.

Thursday, September 17, 2026 6:36AM CDT
The Federal Reserve is now raising rates, not lowering them, and supply-and-demand fundamentals may keep rates higher.

This Day In History
September 21, 1946
Indians play their final game in League Park, ending a 55-year stay

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 527'4 543'4 526'2 543'0 15'4 543'0s 03:32P Chart for @C6Z Options for @C6Z
Mar 27 541'2 557'0 540'0 556'6 15'2 556'6s 03:31P Chart for @C7H Options for @C7H
May 27 548'0 563'2 546'6 563'0 14'6 563'0s 03:26P Chart for @C7K Options for @C7K
Jul 27 550'4 564'6 549'0 564'0 13'4 564'4s 02:37P Chart for @C7N Options for @C7N
Sep 27 521'4 534'4 520'0 533'4 11'6 534'2s 03:33P Chart for @C7U Options for @C7U
Dec 27 525'4 537'2 523'4 536'4 11'0 537'0s 03:28P Chart for @C7Z Options for @C7Z
Mar 28 536'6 548'6 536'6 548'4 10'2 548'4s 03:32P Chart for @C8H Options for @C8H
May 28 546'6 555'0 546'2 555'0 10'0 555'0s 01:30P Chart for @C8K Options for @C8K
Jul 28 546'0 557'2 546'0 557'2 9'4 557'2s 01:20P Chart for @C8N Options for @C8N
Sep 28 513'0 520'0 513'0 520'0 5'6 520'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 512'2 518'2 511'4 518'0 4'6 518'2s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 528'0 4'6 533'2s 01:20P Chart for @C9N Options for @C9N
Dec 29 504'0 3'2 504'6s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1304'0 1328'4 1303'4 1327'0 24'4 1328'0s 03:14P Chart for @S6X Options for @S6X
Jan 27 1320'2 1344'2 1320'2 1342'6 24'0 1344'0s 02:42P Chart for @S7F Options for @S7F
Mar 27 1329'0 1352'0 1329'0 1350'2 22'2 1351'6s 03:25P Chart for @S7H Options for @S7H
May 27 1336'6 1358'2 1336'6 1356'4 21'4 1358'0s 01:30P Chart for @S7K Options for @S7K
Jul 27 1340'4 1361'4 1340'2 1360'0 20'6 1361'2s 03:30P Chart for @S7N Options for @S7N
Aug 27 1324'6 1342'0 1323'6 1341'0 20'0 1342'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1283'4 1298'2 1280'4 1297'4 18'0 1298'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1265'0 1283'2 1265'0 1281'2 16'4 1282'2s 02:30P Chart for @S7X Options for @S7X
Jan 28 1275'0 1292'2 1275'0 1291'0 16'4 1291'6s 01:30P Chart for @S8F Options for @S8F
Mar 28 1277'0 1288'0 1273'0 1287'2 15'6 1287'6s 01:30P Chart for @S8H Options for @S8H
May 28 1276'4 1290'0 1276'0 1289'0 15'2 1288'2s 01:30P Chart for @S8K Options for @S8K
Jul 28 1291'0 1291'0 1290'2 1290'2 15'4 1291'6s 01:20P Chart for @S8N Options for @S8N
Aug 28 1278'2 15'2 1278'2s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1238'0 15'0 1248'0s 01:20P Chart for @S8U Options for @S8U
Nov 28 1236'0 1240'2 1236'0 1240'2 16'0 1241'4s 01:30P Chart for @S8X Options for @S8X
Jul 29 1191'0 16'0 1260'4s 01:20P Chart for @S9N Options for @S9N
Nov 29 1200'0 11'4 1205'0s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 716'0 730'0 715'2 726'0 12'4 726'6s 03:14P Chart for @W6Z Options for @W6Z
Mar 27 731'4 745'4 731'4 741'6 12'6 742'6s 01:30P Chart for @W7H Options for @W7H
May 27 740'2 753'0 740'2 749'6 12'4 750'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 738'2 750'2 738'2 746'6 9'6 747'6s 01:30P Chart for @W7N Options for @W7N
Sep 27 742'4 753'6 742'4 750'0 8'4 751'2s 01:20P Chart for @W7U Options for @W7U
Dec 27 757'0 762'0 752'6 759'6 7'6 760'0s 01:30P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 784'2 800'0 782'6 794'0 10'6 794'4s 02:30P Chart for @KW6Z Options for @KW6Z
Mar 27 799'0 812'4 799'0 807'0 10'4 807'6s 02:30P Chart for @KW7H Options for @KW7H
May 27 805'6 816'2 803'6 811'2 10'0 812'0s 03:10P Chart for @KW7K Options for @KW7K
Jul 27 795'0 807'2 795'0 803'0 8'6 803'6s 03:26P Chart for @KW7N Options for @KW7N
Sep 27 798'6 808'2 797'4 804'2 8'6 805'2s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 809'6 812'2 804'0 812'0 8'4 812'0s 01:30P Chart for @KW7Z Options for @KW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 219.000 221.275 218.025 221.150 5.025 220.950s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 219.950 222.600 218.950 222.175 5.375 222.000s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 220.950 223.775 219.775 223.150 5.750 223.100s 02:30P Chart for @LE7G Options for @LE7G
Apr 27 221.225 224.750 220.600 224.175 5.950 224.175s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 215.675 219.000 215.050 218.700 5.850 218.675s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 212.675 215.450 211.775 215.300 5.475 215.225s 01:05P Chart for @LE7Q Options for @LE7Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 337.750 338.450 335.750 337.800 3.900 337.475s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 328.550 331.175 327.075 330.700 6.750 330.250s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 322.875 327.025 321.900 326.550 8.100 326.100s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 313.800 318.900 313.000 318.450 9.225 318.150s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 308.825 314.500 308.825 314.175 9.150 313.975s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 309.250 314.275 308.725 313.600 9.025 313.775s 03:07P Chart for @GF7J Options for @GF7J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 68oF Feels Like: 69oF
Humid: 91% Dew Pt: 66oF
Barom: 29.97 Wind Dir: WSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:04 Sunset: 7:16
As reported at Wade Farms, MO at 3:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 69°F
Low: 62°F
Precip: 0%
High: 65°F
Low: 59°F
Precip: 0%
High: 67°F
Low: 54°F
Precip: 0%
High: 68°F
Low: 53°F
Precip: 26%
High: 68°F
Low: 58°F
Precip: 75%
View complete Local Weather
 
DTN Weather Summary
Front Continues into Southeast Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:01PM Mon Sep 21, 2026 CDT

DTN Crops News
Friday, September 18, 2026 1:18PM CDT
Roots represent the last unexplored area of crop physiology, and improving below-ground characteristics may hold keys to unlocking increased yields.

Friday, September 18, 2026 10:44AM CDT
A new study found that the most widely used trait to combat SCN, PI 88788, continues to lose its effectiveness. Better management and vigilance are needed to safeguard native SCN resistant traits. However, a new transgenic trait is on the horizon to combat the No. 1 yield robbing soybean pest.

Friday, September 18, 2026 4:53AM CDT
Of all the potential changes to corn's future architecture, none looms larger than its height. Shorter hybrids offer new advantages compared to colossal cousins.


Quote of the Day


"Home computers are being called upon to perform many new functions, including the consumption of homework formerly eaten by the dog."

~ Doug Larson


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN