0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
Oklahoma AG Goes After Tyson Foods
Policy Groups Push for Needs-Based Aid
DTN Retail Fertilizer Trends
Tyson Closure Hits Industry
USDA Weekly Crop Progress Report
Iowa Indemnity Covers Hansen-Mueller
USDA Nov. 1 Cattle on Feed Report
Horse Illness Noticed After Texas Event
2026 Best Young Farmers and Ranchers


DTN Farm Business
Wednesday, November 26, 2025 12:52PM CST
In a letter to USDA leaders, policy groups with diverse positions on federal spending are calling on the department to ensure any ad-hoc aid to farmers focuses on need and uses clear eligibility standards to reduce the risks of waste and fraud.

Thursday, November 27, 2025 4:53AM CST
December 2025 Recent Farmland Sales

This Day In History
November 27, 1962
US performs nuclear test at Nevada Test Site

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 1'4 431'6 11/26 Chart for @C5Z Options for @C5Z
Mar 26 446'2 1'0 445'2 08:48A Chart for @C6H Options for @C6H
May 26 454'2 1'2 453'0 08:30A Chart for @C6K Options for @C6K
Jul 26 459'2 1'2 458'0 09:15A Chart for @C6N Options for @C6N
Sep 26 448'2 454'6 448'0 454'0 4'6 453'2 11/26 Chart for @C6U Options for @C6U
Dec 26 466'2 1'0 465'2 08:30A Chart for @C6Z Options for @C6Z
Mar 27 479'0 0'4 478'4 08:30A Chart for @C7H Options for @C7H
May 27 481'6 486'2 481'6 486'2 4'2 485'2 11/26 Chart for @C7K Options for @C7K
Jul 27 485'4 489'4 484'4 489'4 4'0 488'4 11/26 Chart for @C7N Options for @C7N
Sep 27 469'2 469'2 469'2 469'2 2'6 471'6 11/26 Chart for @C7U Options for @C7U
Dec 27 471'2 475'6 470'4 474'4 2'6 474'2 11/26 Chart for @C7Z Options for @C7Z
Jul 28 470'2 2'6 492'2 11/26 Chart for @C8N Options for @C8N
Dec 28 467'0 3'4 471'4 11/26 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'6 1131'4 04:03A Chart for @S6F Options for @S6F
Mar 26 1141'4 0'6 1140'6 08:59A Chart for @S6H Options for @S6H
May 26 1145'0 1153'4 1141'6 1150'6 5'6 1150'4 11/26 Chart for @S6K Options for @S6K
Jul 26 1153'2 1161'2 1149'6 1159'0 5'6 1158'4 11/26 Chart for @S6N Options for @S6N
Aug 26 1143'6 1150'4 1140'6 1149'0 5'0 1148'0 11/26 Chart for @S6Q Options for @S6Q
Sep 26 1119'6 1123'2 1115'4 1123'2 3'6 1122'4 11/26 Chart for @S6U Options for @S6U
Nov 26 1121'6 -0'4 1122'2 11/26 Chart for @S6X Options for @S6X
Jan 27 1127'6 1130'6 1124'6 1130'6 2'4 1130'6 11/26 Chart for @S7F Options for @S7F
Mar 27 1125'4 1127'6 1121'6 1127'6 1'4 1128'0 11/26 Chart for @S7H Options for @S7H
May 27 1126'6 1130'0 1126'6 1130'0 1'2 1129'6 11/26 Chart for @S7K Options for @S7K
Jul 27 1131'2 1131'2 1130'4 1131'0 0'6 1134'2 11/26 Chart for @S7N Options for @S7N
Aug 27 1076'0 0'2 1126'0 11/26 Chart for @S7Q Options for @S7Q
Sep 27 1103'0 0'0 1103'4 11/26 Chart for @S7U Options for @S7U
Nov 27 1098'0 0'0 1101'0 11/26 Chart for @S7X Options for @S7X
Jan 28 1110'0 0'0 1110'0 11/26 Chart for @S8F Options for @S8F
Mar 28 1108'0 0'0 1108'0 11/26 Chart for @S8H Options for @S8H
May 28 1111'0 0'0 1111'0 11/26 Chart for @S8K Options for @S8K
Jul 28 1118'6 0'0 1118'6 11/26 Chart for @S8N Options for @S8N
Aug 28 1111'4 0'0 1111'4 11/26 Chart for @S8Q Options for @S8Q
Sep 28 1091'4 0'0 1091'4 11/26 Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1091'0 11/26 Chart for @S8X Options for @S8X
Jul 29 1110'2 0'0 1110'2 11/26 Chart for @S9N Options for @S9N
Nov 29 1084'6 0'0 1084'6 11/26 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 526'6 533'6 523'6 529'0 1'6 529'0 11/26 Chart for @W5Z Options for @W5Z
Mar 26 541'0 0'4 540'4 06:47A Chart for @W6H Options for @W6H
May 26 549'2 0'0 549'2 11/26 Chart for @W6K Options for @W6K
Jul 26 554'4 560'4 552'4 557'6 2'2 557'6 11/26 Chart for @W6N Options for @W6N
Sep 26 570'4 0'4 570'0 09:33A Chart for @W6U Options for @W6U
Dec 26 586'4 0'2 586'2 08:30A Chart for @W6Z Options for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 513'2 522'2 512'0 518'0 4'0 517'2s 11/26 Chart for @KW5Z Options for @KW5Z
Mar 26 527'4 534'6 525'4 530'2 1'6 530'0s 09:26A Chart for @KW6H Options for @KW6H
May 26 538'2 545'6 536'4 542'2 2'4 542'0s 09:43A Chart for @KW6K Options for @KW6K
Jul 26 549'0 557'2 548'0 554'0 3'2 553'6s 09:43A Chart for @KW6N Options for @KW6N
Sep 26 563'6 571'2 563'6 567'4 3'2 568'2s 11/26 Chart for @KW6U Options for @KW6U
Dec 26 581'2 589'2 581'2 585'4 3'0 586'2s 11/26 Chart for @KW6Z Options for @KW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 11/26 Chart for @LE5Z Options for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 11/26 Chart for @LE6G Options for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 11/26 Chart for @LE6J Options for @LE6J
Jun 26 204.650 210.375 204.625 209.025 5.575 208.950s 11/26 Chart for @LE6M Options for @LE6M
Aug 26 201.750 207.100 201.600 205.850 4.950 205.700s 11/26 Chart for @LE6Q Options for @LE6Q
Oct 26 201.525 205.800 201.425 204.575 4.325 204.450s 11/26 Chart for @LE6V Options for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 308.600 316.325 308.525 314.925 8.050 315.125s 11/26 Chart for @GF6F Options for @GF6F
Mar 26 302.725 310.125 302.225 309.375 8.175 309.050s 11/26 Chart for @GF6H Options for @GF6H
Apr 26 301.350 308.650 301.325 307.950 8.300 307.700s 11/26 Chart for @GF6J Options for @GF6J
May 26 298.325 306.650 298.325 306.125 8.450 305.850s 11/26 Chart for @GF6K Options for @GF6K
Aug 26 299.100 307.325 299.100 306.775 8.325 306.400s 11/26 Chart for @GF6Q Options for @GF6Q
Sep 26 296.800 305.200 296.800 304.850 8.750 304.700s 11/26 Chart for @GF6U Options for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 32oF Feels Like: 27oF
Humid: 76% Dew Pt: 25oF
Barom: 30.46 Wind Dir: SSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:16 Sunset: 4:55
As reported at Wade Farms, MO at 11:00 AM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 40°F
Low: 21°F
Precip: 0%
High: 38°F
Low: 19°F
Precip: 80%
High: 38°F
Low: 23°F
Precip: 80%
High: 25°F
Low: 16°F
Precip: 0%
High: 25°F
Low: 14°F
Precip: 63%
View complete Local Weather
 
DTN Weather Summary
Cold Continues to Spread on Thanksgiving
Bryce Anderson (Bio) – DTN Meteorologist

Cold east of the Rockies. Lake-effect snow for the Great Lakes. Major winter storm for the Plains, North-Central U.S. » More DTN Weather Commentary

Posted at 12:17PM Wed Nov 26, 2025 CST

DTN Crops News
Thursday, November 20, 2025 6:46PM CST
The cab door is open. Apply for a chance to tell your farm's story as part of DTN's ongoing project called View From the Cab.

Thursday, November 20, 2025 1:10PM CST
Chinese scholar Yunqing Jian pled guilty to smuggling crop pathogen Fusarium graminearum into the U.S. She was sentenced to time served and returned to China.

Wednesday, November 19, 2025 10:14AM CST
The U.S. Environmental Protection Agency is reviewing new paraquat data showing higher vapor pressure than previously assessed, raising volatilization concerns.


Quote of the Day


"Those who are skilled in archery bend their bow only when they are preparing to use it; when they do not require it, they allow it to remain unbent, for otherwise it would remain unserviceable when the time for using it arrived. So it is with man. If he were to devote himself unceasingly to a dull round of business, without breaking the monotony by cheerful amusements, he would fall imperceptibly into idiocy, or be struck by paralysis."

~ Herodotu


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN