0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
USDA Cattle Reports Preview
Canada Markets
Spring Wheat Tour Day 2 Results
Rollins: Farm Aid Buys Time for Ag
DTN Retail Fertilizer Trends
E15 Backers Weigh Deal, Senate Clock
Spring Wheat Tour Day 1 Results
USDA Weekly Crop Progress Report
Spring Wheat and Durum Tour Preview


DTN Farm Business
Friday, July 17, 2026 3:58PM CDT
Ten more meat and poultry companies recently adopted the voluntary Product of USA label. Organizations differ on whether voluntary labeling or mandatory country-of-origin labeling best serves consumers.

Wednesday, July 22, 2026 11:29AM CDT
Omaha-based Scoular Company settled with the U.S. Department of Justice on allegations of bribing Mexican officials to move commodity shipments across the border.

This Day In History
July 23, 1253
Jews are expelled from Vienne France by order of Pope Innocent III

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 460'0 466'6 460'0 463'2 2'0 464'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 483'0 490'2 483'0 486'6 2'6 487'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 498'0 505'4 498'0 502'0 2'6 503'0s 01:30P Chart for @C7H Options for @C7H
May 27 506'4 514'0 506'4 510'6 3'0 511'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 510'2 517'0 510'0 513'6 2'2 514'6s 01:20P Chart for @C7N Options for @C7N
Sep 27 492'4 496'0 492'2 493'0 -0'4 493'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 498'0 500'6 497'2 497'4 -0'4 498'0s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 508'2 510'6 508'2 508'4 -0'2 509'0s 01:20P Chart for @C8H Options for @C8H
May 28 515'4 515'4 515'4 515'4 0'0 514'6s 01:20P Chart for @C8K Options for @C8K
Jul 28 517'0 518'2 517'0 518'2 -0'2 517'2s 01:30P Chart for @C8N Options for @C8N
Sep 28 490'6 490'6 490'2 490'2 -1'4 489'6s 01:20P Chart for @C8U Options for @C8U
Dec 28 495'6 496'4 494'6 495'0 -1'2 494'2s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 511'4 511'4 511'4 511'4 -1'2 512'2s 01:20P Chart for @C9N Options for @C9N
Dec 29 499'0 499'0 498'4 498'4 -1'0 496'6s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1232'0 1242'0 1230'4 1235'0 4'4 1237'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1229'2 1236'0 1223'6 1227'6 5'0 1231'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1237'0 1249'4 1235'4 1241'0 4'6 1243'6s 01:30P Chart for @S6X Options for @S6X
Jan 27 1250'6 1262'4 1249'2 1254'0 4'2 1257'0s 01:30P Chart for @S7F Options for @S7F
Mar 27 1249'0 1261'6 1249'0 1253'2 3'0 1256'4s 01:30P Chart for @S7H Options for @S7H
May 27 1252'6 1263'6 1252'6 1255'6 2'4 1259'2s 01:30P Chart for @S7K Options for @S7K
Jul 27 1260'2 1266'6 1257'2 1258'6 1'2 1262'0s 01:20P Chart for @S7N Options for @S7N
Aug 27 1243'0 1247'4 1239'4 1239'4 -0'2 1242'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1205'6 1205'6 1204'4 1204'4 -2'2 1201'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1187'0 1197'2 1186'6 1186'6 -4'0 1189'6s 01:30P Chart for @S7X Options for @S7X
Jan 28 1205'0 1205'0 1199'0 1199'0 -4'0 1199'6s 01:20P Chart for @S8F Options for @S8F
Mar 28 1200'0 -3'6 1198'4s 01:20P Chart for @S8H Options for @S8H
May 28 1184'0 -3'6 1201'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1194'0 -4'0 1205'6s 01:20P Chart for @S8N Options for @S8N
Aug 28 1198'4 -3'4 1198'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1176'4 -3'0 1176'4s 01:20P Chart for @S8U Options for @S8U
Nov 28 1175'6 1175'6 1172'0 1172'0 -3'6 1172'4s 01:30P Chart for @S8X Options for @S8X
Jul 29 1191'6 -3'6 1191'6s 01:20P Chart for @S9N Options for @S9N
Nov 29 1115'0 -3'6 1153'2s 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 705'4 710'2 693'0 694'4 -9'4 696'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 722'2 727'0 710'4 711'6 -9'0 713'6s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 737'0 741'6 725'4 727'0 -8'4 729'2s 01:30P Chart for @W7H Options for @W7H
May 27 743'4 747'0 731'2 733'0 -8'4 735'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 735'6 741'6 726'2 727'0 -9'2 729'4s 01:20P Chart for @W7N Options for @W7N
Sep 27 738'0 743'0 730'6 732'4 -9'2 732'6s 01:20P Chart for @W7U Options for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 763'0 766'6 751'6 757'0 -3'6 759'6s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 778'4 782'6 767'6 772'6 -3'2 775'6s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 790'4 794'0 780'0 784'4 -3'4 787'4s 01:30P Chart for @KW7H Options for @KW7H
May 27 792'6 798'4 785'2 789'2 -3'6 792'0s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 788'6 792'2 778'6 781'4 -5'6 785'0s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 791'6 791'6 782'2 785'2 -6'2 786'0s 01:20P Chart for @KW7U Options for @KW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 223.275 225.700 221.700 225.425 2.200 225.400s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 219.000 221.900 217.375 221.475 2.175 221.375s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 218.675 221.225 217.050 220.700 1.875 220.675s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 219.525 222.100 218.125 221.600 1.700 221.600s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 221.075 223.550 219.800 223.450 1.800 223.325s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 215.425 217.825 214.300 217.700 1.700 217.525s 01:05P Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 340.000 344.475 338.000 344.075 2.600 343.775s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 335.150 340.500 333.000 340.125 3.650 339.850s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 328.850 334.550 326.425 333.575 3.600 333.450s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 324.375 330.200 322.000 328.950 3.200 328.800s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 318.925 324.175 316.125 322.900 2.925 322.625s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 315.450 320.500 313.675 320.050 3.225 319.875s 01:05P Chart for @GF7H Options for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 72oF Feels Like: 73oF
Humid: 82% Dew Pt: 66oF
Barom: 30.05 Wind Dir: NNE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:09 Sunset: 8:39
As reported at Wade Farms, MO at 1:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 81°F
Low: 65°F
Precip: 33%
High: 79°F
Low: 65°F
Precip: 80%
High: 92°F
Low: 70°F
Precip: 20%
High: 95°F
Low: 74°F
Precip: 20%
High: 96°F
Low: 77°F
Precip: 20%
View complete Local Weather
 
DTN Weather Summary
More Heavy Rain in Central Plains, Carolinas Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Showers, storms for Central Plains, Carolinas. Heavy rains in South after Bertha makes landfall in Texas. » More DTN Weather Commentary

Posted at 5:34AM Thu Jul 23, 2026 CDT

DTN Crops News
Wednesday, July 22, 2026 9:07PM CDT
Day 2 of the Wheat Quality Council's Spring Wheat and Durum Tour concluded Wednesday with a total weighted average yield estimate of 48.1 bushels per acre.

Tuesday, July 21, 2026 10:34PM CDT
Day 1 of the Wheat Quality Council's Hard Spring Wheat and Durum Tour concluded Tuesday, with a total weighted average yield estimate of 45.9 bushels per acre.

Monday, July 20, 2026 1:59PM CDT
The problem for American farmers and ranchers isn't that China is spending more on ag research. It's that we're spending less.


Quote of the Day


"My motto was always to keep swinging. Whether I was in a slump or feeling badly or having trouble off the field, the only thing to do was keep swinging."

~ Hank Aaron,  baseball player


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN