0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
MW Land Values Rise, Cash Rents Fall
View From the Range
Rural Resilience - 3
Hard Winter Wheat Tour Final Results
Court Strikes Down Malathion Opinion
View From the Cab
Winter Wheat Tour Day 2 Yields 39.3 BPA
Year-Round E15 Bill Passes House
Winter Wheat Tour Day 1 Yields 38.3 BPA


DTN Farm Business
Wednesday, May 13, 2026 6:10PM CDT
The U.S. House of Representatives passed legislation on Wednesday to allow for permanent year-round E15 sales, also to include reforms to small-refinery exemptions to the Renewable Fuel Standard.

Friday, May 15, 2026 8:44AM CDT
A Federal Reserve Bank of Chicago report shows Midwest farmland values, cash rents and credit conditions are deteriorating in 2026, with many farms operating near breakeven.

This Day In History
May 15, 1980
1st trans-US balloon crossing

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 468'2 473'6 455'0 455'2 -11'6 455'6s 03:54P Chart for @C6N Options for @C6N
Sep 26 474'6 480'0 462'2 463'0 -11'2 463'0s 01:20P Chart for @C6U Options for @C6U
Dec 26 491'4 496'6 480'2 481'2 -10'2 481'0s 03:58P Chart for @C6Z Options for @C6Z
Mar 27 505'0 510'0 494'4 495'6 -9'2 495'4s 01:30P Chart for @C7H Options for @C7H
May 27 512'0 517'0 502'0 503'0 -8'6 503'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 516'4 520'2 505'6 506'4 -8'2 507'0s 02:56P Chart for @C7N Options for @C7N
Sep 27 497'4 500'2 489'4 489'4 -7'2 489'6s 01:20P Chart for @C7U Options for @C7U
Dec 27 501'6 505'4 493'4 494'0 -7'2 494'4s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 513'6 513'6 504'6 505'4 -7'2 504'6s 01:20P Chart for @C8H Options for @C8H
May 28 514'6 -7'0 509'6s 01:20P Chart for @C8K Options for @C8K
Jul 28 510'6 510'6 510'6 510'6 -6'6 511'6s 01:20P Chart for @C8N Options for @C8N
Sep 28 485'0 -3'6 479'4s 01:20P Chart for @C8U Options for @C8U
Dec 28 485'2 485'2 482'0 482'0 -3'6 482'6s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 502'0 502'0 502'0 502'0 -2'2 502'0s 01:20P Chart for @C9N Options for @C9N
Dec 29 482'0 482'0 482'0 482'0 -2'6 482'6s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1202'0 1172'2 1177'2 -15'4 1177'0s 03:57P Chart for @S6N Options for @S6N
Aug 26 1191'0 1199'0 1172'6 1176'6 -13'2 1176'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1176'4 1183'6 1159'2 1162'6 -12'4 1162'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1184'0 1191'6 1167'0 1171'0 -12'6 1170'6s 03:57P Chart for @S6X Options for @S6X
Jan 27 1196'0 1203'2 1179'0 1183'2 -12'2 1183'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1193'6 1200'4 1178'0 1182'2 -11'0 1182'2s 03:35P Chart for @S7H Options for @S7H
May 27 1195'0 1202'2 1180'6 1185'0 -10'4 1185'0s 03:36P Chart for @S7K Options for @S7K
Jul 27 1205'0 1207'0 1186'4 1190'4 -9'6 1190'4s 03:37P Chart for @S7N Options for @S7N
Aug 27 1176'2 1176'2 1172'4 1175'6 -8'4 1175'2s 03:37P Chart for @S7Q Options for @S7Q
Sep 27 1156'0 -7'4 1140'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1140'0 1145'6 1129'0 1131'6 -7'2 1131'4s 01:20P Chart for @S7X Options for @S7X
Jan 28 1143'4 -7'2 1142'4s 01:20P Chart for @S8F Options for @S8F
Mar 28 1164'0 -6'6 1143'4s 01:20P Chart for @S8H Options for @S8H
May 28 1153'2 1153'2 1148'2 1148'2 -6'2 1147'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1160'0 -6'0 1153'4s 01:20P Chart for @S8N Options for @S8N
Aug 28 1146'2 -6'0 1146'2s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1120'6 -6'0 1120'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1115'0 1118'6 1115'0 1118'6 -5'4 1116'6s 01:30P Chart for @S8X Options for @S8X
Jul 29 1136'0 -5'4 1136'0s 01:20P Chart for @S9N Options for @S9N
Nov 29 1103'0 -5'4 1101'4s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 658'2 663'4 631'4 635'4 -22'2 635'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 671'6 677'0 645'6 649'6 -22'0 649'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 690'6 696'2 665'2 669'2 -21'2 669'6s 02:54P Chart for @W6Z Options for @W6Z
Mar 27 705'4 711'4 681'4 684'6 -20'6 685'6s 02:51P Chart for @W7H Options for @W7H
May 27 713'4 716'0 688'2 691'6 -19'4 693'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 707'6 710'0 685'6 689'4 -17'0 691'0s 01:20P Chart for @W7N Options for @W7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 705'2 710'2 680'6 688'4 -17'2 688'0s 03:13P Chart for @KW6N Options for @KW6N
Sep 26 716'2 721'0 691'4 697'4 -18'4 697'4s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 732'2 735'2 705'4 711'4 -19'2 711'2s 02:52P Chart for @KW6Z Options for @KW6Z
Mar 27 740'6 744'0 716'0 721'0 -19'4 721'2s 02:52P Chart for @KW7H Options for @KW7H
May 27 745'2 745'6 720'2 725'0 -18'4 725'4s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 738'0 738'4 717'4 721'6 -16'4 722'0s 01:30P Chart for @KW7N Options for @KW7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 251.900 254.125 251.350 253.950 1.825 253.900s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 245.725 248.375 245.525 248.025 1.775 247.925s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 237.575 240.500 237.375 239.950 1.800 239.875s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 236.925 239.775 236.725 239.175 1.900 239.150s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 236.525 239.450 236.475 238.900 1.975 238.950s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 235.675 238.500 235.475 238.025 2.050 238.150s 02:30P Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 367.025 369.000 366.700 368.775 1.100 368.675s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 356.600 362.200 356.000 361.275 3.450 361.450s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 354.000 359.825 353.275 359.000 3.950 359.175s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 350.550 356.775 349.975 356.050 4.350 356.175s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 347.425 353.425 346.600 352.850 4.625 352.900s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 340.625 347.025 340.625 346.800 4.700 346.650s 02:30P Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 87oF Feels Like: 92oF
Humid: 58% Dew Pt: 70oF
Barom: 29.59 Wind Dir: ESE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:02 Sunset: 8:25
As reported at Wade Farms, MO at 3:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 89°F
Low: 63°F
Precip: 30%
High: 84°F
Low: 65°F
Precip: 47%
High: 87°F
Low: 67°F
Precip: 40%
High: 86°F
Low: 69°F
Precip: 62%
High: 68°F
Low: 55°F
Precip: 79%
View complete Local Weather
 
DTN Weather Summary
Major Storm, Heavy Rain, Severe Weather for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Stalled boundary triggers central U.S. storms Friday; severe weather risk expands through the weekend.​​​​​​​​​​​​​​​​ » More DTN Weather Commentary

Posted at 12:12PM Fri May 15, 2026 CDT

DTN Crops News
Thursday, May 14, 2026 7:44PM CDT
Crop scouts on the 2026 Hard Winter Wheat Tour estimated a crop averaging 38.9 bushels per acre, significantly less than last year but higher than USDA's predicted yield for Kansas.

Thursday, May 14, 2026 9:51AM CDT
A federal court ruled the U.S. Fish and Wildlife Service failed to adequately protect more than 1,500 endangered species from the insecticide malathion, violating the Endangered Species Act.

Wednesday, May 13, 2026 10:59PM CDT
Scouts on Day 2 of the Wheat Quality Council's 2026 Hard Winter Wheat Tour found many fields where the tolls of drought, freeze and disease had led to crop abandonment. The weighted average yield for the day was 39.3 bpa.


Quote of the Day


"When you do the common things in life in an uncommon way, you will command the attention of the world"

~ George Washington Carver


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN