0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
2026 DTN Digital Yield Tour Preview
Beef Labeling Advances in Senate
Committee Deadlocks Over SNAP
MCOOL, EQIP, Limits Face Markup
GMO Labeling Rule Must Change by 2028
DTN Retail Fertilizer Trends
H-2A Drivers Caught in CDL Freeze
Rollins Presses to Reform NASS Surveys
USDA Weekly Crop Progress Report


DTN Farm Business
Tuesday, August 4, 2026 2:29PM CDT
Federal regulators have paused the issuance and renewal of non-domiciled commercial driver's licenses in noncompliant states, leaving some H-2A workers unable to obtain licenses.

Thursday, August 6, 2026 3:00PM CDT
Nebraska's Public Service Commission filed a complaint against The Andersons for failing to pay a grain producer for 17 grain loads.

This Day In History
August 8, 1991
Gary Oldman, actor (State of Grace), arrested for drunk driving

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 439'0 444'4 438'4 438'6 0'0 439'0s 08/07 Chart for @C6U Options for @C6U
Dec 26 461'6 467'2 461'2 461'4 0'0 462'0s 08/07 Chart for @C6Z Options for @C6Z
Mar 27 477'2 482'4 476'6 477'0 0'2 477'6s 08/07 Chart for @C7H Options for @C7H
May 27 486'2 491'2 486'0 486'0 0'2 486'6s 08/07 Chart for @C7K Options for @C7K
Jul 27 491'6 496'0 491'2 491'2 0'0 492'0s 08/07 Chart for @C7N Options for @C7N
Sep 27 482'2 486'0 481'2 481'4 -1'0 481'6s 08/07 Chart for @C7U Options for @C7U
Dec 27 489'0 493'2 488'0 488'0 -1'6 488'4s 08/07 Chart for @C7Z Options for @C7Z
Mar 28 501'6 504'0 499'6 499'6 -1'6 499'6s 08/07 Chart for @C8H Options for @C8H
May 28 508'0 508'0 508'0 508'0 -1'4 506'0s 08/07 Chart for @C8K Options for @C8K
Jul 28 512'6 513'0 512'6 513'0 -1'4 509'2s 08/07 Chart for @C8N Options for @C8N
Sep 28 490'2 -0'2 486'6s 08/07 Chart for @C8U Options for @C8U
Dec 28 492'2 492'6 491'2 491'2 -0'2 491'4s 08/07 Chart for @C8Z Options for @C8Z
Jul 29 511'4 -0'2 509'2s 08/07 Chart for @C9N Options for @C9N
Dec 29 494'0 -0'2 493'4s 08/07 Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'4 1165'4 1157'6 1160'0 -0'6 1156'4s 08/07 Chart for @S6Q Options for @S6Q
Sep 26 1160'0 1167'4 1157'6 1158'6 -1'0 1159'0s 08/07 Chart for @S6U Options for @S6U
Nov 26 1177'6 1185'0 1175'4 1176'0 -1'4 1176'2s 08/07 Chart for @S6X Options for @S6X
Jan 27 1192'4 1199'6 1190'4 1190'6 -1'4 1191'2s 08/07 Chart for @S7F Options for @S7F
Mar 27 1199'2 1205'6 1196'6 1198'0 -1'0 1198'2s 08/07 Chart for @S7H Options for @S7H
May 27 1207'0 1213'2 1204'2 1206'0 -1'2 1206'0s 08/07 Chart for @S7K Options for @S7K
Jul 27 1212'4 1218'4 1210'0 1211'4 -1'0 1211'6s 08/07 Chart for @S7N Options for @S7N
Aug 27 1196'4 1203'4 1196'2 1197'6 -0'4 1198'2s 08/07 Chart for @S7Q Options for @S7Q
Sep 27 1167'4 1168'4 1164'6 1164'6 0'0 1165'4s 08/07 Chart for @S7U Options for @S7U
Nov 27 1157'6 1162'2 1156'2 1158'4 -0'2 1159'0s 08/07 Chart for @S7X Options for @S7X
Jan 28 1171'0 1171'0 1171'0 1171'0 -0'2 1169'6s 08/07 Chart for @S8F Options for @S8F
Mar 28 1170'0 1170'0 1170'0 1170'0 -0'2 1169'2s 08/07 Chart for @S8H Options for @S8H
May 28 1172'4 -0'2 1172'2s 08/07 Chart for @S8K Options for @S8K
Jul 28 1177'6 1177'6 1177'6 1177'6 0'0 1177'6s 08/07 Chart for @S8N Options for @S8N
Aug 28 1168'6 1'4 1168'6s 08/07 Chart for @S8Q Options for @S8Q
Sep 28 1148'4 4'0 1148'4s 08/07 Chart for @S8U Options for @S8U
Nov 28 1138'6 3'4 1145'2s 08/07 Chart for @S8X Options for @S8X
Jul 29 1164'4 3'4 1164'4s 08/07 Chart for @S9N Options for @S9N
Nov 29 1122'0 2'4 1128'0s 08/07 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 631'0 646'0 628'4 638'2 8'4 639'6s 08/07 Chart for @W6U Options for @W6U
Dec 26 650'0 664'2 647'6 656'4 7'6 658'2s 08/07 Chart for @W6Z Options for @W6Z
Mar 27 667'2 679'6 664'4 673'0 7'4 674'6s 08/07 Chart for @W7H Options for @W7H
May 27 675'0 687'2 673'6 681'0 6'4 682'4s 08/07 Chart for @W7K Options for @W7K
Jul 27 675'4 687'0 674'2 681'4 6'0 683'2s 08/07 Chart for @W7N Options for @W7N
Sep 27 681'6 694'0 681'6 689'4 6'0 691'2s 08/07 Chart for @W7U Options for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 700'0 719'0 696'4 712'6 14'2 714'0s 08/07 Chart for @KW6U Options for @KW6U
Dec 26 718'4 735'4 715'0 729'2 13'0 730'4s 08/07 Chart for @KW6Z Options for @KW6Z
Mar 27 730'4 747'4 727'6 741'4 12'4 743'0s 08/07 Chart for @KW7H Options for @KW7H
May 27 735'0 752'2 734'2 747'0 11'6 748'2s 08/07 Chart for @KW7K Options for @KW7K
Jul 27 734'2 750'2 733'0 745'0 10'4 746'4s 08/07 Chart for @KW7N Options for @KW7N
Sep 27 739'6 755'4 734'6 751'4 9'6 752'0s 08/07 Chart for @KW7U Options for @KW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.050 232.650 229.500 231.475 0.475 231.700s 08/07 Chart for @LE6Q Options for @LE6Q
Oct 26 226.000 226.900 222.750 225.150 0.350 225.275s 08/07 Chart for @LE6V Options for @LE6V
Dec 26 225.400 226.075 221.600 224.150 - 0.225 224.150s 08/07 Chart for @LE6Z Options for @LE6Z
Feb 27 225.400 226.225 221.975 224.450 - 0.075 224.500s 08/07 Chart for @LE7G Options for @LE7G
Apr 27 225.525 226.425 222.425 224.850 0.175 224.825s 08/07 Chart for @LE7J Options for @LE7J
Jun 27 218.125 218.800 215.200 217.375 0.275 217.400s 08/07 Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.250 352.100 347.975 351.650 3.600 351.650s 08/07 Chart for @GF6Q Options for @GF6Q
Sep 26 343.600 345.650 340.600 345.075 3.650 345.225s 08/07 Chart for @GF6U Options for @GF6U
Oct 26 333.825 335.475 329.900 335.025 2.975 334.925s 08/07 Chart for @GF6V Options for @GF6V
Nov 26 326.000 327.750 321.550 326.700 2.275 326.625s 08/07 Chart for @GF6X Options for @GF6X
Jan 27 318.125 319.525 313.300 317.900 1.875 317.900s 08/07 Chart for @GF7F Options for @GF7F
Mar 27 314.700 314.725 308.900 313.500 2.250 313.650s 08/07 Chart for @GF7H Options for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 88oF Feels Like: 103oF
Humid: 73% Dew Pt: 79oF
Barom: 29.92 Wind Dir: NNE
Cond: N/A Wind Spd: 1 mph
Sunrise: 6:23 Sunset: 8:23
As reported at Wade Farms, MO at 4:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 88°F
Low: 67°F
Precip: 0%
High: 94°F
Low: 74°F
Precip: 0%
High: 94°F
Low: 76°F
Precip: 0%
High: 94°F
Low: 76°F
Precip: 40%
High: 89°F
Low: 74°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Damaging Storms Possible in the Upper Midwest This Afternoon
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers, storms for the Upper Midwest. Heavier rain Friday night into Saturday morning for portions of the Delta. » More DTN Weather Commentary

Posted at 12:27PM Fri Aug 7, 2026 CDT

DTN Crops News
Friday, August 7, 2026 12:29PM CDT
For the first time, the DTN Digital Yield Tour will include national yield estimates for corn and soybeans generated by DTN's proprietary yield models.

Thursday, July 30, 2026 11:39AM CDT
Corteva has reached a settlement with the Federal Trade Commission and 12 states over allegations the company paid distributors to block cheaper generic pesticides.

Friday, July 24, 2026 4:12PM CDT
Following specific soil-health and management practices can remedy high-salinity areas.


Quote of the Day


"If you want to cut your own throat, don't come to me for a bandage."

~ Margaret Thatcher,  Former Prime Minister of Great Britain


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN