0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
Demo Exposes Deere Repair Software Gap
USDA Launches Product of USA Label Push
USDA Keeps Freeze on REAP Grants
USDA Reports Review
DTN Retail Fertilizer Trends
Breaking Down SBA and USDA Loans
USDA Reports Summary
Nebraska Fires Rage as Drought Worsens
Top 5 Things to Watch


DTN Farm Business
Monday, March 30, 2026 3:48PM CDT
EPA did not eliminate diesel exhaust fluid rules, which have been a problem for farmers and truck drivers because of failure rates, but issued new guidance last week, giving major machinery manufacturers more flexibility in how they monitor exhaust emissions. Farmers will also have more opportunities to make repairs on the DEF sensors under EPA's guidance.

Friday, March 27, 2026 1:29PM CDT
Myriad issues affect cotton and rice production in Arkansas as planting season gets underway. Both cotton and rice acres are expected to decline, but farmers face long-term market problems and look for policy changes to help boost both crops. Drought in the region also doesn't help.

This Day In History
April 2, 1921
Prof Albert Einstein lectures in NYC on his new theory of relativity

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 0'0 452'2 03:58P Chart for @C6K Options for @C6K
Jul 26 463'2 0'0 463'2 03:20P Chart for @C6N Options for @C6N
Sep 26 466'4 0'0 467'0 01:30P Chart for @C6U Options for @C6U
Dec 26 481'0 0'0 481'2 03:56P Chart for @C6Z Options for @C6Z
Mar 27 492'0 0'0 492'2 02:54P Chart for @C7H Options for @C7H
May 27 498'6 0'0 499'0 03:15P Chart for @C7K Options for @C7K
Jul 27 502'0 0'0 502'4 01:30P Chart for @C7N Options for @C7N
Sep 27 484'4 0'0 484'6 01:20P Chart for @C7U Options for @C7U
Dec 27 489'6 0'0 490'2 01:30P Chart for @C7Z Options for @C7Z
Mar 28 499'6 0'0 499'6 01:20P Chart for @C8H Options for @C8H
May 28 506'6 0'0 504'4 01:20P Chart for @C8K Options for @C8K
Jul 28 504'4 0'0 506'0 01:20P Chart for @C8N Options for @C8N
Sep 28 485'0 0'0 479'6 01:20P Chart for @C8U Options for @C8U
Dec 28 486'2 0'0 483'2 01:30P Chart for @C8Z Options for @C8Z
Jul 29 500'0 0'0 497'6 01:20P Chart for @C9N Options for @C9N
Dec 29 490'0 0'0 483'2 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 0'0 1163'4 03:27P Chart for @S6K Options for @S6K
Jul 26 1179'2 0'0 1180'0 03:07P Chart for @S6N Options for @S6N
Aug 26 1175'0 0'0 1175'2 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1153'4 0'0 1153'6 01:30P Chart for @S6U Options for @S6U
Nov 26 1153'6 0'0 1154'0 03:00P Chart for @S6X Options for @S6X
Jan 27 1163'4 0'0 1163'6 03:18P Chart for @S7F Options for @S7F
Mar 27 1157'6 0'0 1158'4 01:30P Chart for @S7H Options for @S7H
May 27 1160'0 0'0 1160'6 01:30P Chart for @S7K Options for @S7K
Jul 27 1166'4 0'0 1166'6 01:20P Chart for @S7N Options for @S7N
Aug 27 1155'4 0'0 1154'4 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1115'6 0'0 1124'4 01:20P Chart for @S7U Options for @S7U
Nov 27 1116'4 0'0 1116'4 01:30P Chart for @S7X Options for @S7X
Jan 28 1122'0 0'0 1127'2 01:20P Chart for @S8F Options for @S8F
Mar 28 1107'6 0'0 1127'2 01:20P Chart for @S8H Options for @S8H
May 28 1130'6 0'0 1130'6 01:20P Chart for @S8K Options for @S8K
Jul 28 1132'0 0'0 1135'6 01:20P Chart for @S8N Options for @S8N
Aug 28 1128'4 0'0 1128'4 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1108'6 0'0 1108'6 01:20P Chart for @S8U Options for @S8U
Nov 28 1100'0 0'0 1099'4 01:30P Chart for @S8X Options for @S8X
Jul 29 1118'6 0'0 1118'6 01:20P Chart for @S9N Options for @S9N
Nov 29 1100'0 0'0 1099'6 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'6 0'0 598'2 01:20P Chart for @W6K Options for @W6K
Jul 26 609'0 0'0 609'4 02:58P Chart for @W6N Options for @W6N
Sep 26 621'4 0'0 622'2 01:30P Chart for @W6U Options for @W6U
Dec 26 638'6 0'0 639'0 01:20P Chart for @W6Z Options for @W6Z
Mar 27 652'4 0'0 653'0 01:20P Chart for @W7H Options for @W7H
May 27 658'4 0'0 658'4 01:30P Chart for @W7K Options for @W7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 613'6 625'4 608'6 614'2 2'0 615'6s 01:30P Chart for @KW6K Options for @KW6K
Jul 26 628'2 640'2 623'2 629'4 2'6 631'0s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 642'0 653'4 637'2 642'4 2'0 644'0s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 658'0 670'4 654'6 660'4 2'4 661'6s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 670'2 682'4 667'4 673'0 2'4 674'4s 01:20P Chart for @KW7H Options for @KW7H
May 27 686'2 686'2 679'2 679'2 2'6 679'6s 01:20P Chart for @KW7K Options for @KW7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 238.525 242.600 238.275 242.075 1.500 242.175s 03:04P Chart for @LE6Q Options for @LE6Q
Oct 26 234.700 238.000 234.250 237.650 1.325 237.725s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 234.400 237.275 233.850 237.000 1.325 237.050s 02:30P Chart for @LE6Z Options for @LE6Z
Feb 27 234.500 237.100 233.900 236.950 1.125 236.825s 01:05P Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 367.975 373.250 366.175 372.900 2.150 372.900s 01:05P Chart for @GF6J Options for @GF6J
May 26 365.125 371.250 363.425 370.675 2.625 370.625s 02:30P Chart for @GF6K Options for @GF6K
Aug 26 363.750 369.950 362.700 369.600 2.650 369.500s 03:17P Chart for @GF6Q Options for @GF6Q
Sep 26 360.825 367.575 360.825 367.550 2.600 367.325s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 359.475 364.800 358.150 364.525 2.550 364.625s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 355.350 361.725 355.350 361.525 2.525 361.525s 01:05P Chart for @GF6X Options for @GF6X
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 48oF Feels Like: 48oF
Humid: 90% Dew Pt: 45oF
Barom: 29.79 Wind Dir: SW
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:58 Sunset: 7:43
As reported at Wade Farms, MO at 11:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 73°F
Low: 46°F
Precip: 80%
High: 55°F
Low: 37°F
Precip: 0%
High: 61°F
Low: 33°F
Precip: 0%
High: 52°F
Low: 37°F
Precip: 70%
High: 54°F
Low: 33°F
Precip: 74%
View complete Local Weather
 
DTN Weather Summary
One More Storm for Easter Weekend
Bryce Anderson (Bio) – DTN Meteorologist

A storm gathering strength in the Pacific Northwest will move through the Plains on Friday, and the Midwest on Saturday, sending its cold front through the East on Easter Sunday. » More DTN Weather Commentary

Posted at 11:48AM Thu Apr 2, 2026 CDT

DTN Crops News
Wednesday, April 1, 2026 5:54AM CDT
All eight major fertilizers were higher than a month ago for the fourth week of March 2026. Five fertilizers were significantly more expensive, which DTN designates as anything 5% or more. Four of the five fertilizers saw double-digit price increases compared to last month.

Thursday, March 26, 2026 4:54AM CDT
With rising fertilizer prices, many farmers wonder if they can cut back on their phosphorus and potash fertilizer applications. The short answer is yes if their soil test levels are near recommended levels, according to the University of Missouri state nutrient management specialist.

Wednesday, March 25, 2026 2:25PM CDT
Faced with a challenging year in 2025, farmers take steps to prepare for 2026.


Quote of the Day


"We are continuously faced by great opportunities brilliantly disguised as insoluble problems."

~ Lee Iacocca


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN