0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
DTN Retail Fertilizer Trends
EPA Proposes RFS Reallocation Options
NASS Data Shows Pasture Quality Suffers
Enviros Sue EPA on Packing Plant Regs
USDA Weekly Crop Progress Report
Regenerative Ag is Having a Moment
Cover Crop Prices Lower This Fall
Top 5 Things to Watch
USDA Reports Summary


DTN Farm Business
Wednesday, September 10, 2025 7:42AM CDT
The official release of the latest MAHA report mirrored a leaked copy from last month that backs away from criticisms of pesticide use by farmers. The report does tout agricultural investments in precision spraying with drones and repeatedly champions soil health practices.

Tuesday, September 16, 2025 3:03PM CDT
Beginning and aspiring farmers are invited to apply for Practical Farmers of Iowa's Savings Incentive Program, a two-year program that helps beginning farmers create successful farm businesses through mentorships and business and financial support.

This Day In History
September 17, 1951
"Borscht Capades" opens at Royale Theater NYC for 90 performances

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'4 428'0 425'4 426'2 -0'4 426'6 09:10P Chart for @C5Z Options for @C5Z
Mar 26 444'2 445'4 443'2 444'0 -0'4 444'4 09:10P Chart for @C6H Options for @C6H
May 26 454'2 455'2 453'4 454'0 -0'2 454'2 09:10P Chart for @C6K Options for @C6K
Jul 26 459'6 461'0 459'2 459'4 -0'4 460'0 09:10P Chart for @C6N Options for @C6N
Sep 26 456'2 457'2 455'2 455'4 -0'6 456'2 09:10P Chart for @C6U Options for @C6U
Dec 26 465'4 466'4 464'6 465'0 -0'4 465'4 09:10P Chart for @C6Z Options for @C6Z
Mar 27 478'2 479'2 477'6 477'6 -0'4 478'2 09:10P Chart for @C7H Options for @C7H
May 27 486'6 0'0 485'2 09:10P Chart for @C7K Options for @C7K
Jul 27 489'0 0'2 488'6 09:07P Chart for @C7N Options for @C7N
Sep 27 471'0 0'0 469'2 09:10P Chart for @C7U Options for @C7U
Dec 27 471'0 471'0 471'0 471'0 0'4 470'4 09:10P Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 488'6 09:10P Chart for @C8N Options for @C8N
Dec 28 465'0 0'0 466'2 08:58P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1043'6 1044'4 1039'6 1041'6 -2'0 1043'6 09:10P Chart for @S5X Options for @S5X
Jan 26 1063'4 1063'6 1059'0 1061'2 -1'6 1063'0 09:10P Chart for @S6F Options for @S6F
Mar 26 1078'2 1078'6 1074'4 1076'2 -1'6 1078'0 09:10P Chart for @S6H Options for @S6H
May 26 1091'4 1092'0 1087'6 1089'4 -1'6 1091'2 09:10P Chart for @S6K Options for @S6K
Jul 26 1101'2 1102'0 1098'4 1099'0 -2'4 1101'4 09:10P Chart for @S6N Options for @S6N
Aug 26 1098'0 1098'0 1094'2 1096'2 -1'2 1097'4 09:10P Chart for @S6Q Options for @S6Q
Sep 26 1080'4 1080'4 1080'0 1080'0 -3'2 1083'2 09:10P Chart for @S6U Options for @S6U
Nov 26 1084'0 1084'4 1081'2 1083'0 -1'4 1084'4 09:10P Chart for @S6X Options for @S6X
Jan 27 1094'6 1095'0 1092'4 1092'4 -3'0 1095'4 09:10P Chart for @S7F Options for @S7F
Mar 27 1095'2 1095'2 1095'0 1095'0 -2'6 1097'6 09:10P Chart for @S7H Options for @S7H
May 27 1101'6 0'0 1103'0 09:10P Chart for @S7K Options for @S7K
Jul 27 1108'4 0'0 1109'6 09:10P Chart for @S7N Options for @S7N
Aug 27 1102'0 0'0 1102'0 09:10P Chart for @S7Q Options for @S7Q
Sep 27 1084'4 0'0 1084'4 07:00P Chart for @S7U Options for @S7U
Nov 27 1085'0 1085'0 1085'0 1085'0 0'6 1084'2 09:10P Chart for @S7X Options for @S7X
Jul 28 1103'4 0'0 1103'4 07:00P Chart for @S8N Options for @S8N
Nov 28 1075'0 0'0 1086'2 07:00P Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 528'2 531'0 527'6 529'2 1'0 528'2 09:10P Chart for @W5Z Options for @W5Z
Mar 26 546'4 549'2 546'0 547'2 1'0 546'2 09:10P Chart for @W6H Options for @W6H
May 26 558'0 560'4 557'4 558'6 1'0 557'6 09:10P Chart for @W6K Options for @W6K
Jul 26 567'0 570'2 567'0 568'0 0'6 567'2 09:10P Chart for @W6N Options for @W6N
Sep 26 581'4 582'4 580'0 580'0 -0'2 580'2 09:10P Chart for @W6U Options for @W6U
Dec 26 599'4 599'4 598'2 598'2 0'2 598'0 09:10P Chart for @W6Z Options for @W6Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 516'0 519'0 514'4 516'2 0'0 516'2 09:10P Chart for @KW5Z Options for @KW5Z
Mar 26 537'2 540'2 536'2 537'2 0'0 537'2 09:10P Chart for @KW6H Options for @KW6H
May 26 552'4 554'2 550'2 551'4 0'0 551'4 09:10P Chart for @KW6K Options for @KW6K
Jul 26 564'2 567'0 563'4 563'4 -0'6 564'2 09:10P Chart for @KW6N Options for @KW6N
Sep 26 581'6 581'6 578'2 578'2 -1'0 579'2 09:10P Chart for @KW6U Options for @KW6U
Dec 26 604'0 605'0 598'0 598'0 -5'4 598'6s 09:10P Chart for @KW6Z Options for @KW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 232.600 233.075 229.600 231.475 - 2.350 231.100s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 234.250 234.675 231.125 233.100 - 2.475 232.675s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 236.000 236.500 233.025 234.750 - 2.650 234.350s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 236.475 236.875 233.350 235.025 - 2.775 234.525s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 229.050 229.600 226.125 227.625 - 2.700 227.200s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 224.675 225.175 221.825 223.125 - 2.650 222.700s 01:05P Chart for @LE6Q Options for @LE6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 25 357.250 358.225 353.000 355.500 - 3.300 355.025s 01:05P Chart for @GF5U Options for @GF5U
Oct 25 352.925 353.850 346.950 349.900 - 5.175 349.125s 01:05P Chart for @GF5V Options for @GF5V
Nov 25 348.000 348.900 342.125 344.925 - 5.275 344.125s 01:05P Chart for @GF5X Options for @GF5X
Jan 26 341.200 342.250 334.900 337.850 - 5.475 337.025s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 336.100 337.275 329.750 332.625 - 5.500 331.900s 02:30P Chart for @GF6H Options for @GF6H
Apr 26 334.300 335.525 328.050 330.600 - 5.450 330.000s 01:05P Chart for @GF6J Options for @GF6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 73oF Feels Like: 74oF
Humid: 83% Dew Pt: 68oF
Barom: 29.9 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:02 Sunset: 7:21
As reported at Wade Farms, MO at 9:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 78°F
Low: 63°F
Precip: 59%
High: 79°F
Low: 59°F
Precip: 40%
High: 79°F
Low: 58°F
Precip: 43%
High: 77°F
Low: 62°F
Precip: 64%
High: 82°F
Low: 62°F
Precip: 42%
View complete Local Weather
 
DTN Weather Summary
Yet More Rain for Central US Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:06PM Wed Sep 17, 2025 CDT

DTN Crops News
Monday, September 15, 2025 8:46AM CDT
Farmers are blending tradition with innovation, using cover crops, no-till, and diversified practices to cut input costs, fight weeds, and protect soil while there is a growing push for regenerative agricultural practices. But these practices also offer farmers another way to reshape profitability while increasing conservation.

Monday, September 15, 2025 6:55AM CDT
Prices for popular cover crops such as cereal rye and nitrogen-fixing brassicas are a little cheaper for producers this fall. A range of programs offers farmers incentives to try the practice and rewards farmers who have already been planting cover crops.

Friday, September 12, 2025 7:02AM CDT
A review of DTN's yield models as of Sept. 1 shows yield forecasts in Illinois, Indiana and Ohio declining or holding steady, while Western Corn Belt states see stronger corn yield potential.


Quote of the Day


"A man who dares to waste one hour of time has not discovered the value of life."

~ Charles Darwin,  Scientist


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN