0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
Pasture to Pen
Bankers Concerned Over Working Capital
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
2026 National Wheat Yield Contest Winners
View From the Range
EPA Drops Livestock Emissions Models
USDA Backs Producer-Owned Plant
Top 5 Things to Watch


DTN Farm Business
Wednesday, November 4, 2026 2:29PM CST
USDA is awarding $51.9 million to 29 projects in 13 states to control feral swine populations and reduce damage to farms, ranches, livestock and natural resources.

Thursday, November 5, 2026 11:14AM CST
Recent Sales Results From Huntington County, Indiana; Pembina County, North Dakota; Spink County, South Dakota; and Dane County, Wisconsin

This Day In History
November 5, 1995
1st NBA game at General Motors Place, Vancouver Grizzlies beat Minn Timberwolves 100-98 in OT

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 445'4 447'6 440'0 440'6 -4'2 440'0s 03:07P Chart for @C6Z Options for @C6Z
Mar 27 459'4 461'6 454'2 455'0 -3'6 454'4s 03:09P Chart for @C7H Options for @C7H
May 27 467'6 470'0 463'0 463'4 -3'2 463'2s 03:03P Chart for @C7K Options for @C7K
Jul 27 474'6 477'2 470'4 471'0 -2'6 470'6s 02:31P Chart for @C7N Options for @C7N
Sep 27 472'2 474'2 468'2 468'6 -2'2 468'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 486'2 488'6 483'0 483'6 -2'0 483'4s 02:30P Chart for @C7Z Options for @C7Z
Mar 28 499'0 501'4 497'0 497'4 -1'4 497'4s 01:30P Chart for @C8H Options for @C8H
May 28 507'2 509'6 504'2 504'4 -1'6 504'6s 01:20P Chart for @C8K Options for @C8K
Jul 28 512'2 512'4 508'0 508'0 -2'0 508'0s 01:20P Chart for @C8N Options for @C8N
Sep 28 489'4 489'6 487'0 488'0 -1'2 487'0s 01:20P Chart for @C8U Options for @C8U
Dec 28 493'2 493'4 490'2 490'4 -0'6 490'4s 01:20P Chart for @C8Z Options for @C8Z
Jul 29 513'0 -0'4 510'4s 01:20P Chart for @C9N Options for @C9N
Dec 29 497'4 497'4 497'4 497'4 0'0 494'2s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1197'6 1200'4 1179'4 1180'0 -12'2 1181'0s 02:30P Chart for @S6X Options for @S6X
Jan 27 1202'2 1210'0 1186'6 1189'6 -14'0 1188'2s 03:08P Chart for @S7F Options for @S7F
Mar 27 1210'0 1216'6 1194'4 1197'4 -14'0 1196'2s 02:30P Chart for @S7H Options for @S7H
May 27 1219'2 1226'0 1205'0 1207'4 -13'4 1206'2s 01:30P Chart for @S7K Options for @S7K
Jul 27 1227'2 1233'4 1213'2 1215'4 -12'4 1214'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1215'6 1221'0 1204'0 1206'0 -10'0 1205'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1191'0 1195'0 1181'2 1183'4 -6'6 1182'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1187'6 1193'6 1180'0 1182'4 -6'4 1181'6s 01:30P Chart for @S7X Options for @S7X
Jan 28 1198'6 1205'2 1192'2 1193'4 -6'2 1193'4s 01:20P Chart for @S8F Options for @S8F
Mar 28 1199'4 1204'4 1192'6 1194'0 -5'6 1193'6s 01:20P Chart for @S8H Options for @S8H
May 28 1197'0 1197'0 1197'0 1197'0 -5'0 1198'0s 01:20P Chart for @S8K Options for @S8K
Jul 28 1202'2 1202'2 1202'2 1202'2 -5'0 1203'4s 01:20P Chart for @S8N Options for @S8N
Aug 28 1234'0 -4'4 1192'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1202'4 -2'4 1166'4s 01:20P Chart for @S8U Options for @S8U
Nov 28 1160'2 1161'0 1160'0 1161'0 -1'0 1162'0s 01:30P Chart for @S8X Options for @S8X
Jul 29 1211'0 -0'4 1178'6s 01:20P Chart for @S9N Options for @S9N
Nov 29 1146'0 1146'0 1145'6 1145'6 0'0 1147'6s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 599'2 606'4 596'0 599'2 0'6 599'2s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 610'2 617'2 607'6 609'4 0'2 609'6s 02:30P Chart for @W7H Options for @W7H
May 27 615'2 621'6 613'0 614'2 -0'4 614'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 623'0 626'4 618'4 619'6 -0'2 620'0s 01:30P Chart for @W7N Options for @W7N
Sep 27 634'4 637'0 630'0 630'6 -1'0 631'0s 02:30P Chart for @W7U Options for @W7U
Dec 27 649'2 652'6 646'2 646'4 -1'2 647'0s 01:20P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 633'2 643'0 632'2 635'2 3'0 635'6s 02:41P Chart for @KW6Z Options for @KW6Z
Mar 27 640'2 649'6 639'4 642'0 3'2 643'0s 02:30P Chart for @KW7H Options for @KW7H
May 27 644'6 651'6 643'0 644'6 2'0 645'4s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 649'0 654'6 646'4 648'0 0'6 648'4s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 662'0 664'4 657'4 658'4 0'2 659'0s 02:46P Chart for @KW7U Options for @KW7U
Dec 27 674'0 679'0 673'2 674'0 0'2 674'2s 01:20P Chart for @KW7Z Options for @KW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 217.775 217.825 212.475 214.475 - 3.600 214.400s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 220.750 220.750 215.650 217.800 - 3.200 217.625s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 223.200 223.200 218.325 220.625 - 2.775 220.425s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 217.900 217.900 213.575 215.850 - 2.400 215.700s 02:30P Chart for @LE7M Options for @LE7M
Aug 27 214.300 214.300 210.025 212.000 - 2.450 211.950s 02:35P Chart for @LE7Q Options for @LE7Q
Oct 27 212.075 212.075 208.200 209.950 - 2.475 209.875s 01:05P Chart for @LE7V Options for @LE7V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 26 332.000 332.000 323.550 325.075 - 6.975 325.050s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 325.750 325.900 317.000 320.575 - 5.400 320.325s 02:31P Chart for @GF7F Options for @GF7F
Mar 27 320.700 320.825 312.000 316.400 - 4.925 315.925s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 319.200 319.225 310.675 315.300 - 4.650 314.750s 02:30P Chart for @GF7J Options for @GF7J
May 27 317.075 317.075 309.000 313.800 - 4.225 313.150s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 317.925 318.000 310.275 315.350 - 3.800 314.600s 01:05P Chart for @GF7Q Options for @GF7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 49oF Feels Like: 45oF
Humid: 88% Dew Pt: 46oF
Barom: 29.93 Wind Dir: WSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:51 Sunset: 5:11
As reported at Wade Farms, MO at 3:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 50°F
Low: 43°F
Precip: 0%
High: 51°F
Low: 40°F
Precip: 0%
High: 55°F
Low: 35°F
Precip: 0%
High: 65°F
Low: 39°F
Precip: 0%
High: 68°F
Low: 43°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
System Moving Off East Coast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:55AM Thu Nov 5, 2026 CST

DTN Crops News
Monday, November 2, 2026 3:06PM CST
First-time winners dominated the 11th Annual National Wheat Yield Contest, though a familiar name topped all entries. Learn more about who produced award-winning grain.

Thursday, October 29, 2026 11:57AM CST
A federal judge granted preliminary approval to a nationwide Corteva settlement, allowing eligible farmers to seek compensation in a crop-loyalty programs lawsuit.

Thursday, October 29, 2026 5:17AM CST
A federal judge ruled the Federal Trade Commission presented enough evidence for trial on allegations that Syngenta's crop-loyalty program may have restricted generic competition.


Quote of the Day


"Use power to help people. For we are given power not to advance our own purposes nor to make a great show in the world, nor a name. There is but one just use of power and it is to serve people."

~ George Bush,  41st US President, 1989 - 1993


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN