0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2525  96.2550  96.2550  96.2525  96.2550  0.0025  96.2525  5:12P Sep 24
30 DAY FED F... Oct 26 @FF6V  96.105  96.100  96.105  96.100  96.105  0.000  96.105  5:08P Sep 24
30 DAY FED F... Nov 26 @FF6X  95.950  95.940  95.940  95.940  95.940  -0.010  95.950  6:18P Sep 24
30 DAY FED F... Dec 26 @FF6Z  95.805  95.795  95.800  95.795  95.800  -0.005  95.805  6:22P Sep 24
30 DAY FED F... Jan 27 @FF7F  95.735  95.725  95.725  95.720  95.725  -0.010  95.735  5:43P Sep 24
30 DAY FED F... Feb 27 @FF7G  95.625  95.610  95.615  95.605  95.615  -0.010  95.625  6:36P Sep 24
30 DAY FED F... Mar 27 @FF7H  95.540  95.525  95.530  95.520  95.530  -0.010  95.540  6:36P Sep 24
30 DAY FED F... Apr 27 @FF7J  95.440  95.420  95.430  95.415  95.430  -0.010  95.440  6:36P Sep 24
30 DAY FED F... May 27 @FF7K  95.350  95.330  95.335  95.325  95.335  -0.015  95.350  6:26P Sep 24
30 DAY FED F... Jun 27 @FF7M  95.280  95.260  95.265  95.255  95.265  -0.015  95.280  5:44P Sep 24
30 DAY FED F... Jul 27 @FF7N  95.245  95.225  95.235  95.220  95.235  -0.010  95.245  6:36P Sep 24
30 DAY FED F... Aug 27 @FF7Q  95.215  95.200  95.205  95.200  95.205  -0.010  95.215  6:20P Sep 24
30 DAY FED F... Sep 27 @FF7U  95.200        95.175    95.200   
30 DAY FED F... Oct 27 @FF7V  95.185  95.170  95.170  95.170  95.170  -0.015  95.185  5:50P Sep 24
30 DAY FED F... Nov 27 @FF7X  95.180        95.160    95.180   
30 DAY FED F... Dec 27 @FF7Z  95.195        95.175    95.195   
30 DAY FED F... Jan 28 @FF8F  95.205        95.205    95.205   
30 DAY FED F... Feb 28 @FF8G  95.225        95.810    95.225   
30 DAY FED F... Mar 28 @FF8H  95.235          0.005  95.240s  2:01P Sep 24
30 DAY FED F... Apr 28 @FF8J  95.300          0.005  95.305s  2:01P Sep 24
30 DAY FED F... May 28 @FF8K  95.275          0.005  95.280s  2:01P Sep 24
30 DAY FED F... Jun 28 @FF8M  95.255          0.005  95.260s  2:01P Sep 24
30 DAY FED F... Jul 28 @FF8N  95.235          0.005  95.240s  2:01P Sep 24
30 DAY FED F... Aug 28 @FF8Q  95.155          0.005  95.160s  2:01P Sep 24
30 DAY FED F... Sep 28 @FF8U  95.155          0.005  95.160s  2:01P Sep 24
30 DAY FED F... Oct 28 @FF8V  95.150          0.005  95.155s  2:01P Sep 24
30 DAY FED F... Nov 28 @FF8X  95.130          0.005  95.135s  2:01P Sep 24
30 DAY FED F... Dec 28 @FF8Z  95.115            95.115   
30 DAY FED F... Jan 29 @FF9F  95.095          0.005  95.100s  2:01P Sep 24
30 DAY FED F... Feb 29 @FF9G  95.080          0.005  95.085s  2:01P Sep 24
30 DAY FED F... Mar 29 @FF9H  95.065          0.005  95.070s  2:01P Sep 24
30 DAY FED F... Apr 29 @FF9J  95.025          0.005  95.030s  2:01P Sep 24
30 DAY FED F... May 29 @FF9K  95.000          0.005  95.005s  2:01P Sep 24
30 DAY FED F... Jun 29 @FF9M  94.980          0.005  94.985s  2:01P Sep 24
30 DAY FED F... Jul 29 @FF9N  94.960          0.005  94.965s  2:01P Sep 24
30 DAY FED F... Aug 29 @FF9Q  94.880          0.005  94.885s  2:01P Sep 24
30 DAY FED F... Sep 29 @FF9U  94.880          0.005  94.885s  2:01P Sep 24
30 DAY FED F... Oct 29 @FF9V  94.875          0.005  94.880s  2:01P Sep 24
30 DAY FED F... Nov 29 @FF9X  94.855          0.005  94.860s  2:01P Sep 24
30 DAY FED F... Dec 29 @FF9Z  94.835          0.005  94.840s  2:01P Sep 24
30 DAY FED F... Jan 30 @FF0F  94.820          0.005  94.825s  2:01P Sep 24
30 DAY FED F... Feb 30 @FF0G  94.805          0.005  94.810s  2:01P Sep 24
30 DAY FED F... Mar 30 @FF0H  94.790          0.005  94.795s  2:01P Sep 24
30 DAY FED F... Apr 30 @FF0J  94.750          0.005  94.755s  2:01P Sep 24
30 DAY FED F... May 30 @FF0K  94.725          0.005  94.730s  2:01P Sep 24
30 DAY FED F... Jun 30 @FF0M  94.705          0.005  94.710s  2:01P Sep 24
30 DAY FED F... Jul 30 @FF0N  94.685          0.005  94.690s  2:01P Sep 24
30 DAY FED F... Aug 30 @FF0Q  94.605          0.005  94.610s  2:01P Sep 24
30 DAY FED F... Sep 30 @FF0U  94.605          0.005  94.610s  2:01P Sep 24
30 DAY FED F... Oct 30 @FF0V  94.600          0.005  94.605s  2:01P Sep 24
30 DAY FED F... Nov 30 @FF0X  94.580          0.005  94.585s  2:01P Sep 24
30 DAY FED F... Dec 30 @FF0Z  94.560          0.005  94.565s  2:01P Sep 24
30 DAY FED F... Jan 31 @FF1F  94.545          0.005  94.550s  2:01P Sep 24
30 DAY FED F... Feb 31 @FF1G  94.530          0.005  94.535s  2:01P Sep 24
30 DAY FED F... Mar 31 @FF1H  94.515          0.005  94.520s  2:01P Sep 24
30 DAY FED F... Apr 31 @FF1J  94.475          0.005  94.480s  2:01P Sep 24
30 DAY FED F... May 31 @FF1K  94.450          0.005  94.455s  2:01P Sep 24
30 DAY FED F... Jun 31 @FF1M  94.430          0.005  94.435s  2:01P Sep 24
30 DAY FED F... Jul 31 @FF1N  94.410          0.005  94.415s  2:01P Sep 24
30 DAY FED F... Aug 31 @FF1Q  94.330          0.005  94.335s  2:01P Sep 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2550
Change:  0.0025
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2550
Today's Low:  96.2525
Volume:  18,328
Open:  96.2550
Settle:  96.2525
Prev:  96.2525
Contract High: 
Contract Low: 
Updated:  Sep-24-2026
5:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN