0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1175  96.1175  96.1150  96.1175  0.0000  96.1150s  3:59P Oct 21
30 DAY FED F... Nov 26 @FF6X  96.080  96.080  96.085  96.080  96.085  0.000  96.080s  3:59P Oct 21
30 DAY FED F... Dec 26 @FF6Z  95.925  95.925  95.930  95.920  95.925  -0.005  95.920s  3:59P Oct 21
30 DAY FED F... Jan 27 @FF7F  95.845  95.850  95.855  95.845  95.850  0.000  95.845s  3:58P Oct 21
30 DAY FED F... Feb 27 @FF7G  95.745  95.750  95.765  95.735  95.745  -0.005  95.740s  3:57P Oct 21
30 DAY FED F... Mar 27 @FF7H  95.665  95.670  95.685  95.655  95.665  -0.010  95.655s  3:59P Oct 21
30 DAY FED F... Apr 27 @FF7J  95.565  95.565  95.585  95.545  95.555  -0.015  95.550s  3:57P Oct 21
30 DAY FED F... May 27 @FF7K  95.480  95.485  95.505  95.450  95.465  -0.025  95.455s  3:58P Oct 21
30 DAY FED F... Jun 27 @FF7M  95.410  95.405  95.440  95.375  95.395  -0.030  95.380s  3:52P Oct 21
30 DAY FED F... Jul 27 @FF7N  95.375  95.375  95.405  95.340  95.355  -0.030  95.345s  3:52P Oct 21
30 DAY FED F... Aug 27 @FF7Q  95.350  95.345  95.380  95.305  95.325  -0.040  95.310s  3:52P Oct 21
30 DAY FED F... Sep 27 @FF7U  95.330  95.330  95.360  95.290  95.310  -0.040  95.290s  3:52P Oct 21
30 DAY FED F... Oct 27 @FF7V  95.320  95.315  95.350  95.275  95.295  -0.045  95.275s  3:48P Oct 21
30 DAY FED F... Nov 27 @FF7X  95.320  95.315  95.345  95.275  95.295  -0.045  95.275s  2:51P Oct 21
30 DAY FED F... Dec 27 @FF7Z  95.330  95.335  95.345  95.300  95.300  -0.045  95.285s  2:25P Oct 21
30 DAY FED F... Jan 28 @FF8F  95.340  95.335  95.335  95.330  95.335  -0.045  95.295s  2:01P Oct 21
30 DAY FED F... Feb 28 @FF8G  95.345        95.810  -0.045  95.300s  2:01P Oct 21
30 DAY FED F... Mar 28 @FF8H  95.360          -0.045  95.315s  2:01P Oct 21
30 DAY FED F... Apr 28 @FF8J  95.425          -0.045  95.380s  2:01P Oct 21
30 DAY FED F... May 28 @FF8K  95.400          -0.045  95.355s  2:01P Oct 21
30 DAY FED F... Jun 28 @FF8M  95.380          -0.045  95.335s  2:01P Oct 21
30 DAY FED F... Jul 28 @FF8N  95.360          -0.045  95.315s  2:01P Oct 21
30 DAY FED F... Aug 28 @FF8Q  95.280          -0.045  95.235s  2:01P Oct 21
30 DAY FED F... Sep 28 @FF8U  95.280          -0.045  95.235s  2:01P Oct 21
30 DAY FED F... Oct 28 @FF8V  95.275          -0.045  95.230s  2:01P Oct 21
30 DAY FED F... Nov 28 @FF8X  95.255          -0.045  95.210s  2:01P Oct 21
30 DAY FED F... Dec 28 @FF8Z  95.235          -0.045  95.190s  2:01P Oct 21
30 DAY FED F... Jan 29 @FF9F  95.220          -0.045  95.175s  2:01P Oct 21
30 DAY FED F... Feb 29 @FF9G  95.205          -0.045  95.160s  2:01P Oct 21
30 DAY FED F... Mar 29 @FF9H  95.190          -0.045  95.145s  2:01P Oct 21
30 DAY FED F... Apr 29 @FF9J  95.150          -0.045  95.105s  2:01P Oct 21
30 DAY FED F... May 29 @FF9K  95.125          -0.045  95.080s  2:01P Oct 21
30 DAY FED F... Jun 29 @FF9M  95.105          -0.045  95.060s  2:01P Oct 21
30 DAY FED F... Jul 29 @FF9N  95.085          -0.045  95.040s  2:01P Oct 21
30 DAY FED F... Aug 29 @FF9Q  95.005          -0.045  94.960s  2:01P Oct 21
30 DAY FED F... Sep 29 @FF9U  95.005          -0.045  94.960s  2:01P Oct 21
30 DAY FED F... Oct 29 @FF9V  95.000          -0.045  94.955s  2:01P Oct 21
30 DAY FED F... Nov 29 @FF9X  94.980          -0.045  94.935s  2:01P Oct 21
30 DAY FED F... Dec 29 @FF9Z  94.960          -0.045  94.915s  2:01P Oct 21
30 DAY FED F... Jan 30 @FF0F  94.945          -0.045  94.900s  2:01P Oct 21
30 DAY FED F... Feb 30 @FF0G  94.930          -0.045  94.885s  2:01P Oct 21
30 DAY FED F... Mar 30 @FF0H  94.915          -0.045  94.870s  2:01P Oct 21
30 DAY FED F... Apr 30 @FF0J  94.875          -0.045  94.830s  2:01P Oct 21
30 DAY FED F... May 30 @FF0K  94.850          -0.045  94.805s  2:01P Oct 21
30 DAY FED F... Jun 30 @FF0M  94.830          -0.045  94.785s  2:01P Oct 21
30 DAY FED F... Jul 30 @FF0N  94.810          -0.045  94.765s  2:01P Oct 21
30 DAY FED F... Aug 30 @FF0Q  94.730          -0.045  94.685s  2:01P Oct 21
30 DAY FED F... Sep 30 @FF0U  94.730          -0.045  94.685s  2:01P Oct 21
30 DAY FED F... Oct 30 @FF0V  94.725          -0.045  94.680s  2:01P Oct 21
30 DAY FED F... Nov 30 @FF0X  94.705          -0.045  94.660s  2:01P Oct 21
30 DAY FED F... Dec 30 @FF0Z  94.685          -0.045  94.640s  2:01P Oct 21
30 DAY FED F... Jan 31 @FF1F  94.670          -0.045  94.625s  2:01P Oct 21
30 DAY FED F... Feb 31 @FF1G  94.655          -0.045  94.610s  2:01P Oct 21
30 DAY FED F... Mar 31 @FF1H  94.640          -0.045  94.595s  2:01P Oct 21
30 DAY FED F... Apr 31 @FF1J  94.600          -0.045  94.555s  2:01P Oct 21
30 DAY FED F... May 31 @FF1K  94.575          -0.045  94.530s  2:01P Oct 21
30 DAY FED F... Jun 31 @FF1M  94.555          -0.045  94.510s  2:01P Oct 21
30 DAY FED F... Jul 31 @FF1N  94.535          -0.045  94.490s  2:01P Oct 21
30 DAY FED F... Aug 31 @FF1Q  94.455          -0.045  94.410s  2:01P Oct 21
30 DAY FED F... Sep 31 @FF1U  94.455          -0.045  94.410s  2:01P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change: 
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  10,072
Open:  96.1175
Settle:  96.1150s
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-21-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN