0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.3000  96.3000  96.3025  96.2850  96.2875  -0.0125  96.2875  3:06P Sep 10
30 DAY FED F... Oct 26 @FF6V  96.210  96.210  96.215  96.175  96.185  -0.025  96.180  3:03P Sep 10
30 DAY FED F... Nov 26 @FF6X  96.145  96.145  96.155  96.085  96.090  -0.055  96.095  3:10P Sep 10
30 DAY FED F... Dec 26 @FF6Z  96.045  96.045  96.050  95.960  95.970  -0.075  95.975  3:10P Sep 10
30 DAY FED F... Jan 27 @FF7F  95.995  95.995  96.005  95.900  95.905  -0.090  95.915  3:11P Sep 10
30 DAY FED F... Feb 27 @FF7G  95.940  95.935  95.945  95.820  95.820  -0.120  95.835  3:12P Sep 10
30 DAY FED F... Mar 27 @FF7H  95.890  95.885  95.900  95.755  95.755  -0.135  95.770  3:11P Sep 10
30 DAY FED F... Apr 27 @FF7J  95.835  95.830  95.845  95.680  95.685  -0.150  95.700  3:07P Sep 10
30 DAY FED F... May 27 @FF7K  95.795  95.790  95.810  95.625  95.625  -0.170  95.645  3:11P Sep 10
30 DAY FED F... Jun 27 @FF7M  95.755  95.750  95.770  95.570  95.570  -0.185  95.600  3:12P Sep 10
30 DAY FED F... Jul 27 @FF7N  95.735  95.730  95.750  95.545  95.545  -0.190  95.575  3:12P Sep 10
30 DAY FED F... Aug 27 @FF7Q  95.720  95.715  95.735  95.525  95.525  -0.195  95.555  3:12P Sep 10
30 DAY FED F... Sep 27 @FF7U  95.710  95.715  95.715  95.520  95.520  -0.190  95.545  3:09P Sep 10
30 DAY FED F... Oct 27 @FF7V  95.705  95.715  95.715  95.510  95.510  -0.195  95.540  3:12P Sep 10
30 DAY FED F... Nov 27 @FF7X  95.705  95.600  95.610  95.515  95.520  -0.185  95.540  2:55P Sep 10
30 DAY FED F... Dec 27 @FF7Z  95.715        95.755  -0.165  95.550  2:01P Sep 10
30 DAY FED F... Jan 28 @FF8F  95.725        95.785  -0.165  95.560  2:01P Sep 10
30 DAY FED F... Feb 28 @FF8G  95.745        95.810  -0.165  95.580  2:01P Sep 10
30 DAY FED F... Mar 28 @FF8H  95.760          -0.165  95.595  2:01P Sep 10
30 DAY FED F... Apr 28 @FF8J  95.830          -0.165  95.665  2:01P Sep 10
30 DAY FED F... May 28 @FF8K  95.805          -0.165  95.640  2:01P Sep 10
30 DAY FED F... Jun 28 @FF8M  95.785          -0.165  95.620  2:01P Sep 10
30 DAY FED F... Jul 28 @FF8N  95.765          -0.165  95.600  2:01P Sep 10
30 DAY FED F... Aug 28 @FF8Q  95.685          -0.165  95.520  2:01P Sep 10
30 DAY FED F... Sep 28 @FF8U  95.685          -0.165  95.520  2:01P Sep 10
30 DAY FED F... Oct 28 @FF8V  95.680          -0.165  95.515  2:01P Sep 10
30 DAY FED F... Nov 28 @FF8X  95.660          -0.165  95.495  2:01P Sep 10
30 DAY FED F... Dec 28 @FF8Z  95.640          -0.165  95.475  2:01P Sep 10
30 DAY FED F... Jan 29 @FF9F  95.625          -0.165  95.460  2:01P Sep 10
30 DAY FED F... Feb 29 @FF9G  95.610          -0.165  95.445  2:01P Sep 10
30 DAY FED F... Mar 29 @FF9H  95.595          -0.165  95.430  2:01P Sep 10
30 DAY FED F... Apr 29 @FF9J  95.555          -0.165  95.390  2:01P Sep 10
30 DAY FED F... May 29 @FF9K  95.530          -0.165  95.365  2:01P Sep 10
30 DAY FED F... Jun 29 @FF9M  95.510          -0.165  95.345  2:01P Sep 10
30 DAY FED F... Jul 29 @FF9N  95.490          -0.165  95.325  2:01P Sep 10
30 DAY FED F... Aug 29 @FF9Q  95.410          -0.165  95.245  2:01P Sep 10
30 DAY FED F... Sep 29 @FF9U  95.410          -0.165  95.245  2:01P Sep 10
30 DAY FED F... Oct 29 @FF9V  95.405          -0.165  95.240  2:01P Sep 10
30 DAY FED F... Nov 29 @FF9X  95.385          -0.165  95.220  2:01P Sep 10
30 DAY FED F... Dec 29 @FF9Z  95.365          -0.165  95.200  2:01P Sep 10
30 DAY FED F... Jan 30 @FF0F  95.350          -0.165  95.185  2:01P Sep 10
30 DAY FED F... Feb 30 @FF0G  95.335          -0.165  95.170  2:01P Sep 10
30 DAY FED F... Mar 30 @FF0H  95.320          -0.165  95.155  2:01P Sep 10
30 DAY FED F... Apr 30 @FF0J  95.280          -0.165  95.115  2:01P Sep 10
30 DAY FED F... May 30 @FF0K  95.255          -0.165  95.090  2:01P Sep 10
30 DAY FED F... Jun 30 @FF0M  95.235          -0.165  95.070  2:01P Sep 10
30 DAY FED F... Jul 30 @FF0N  95.215          -0.165  95.050  2:01P Sep 10
30 DAY FED F... Aug 30 @FF0Q  95.135          -0.165  94.970  2:01P Sep 10
30 DAY FED F... Sep 30 @FF0U  95.135          -0.165  94.970  2:01P Sep 10
30 DAY FED F... Oct 30 @FF0V  95.130          -0.165  94.965  2:01P Sep 10
30 DAY FED F... Nov 30 @FF0X  95.110          -0.165  94.945  2:01P Sep 10
30 DAY FED F... Dec 30 @FF0Z  95.090          -0.165  94.925  2:01P Sep 10
30 DAY FED F... Jan 31 @FF1F  95.075          -0.165  94.910  2:01P Sep 10
30 DAY FED F... Feb 31 @FF1G  95.060          -0.165  94.895  2:01P Sep 10
30 DAY FED F... Mar 31 @FF1H  95.045          -0.165  94.880  2:01P Sep 10
30 DAY FED F... Apr 31 @FF1J  95.005          -0.165  94.840  2:01P Sep 10
30 DAY FED F... May 31 @FF1K  94.980          -0.165  94.815  2:01P Sep 10
30 DAY FED F... Jun 31 @FF1M  94.960          -0.165  94.795  2:01P Sep 10
30 DAY FED F... Jul 31 @FF1N  94.940          -0.165  94.775  2:01P Sep 10
30 DAY FED F... Aug 31 @FF1Q  94.860          -0.165  94.695  2:01P Sep 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2875
Change:  -0.0125
Bid:  96.2875
Ask:  96.2900
Today's High:  96.3025
Today's Low:  96.2850
Volume:  70,373
Open:  96.3000
Settle:  96.2875
Prev:  96.3000
Contract High: 
Contract Low: 
Updated:  Sep-10-2026
3:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN