0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3675  96.3700  96.3725  96.3700  96.3700  0.0025  96.3700  3:08P May 14
30 DAY FED F... Jun 26 @FF6M  96.370  96.375  96.385  96.370  96.380  0.010  96.380  3:10P May 14
30 DAY FED F... Jul 26 @FF6N  96.370  96.375  96.380  96.375  96.380  0.010  96.375  3:19P May 14
30 DAY FED F... Aug 26 @FF6Q  96.370  96.370  96.380  96.370  96.370  0.000  96.370  3:20P May 14
30 DAY FED F... Sep 26 @FF6U  96.360  96.360  96.365  96.355  96.355  -0.005  96.355  3:19P May 14
30 DAY FED F... Oct 26 @FF6V  96.345  96.340  96.355  96.335  96.340  -0.005  96.340  3:10P May 14
30 DAY FED F... Nov 26 @FF6X  96.315  96.320  96.330  96.300  96.305  -0.010  96.310  3:12P May 14
30 DAY FED F... Dec 26 @FF6Z  96.280  96.290  96.300  96.255  96.265  -0.015  96.270  3:05P May 14
30 DAY FED F... Jan 27 @FF7F  96.270  96.270  96.290  96.240  96.245  -0.025  96.255  3:17P May 14
30 DAY FED F... Feb 27 @FF7G  96.245  96.255  96.270  96.215  96.220  -0.025  96.235  3:15P May 14
30 DAY FED F... Mar 27 @FF7H  96.220  96.235  96.255  96.190  96.195  -0.025  96.215  3:16P May 14
30 DAY FED F... Apr 27 @FF7J  96.195  96.210  96.230  96.165  96.165  -0.030  96.190  3:24P May 14
30 DAY FED F... May 27 @FF7K  96.170  96.195  96.215  96.145  96.150  -0.020  96.165  2:44P May 14
30 DAY FED F... Jun 27 @FF7M  96.170  96.200  96.210  96.140  96.140  -0.030  96.165  3:16P May 14
30 DAY FED F... Jul 27 @FF7N  96.170  96.200  96.210  96.140  96.140  -0.030  96.170  3:19P May 14
30 DAY FED F... Aug 27 @FF7Q  96.180  96.200  96.215  96.140  96.140  -0.040  96.175  3:01P May 14
30 DAY FED F... Sep 27 @FF7U  96.205        96.345  -0.010  96.195  2:01P May 14
30 DAY FED F... Oct 27 @FF7V  96.220        96.395  -0.010  96.210  2:01P May 14
30 DAY FED F... Nov 27 @FF7X  96.235        96.555  -0.010  96.225  2:01P May 14
30 DAY FED F... Dec 27 @FF7Z  96.300        96.585  -0.010  96.290  2:01P May 14
30 DAY FED F... Jan 28 @FF8F  96.260          -0.010  96.250  2:01P May 14
30 DAY FED F... Feb 28 @FF8G  96.245          -0.010  96.235  2:01P May 14
30 DAY FED F... Mar 28 @FF8H  96.230          -0.010  96.220  2:01P May 14
30 DAY FED F... Apr 28 @FF8J  96.190          -0.010  96.180  2:01P May 14
30 DAY FED F... May 28 @FF8K  96.165          -0.010  96.155  2:01P May 14
30 DAY FED F... Jun 28 @FF8M  96.145          -0.010  96.135  2:01P May 14
30 DAY FED F... Jul 28 @FF8N  96.125          -0.010  96.115  2:01P May 14
30 DAY FED F... Aug 28 @FF8Q  96.045          -0.010  96.035  2:01P May 14
30 DAY FED F... Sep 28 @FF8U  96.045          -0.010  96.035  2:01P May 14
30 DAY FED F... Oct 28 @FF8V  96.040          -0.010  96.030  2:01P May 14
30 DAY FED F... Nov 28 @FF8X  96.020          -0.010  96.010  2:01P May 14
30 DAY FED F... Dec 28 @FF8Z  96.000          -0.010  95.990  2:01P May 14
30 DAY FED F... Jan 29 @FF9F  95.985          -0.010  95.975  2:01P May 14
30 DAY FED F... Feb 29 @FF9G  95.970          -0.010  95.960  2:01P May 14
30 DAY FED F... Mar 29 @FF9H  95.955          -0.010  95.945  2:01P May 14
30 DAY FED F... Apr 29 @FF9J  95.915          -0.010  95.905  2:01P May 14
30 DAY FED F... May 29 @FF9K  95.890          -0.010  95.880  2:01P May 14
30 DAY FED F... Jun 29 @FF9M  95.870          -0.010  95.860  2:01P May 14
30 DAY FED F... Jul 29 @FF9N  95.850          -0.010  95.840  2:01P May 14
30 DAY FED F... Aug 29 @FF9Q  95.770          -0.010  95.760  2:01P May 14
30 DAY FED F... Sep 29 @FF9U  95.770          -0.010  95.760  2:01P May 14
30 DAY FED F... Oct 29 @FF9V  95.765          -0.010  95.755  2:01P May 14
30 DAY FED F... Nov 29 @FF9X  95.745          -0.010  95.735  2:01P May 14
30 DAY FED F... Dec 29 @FF9Z  95.725          -0.010  95.715  2:01P May 14
30 DAY FED F... Jan 30 @FF0F  95.710          -0.010  95.700  2:01P May 14
30 DAY FED F... Feb 30 @FF0G  95.695          -0.010  95.685  2:01P May 14
30 DAY FED F... Mar 30 @FF0H  95.680          -0.010  95.670  2:01P May 14
30 DAY FED F... Apr 30 @FF0J  95.640          -0.010  95.630  2:01P May 14
30 DAY FED F... May 30 @FF0K  95.615          -0.010  95.605  2:01P May 14
30 DAY FED F... Jun 30 @FF0M  95.595          -0.010  95.585  2:01P May 14
30 DAY FED F... Jul 30 @FF0N  95.575          -0.010  95.565  2:01P May 14
30 DAY FED F... Aug 30 @FF0Q  95.495          -0.010  95.485  2:01P May 14
30 DAY FED F... Sep 30 @FF0U  95.495          -0.010  95.485  2:01P May 14
30 DAY FED F... Oct 30 @FF0V  95.490          -0.010  95.480  2:01P May 14
30 DAY FED F... Nov 30 @FF0X  95.470          -0.010  95.460  2:01P May 14
30 DAY FED F... Dec 30 @FF0Z  95.450          -0.010  95.440  2:01P May 14
30 DAY FED F... Jan 31 @FF1F  95.435          -0.010  95.425  2:01P May 14
30 DAY FED F... Feb 31 @FF1G  95.420          -0.010  95.410  2:01P May 14
30 DAY FED F... Mar 31 @FF1H  95.405          -0.010  95.395  2:01P May 14
30 DAY FED F... Apr 31 @FF1J  95.365          -0.010  95.355  2:01P May 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3700
Volume:  71,228
Open:  96.3700
Settle:  96.3700
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  May-14-2026
3:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN