0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3700  96.3700  96.3725  96.3700  96.3725  0.0025  96.3725  2:01P Jul 31
30 DAY FED F... Aug 26 @FF6Q  96.365  96.370  96.370  96.365  96.365  0.000  96.370  2:53P Jul 31
30 DAY FED F... Sep 26 @FF6U  96.290  96.290  96.295  96.285  96.290  0.000  96.290  2:59P Jul 31
30 DAY FED F... Oct 26 @FF6V  96.200  96.200  96.205  96.190  96.200  0.000  96.195  2:59P Jul 31
30 DAY FED F... Nov 26 @FF6X  96.140  96.140  96.150  96.115  96.135  -0.005  96.125  2:57P Jul 31
30 DAY FED F... Dec 26 @FF6Z  96.070  96.065  96.075  96.030  96.050  -0.020  96.040  2:58P Jul 31
30 DAY FED F... Jan 27 @FF7F  96.040  96.035  96.045  95.995  96.015  -0.025  96.000  2:59P Jul 31
30 DAY FED F... Feb 27 @FF7G  96.000  95.985  96.005  95.940  95.960  -0.040  95.945  2:59P Jul 31
30 DAY FED F... Mar 27 @FF7H  95.970  95.960  95.975  95.905  95.925  -0.045  95.910  2:48P Jul 31
30 DAY FED F... Apr 27 @FF7J  95.935  95.920  95.935  95.860  95.885  -0.050  95.865  2:59P Jul 31
30 DAY FED F... May 27 @FF7K  95.910  95.890  95.915  95.825  95.850  -0.060  95.835  2:55P Jul 31
30 DAY FED F... Jun 27 @FF7M  95.905  95.885  95.905  95.815  95.845  -0.060  95.825  2:58P Jul 31
30 DAY FED F... Jul 27 @FF7N  95.905  95.885  95.910  95.815  95.845  -0.060  95.825  2:58P Jul 31
30 DAY FED F... Aug 27 @FF7Q  95.915  95.900  95.915  95.820  95.850  -0.065  95.830  2:47P Jul 31
30 DAY FED F... Sep 27 @FF7U  95.925  95.910  95.915  95.835  95.860  -0.065  95.840  2:41P Jul 31
30 DAY FED F... Oct 27 @FF7V  95.940  95.895  95.895  95.850  95.855  -0.085  95.855  2:01P Jul 31
30 DAY FED F... Nov 27 @FF7X  95.955        96.005  -0.085  95.870  2:01P Jul 31
30 DAY FED F... Dec 27 @FF7Z  95.980        95.900  -0.085  95.895  2:01P Jul 31
30 DAY FED F... Jan 28 @FF8F  95.995          -0.085  95.910  2:01P Jul 31
30 DAY FED F... Feb 28 @FF8G  96.025          -0.085  95.940  2:01P Jul 31
30 DAY FED F... Mar 28 @FF8H  96.010          -0.085  95.925  2:01P Jul 31
30 DAY FED F... Apr 28 @FF8J  96.080          -0.085  95.995  2:01P Jul 31
30 DAY FED F... May 28 @FF8K  96.055          -0.085  95.970  2:01P Jul 31
30 DAY FED F... Jun 28 @FF8M  96.035          -0.085  95.950  2:01P Jul 31
30 DAY FED F... Jul 28 @FF8N  96.015          -0.085  95.930  2:01P Jul 31
30 DAY FED F... Aug 28 @FF8Q  95.935          -0.085  95.850  2:01P Jul 31
30 DAY FED F... Sep 28 @FF8U  95.935          -0.085  95.850  2:01P Jul 31
30 DAY FED F... Oct 28 @FF8V  95.930          -0.085  95.845  2:01P Jul 31
30 DAY FED F... Nov 28 @FF8X  95.910          -0.085  95.825  2:01P Jul 31
30 DAY FED F... Dec 28 @FF8Z  95.890          -0.085  95.805  2:01P Jul 31
30 DAY FED F... Jan 29 @FF9F  95.875          -0.085  95.790  2:01P Jul 31
30 DAY FED F... Feb 29 @FF9G  95.860          -0.085  95.775  2:01P Jul 31
30 DAY FED F... Mar 29 @FF9H  95.845          -0.085  95.760  2:01P Jul 31
30 DAY FED F... Apr 29 @FF9J  95.805          -0.085  95.720  2:01P Jul 31
30 DAY FED F... May 29 @FF9K  95.780          -0.085  95.695  2:01P Jul 31
30 DAY FED F... Jun 29 @FF9M  95.760          -0.085  95.675  2:01P Jul 31
30 DAY FED F... Jul 29 @FF9N  95.740          -0.085  95.655  2:01P Jul 31
30 DAY FED F... Aug 29 @FF9Q  95.660          -0.085  95.575  2:01P Jul 31
30 DAY FED F... Sep 29 @FF9U  95.660          -0.085  95.575  2:01P Jul 31
30 DAY FED F... Oct 29 @FF9V  95.655          -0.085  95.570  2:01P Jul 31
30 DAY FED F... Nov 29 @FF9X  95.635          -0.085  95.550  2:01P Jul 31
30 DAY FED F... Dec 29 @FF9Z  95.615          -0.085  95.530  2:01P Jul 31
30 DAY FED F... Jan 30 @FF0F  95.600          -0.085  95.515  2:01P Jul 31
30 DAY FED F... Feb 30 @FF0G  95.585          -0.085  95.500  2:01P Jul 31
30 DAY FED F... Mar 30 @FF0H  95.570          -0.085  95.485  2:01P Jul 31
30 DAY FED F... Apr 30 @FF0J  95.530          -0.085  95.445  2:01P Jul 31
30 DAY FED F... May 30 @FF0K  95.505          -0.085  95.420  2:01P Jul 31
30 DAY FED F... Jun 30 @FF0M  95.485          -0.085  95.400  2:01P Jul 31
30 DAY FED F... Jul 30 @FF0N  95.465          -0.085  95.380  2:01P Jul 31
30 DAY FED F... Aug 30 @FF0Q  95.385          -0.085  95.300  2:01P Jul 31
30 DAY FED F... Sep 30 @FF0U  95.385          -0.085  95.300  2:01P Jul 31
30 DAY FED F... Oct 30 @FF0V  95.380          -0.085  95.295  2:01P Jul 31
30 DAY FED F... Nov 30 @FF0X  95.360          -0.085  95.275  2:01P Jul 31
30 DAY FED F... Dec 30 @FF0Z  95.340          -0.085  95.255  2:01P Jul 31
30 DAY FED F... Jan 31 @FF1F  95.325          -0.085  95.240  2:01P Jul 31
30 DAY FED F... Feb 31 @FF1G  95.310          -0.085  95.225  2:01P Jul 31
30 DAY FED F... Mar 31 @FF1H  95.295          -0.085  95.210  2:01P Jul 31
30 DAY FED F... Apr 31 @FF1J  95.255          -0.085  95.170  2:01P Jul 31
30 DAY FED F... May 31 @FF1K  95.230          -0.085  95.145  2:01P Jul 31
30 DAY FED F... Jun 31 @FF1M  95.210          -0.085  95.125  2:01P Jul 31
30 DAY FED F... Jul 31 @FF1N              95.105   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3725
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3700
Volume:  6,110
Open:  96.3700
Settle:  96.3725
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Jul-31-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN