0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2775  96.2800  96.2775  96.2800  0.0025  96.2775  12:09P Dec 31
30 DAY FED F... Jan 26 @FF6F  96.3675  96.3700  96.3725  96.3675  96.3700  0.0025  96.3700  1:26P Dec 31
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.410  96.400  96.405  0.000  96.405  12:57P Dec 31
30 DAY FED F... Mar 26 @FF6H  96.440  96.445  96.450  96.435  96.440  0.000  96.440  1:03P Dec 31
30 DAY FED F... Apr 26 @FF6J  96.510  96.515  96.525  96.500  96.505  -0.005  96.505  12:56P Dec 31
30 DAY FED F... May 26 @FF6K  96.570  96.575  96.575  96.555  96.560  -0.010  96.560  1:22P Dec 31
30 DAY FED F... Jun 26 @FF6M  96.635  96.635  96.635  96.615  96.620  -0.015  96.625  1:13P Dec 31
30 DAY FED F... Jul 26 @FF6N  96.720  96.720  96.725  96.695  96.705  -0.015  96.710  1:20P Dec 31
30 DAY FED F... Aug 26 @FF6Q  96.795  96.795  96.795  96.765  96.775  -0.020  96.780  1:24P Dec 31
30 DAY FED F... Sep 26 @FF6U  96.835  96.835  96.840  96.805  96.810  -0.025  96.820  1:12P Dec 31
30 DAY FED F... Oct 26 @FF6V  96.885  96.890  96.890  96.855  96.865  -0.020  96.870  1:19P Dec 31
30 DAY FED F... Nov 26 @FF6X  96.925  96.920  96.930  96.900  96.900  -0.025  96.910  1:12P Dec 31
30 DAY FED F... Dec 26 @FF6Z  96.955  96.955  96.960  96.925  96.930  -0.025  96.940  1:19P Dec 31
30 DAY FED F... Jan 27 @FF7F  96.965  96.965  96.975  96.935  96.940  -0.025  96.950  1:08P Dec 31
30 DAY FED F... Feb 27 @FF7G  96.965  96.965  96.970  96.935  96.940  -0.025  96.950  1:07P Dec 31
30 DAY FED F... Mar 27 @FF7H  96.970        96.970  -0.015  96.955  12:01P Dec 31
30 DAY FED F... Apr 27 @FF7J  96.970  96.940  96.945  96.940  96.940  -0.030  96.955  1:07P Dec 31
30 DAY FED F... May 27 @FF7K  96.960        96.965  -0.015  96.945  12:01P Dec 31
30 DAY FED F... Jun 27 @FF7M  96.940  96.945  96.945  96.945  96.945  -0.015  96.925  12:01P Dec 31
30 DAY FED F... Jul 27 @FF7N  96.950        96.870  -0.015  96.935  12:01P Dec 31
30 DAY FED F... Aug 27 @FF7Q  96.940        96.920  -0.015  96.925  12:01P Dec 31
30 DAY FED F... Sep 27 @FF7U  96.940          -0.015  96.925  12:01P Dec 31
30 DAY FED F... Oct 27 @FF7V  96.935          -0.015  96.920  12:01P Dec 31
30 DAY FED F... Nov 27 @FF7X  96.915          -0.015  96.900  12:01P Dec 31
30 DAY FED F... Dec 27 @FF7Z  96.900          -0.015  96.885  12:01P Dec 31
30 DAY FED F... Jan 28 @FF8F  96.980          -0.015  96.965  12:01P Dec 31
30 DAY FED F... Feb 28 @FF8G  96.965          -0.015  96.950  12:01P Dec 31
30 DAY FED F... Mar 28 @FF8H  96.950          -0.015  96.935  12:01P Dec 31
30 DAY FED F... Apr 28 @FF8J  96.910          -0.015  96.895  12:01P Dec 31
30 DAY FED F... May 28 @FF8K  96.885          -0.015  96.870  12:01P Dec 31
30 DAY FED F... Jun 28 @FF8M  96.865          -0.015  96.850  12:01P Dec 31
30 DAY FED F... Jul 28 @FF8N  96.845          -0.015  96.830  12:01P Dec 31
30 DAY FED F... Aug 28 @FF8Q  96.765          -0.015  96.750  12:01P Dec 31
30 DAY FED F... Sep 28 @FF8U  96.765          -0.015  96.750  12:01P Dec 31
30 DAY FED F... Oct 28 @FF8V  96.760          -0.015  96.745  12:01P Dec 31
30 DAY FED F... Nov 28 @FF8X  96.740          -0.015  96.725  12:01P Dec 31
30 DAY FED F... Dec 28 @FF8Z  96.720          -0.015  96.705  12:01P Dec 31
30 DAY FED F... Jan 29 @FF9F  96.705          -0.015  96.690  12:01P Dec 31
30 DAY FED F... Feb 29 @FF9G  96.690          -0.015  96.675  12:01P Dec 31
30 DAY FED F... Mar 29 @FF9H  96.675          -0.015  96.660  12:01P Dec 31
30 DAY FED F... Apr 29 @FF9J  96.635          -0.015  96.620  12:01P Dec 31
30 DAY FED F... May 29 @FF9K  96.610          -0.015  96.595  12:01P Dec 31
30 DAY FED F... Jun 29 @FF9M  96.590          -0.015  96.575  12:01P Dec 31
30 DAY FED F... Jul 29 @FF9N  96.570          -0.015  96.555  12:01P Dec 31
30 DAY FED F... Aug 29 @FF9Q  96.490          -0.015  96.475  12:01P Dec 31
30 DAY FED F... Sep 29 @FF9U  96.490          -0.015  96.475  12:01P Dec 31
30 DAY FED F... Oct 29 @FF9V  96.485          -0.015  96.470  12:01P Dec 31
30 DAY FED F... Nov 29 @FF9X  96.465          -0.015  96.450  12:01P Dec 31
30 DAY FED F... Dec 29 @FF9Z  96.445          -0.015  96.430  12:01P Dec 31
30 DAY FED F... Jan 30 @FF0F  96.430          -0.015  96.415  12:01P Dec 31
30 DAY FED F... Feb 30 @FF0G  96.415          -0.015  96.400  12:01P Dec 31
30 DAY FED F... Mar 30 @FF0H  96.400          -0.015  96.385  12:01P Dec 31
30 DAY FED F... Apr 30 @FF0J  96.360          -0.015  96.345  12:01P Dec 31
30 DAY FED F... May 30 @FF0K  96.335          -0.015  96.320  12:01P Dec 31
30 DAY FED F... Jun 30 @FF0M  96.315          -0.015  96.300  12:01P Dec 31
30 DAY FED F... Jul 30 @FF0N  96.295          -0.015  96.280  12:01P Dec 31
30 DAY FED F... Aug 30 @FF0Q  96.215          -0.015  96.200  12:01P Dec 31
30 DAY FED F... Sep 30 @FF0U  96.215          -0.015  96.200  12:01P Dec 31
30 DAY FED F... Oct 30 @FF0V  96.210          -0.015  96.195  12:01P Dec 31
30 DAY FED F... Nov 30 @FF0X  96.190          -0.015  96.175  12:01P Dec 31
30 DAY FED F... Dec 30 @FF0Z              96.155   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2800
Change:  0.0025
Bid:  96.2775
Ask:  96.2800
Today's High:  96.2800
Today's Low:  96.2775
Volume:  1,996
Open:  96.2775
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-31-2025
12:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN