0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  667'2  668'2  671'2  664'2  666'0  -1'2  667'2  8:04P May 19
WHEAT  Sep 26 @W6U  680'2  680'6  683'6  677'2  679'2  -1'0  680'2  8:02P May 19
WHEAT  Dec 26 @W6Z  698'6  699'2  702'2  696'2  697'4  -1'2  698'6  8:03P May 19
WHEAT  Mar 27 @W7H  713'4  715'0  716'4  711'0  712'0  -1'4  713'4  8:01P May 19
WHEAT  May 27 @W7K  719'6  718'0  718'0  717'0  717'0  -2'6  719'6  7:30P May 19
WHEAT  Jul 27 @W7N  717'0  715'4  717'4  714'0  714'0  -3'0  717'0  7:30P May 19
WHEAT  Sep 27 @W7U  722'2        718'6  0'0  722'2  1:15P May 19
WHEAT  Dec 27 @W7Z  734'0        734'6  0'0  734'0  1:15P May 19
WHEAT  Mar 28 @W8H  740'6  740'4  740'4  740'4  740'4  -0'2  740'6  7:00P May 19
WHEAT  May 28 @W8K  737'0        733'4  0'0  737'0  1:15P May 19
WHEAT  Jul 28 @W8N  711'2        701'6  0'0  711'2  1:15P May 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  703'6  704'0  706'4  699'4  701'6  -2'0  703'6  8:03P May 19
KC HRW WHEAT  Sep 26 @KW6U  714'0  713'6  713'6  709'6  711'0  -3'0  714'0  8:01P May 19
KC HRW WHEAT  Dec 26 @KW6Z  727'2  728'6  729'6  724'0  725'2  -2'0  727'2  8:02P May 19
KC HRW WHEAT  Mar 27 @KW7H  737'0  738'0  740'0  733'6  734'0  -3'0  737'0  8:00P May 19
KC HRW WHEAT  May 27 @KW7K  741'0  742'4  747'2  735'6  740'4  -0'4  740'4s  1:19P May 19
KC HRW WHEAT  Jul 27 @KW7N  736'2  736'0  736'0  736'0  736'0  -0'2  736'2  7:00P May 19
KC HRW WHEAT  Sep 27 @KW7U  740'0  740'0  744'2  740'0  743'0  0'0  740'0s  1:15P May 19
KC HRW WHEAT  Dec 27 @KW7Z  748'0  752'0  752'0  750'0  750'0  -0'2  747'6s  1:15P May 19
KC HRW WHEAT  Mar 28 @KW8H  752'0        765'0  0'0  752'0s  1:15P May 19
KC HRW WHEAT  May 28 @KW8K  738'0          1'0  739'0s  1:15P May 19
KC HRW WHEAT  Jul 28 @KW8N  699'4        705'0  -1'2  698'2s  1:15P May 19
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9650  6.9600  6.9675  6.9300  6.9650  0.0000  6.9650  8:02P May 19
HARD RED SPR... Sep 26 @MW6U  7.1800  7.1800  7.1825  7.1475  7.1825  0.0025  7.1800  7:45P May 19
HARD RED SPR... Dec 26 @MW6Z  7.3675  7.3675  7.3700  7.3675  7.3700  0.0025  7.3675  7:00P May 19
HARD RED SPR... Mar 27 @MW7H  7.5475  7.5400  7.6500  7.4575  7.4575  -0.0450  7.5025s  1:30P May 19
HARD RED SPR... May 27 @MW7K  7.5575  7.6125  7.6125  7.5550  7.5550  -0.0675  7.4900s  1:30P May 19
HARD RED SPR... Jul 27 @MW7N  7.5325        7.5200  -0.0600  7.4725s  1:30P May 19
HARD RED SPR... Sep 27 @MW7U  7.3000        7.3000  -0.0500  7.2500s  1:30P May 19
HARD RED SPR... Dec 27 @MW7Z  7.2425        7.0500  -0.0400  7.2025s  1:30P May 19
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  666'0
Change:  -1'2
Bid:  666'0
Ask:  666'2
Today's High:  671'2
Today's Low:  664'2
Volume:  77,266
Open:  668'2
Settle:  667'2
Prev:  667'2
Contract High: 
Contract Low: 
Updated:  May-19-2026
8:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN