0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
NWS Zones Released Across Texas
ARC/PLC Enrollment Begins
USDA Cattle on Feed Report Preview
Farm Bill Clears Senate Ag Panel
Diesel Costs Cut into Corn, Soy Rallies
Blueprint for Growth -- 2
DTN Retail Fertilizer Trends
Farmers Make Final Farm Bill Push
A New Safety Net for Heifers


DTN Farm Business
Thursday, September 17, 2026 1:50PM CDT
North Dakota farmer Cody Peterson is challenging a U.S. Fish and Wildlife wetlands map he says restricts drainage, hurts yields and threatens farm profitability.

Thursday, September 17, 2026 6:36AM CDT
The Federal Reserve is now raising rates, not lowering them, and supply-and-demand fundamentals may keep rates higher.

This Day In History
September 17, 1960
Cuba nationalizes US banks

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 533'6 536'6 527'0 531'0 -3'6 530'4s 05:07P Chart for @C6Z Options for @C6Z
Mar 27 548'0 551'2 541'4 544'6 -4'2 544'4s 05:06P Chart for @C7H Options for @C7H
May 27 553'4 557'2 548'0 551'0 -4'4 550'6s 04:50P Chart for @C7K Options for @C7K
Jul 27 557'0 560'0 551'0 553'4 -4'4 553'2s 04:45P Chart for @C7N Options for @C7N
Sep 27 529'4 531'0 524'4 525'6 -4'6 525'4s 04:56P Chart for @C7U Options for @C7U
Dec 27 533'6 535'0 528'4 529'4 -4'6 529'2s 04:45P Chart for @C7Z Options for @C7Z
Mar 28 544'0 545'6 541'0 541'6 -4'0 541'2s 01:20P Chart for @C8H Options for @C8H
May 28 550'2 552'4 547'6 550'2 -3'6 548'0s 01:20P Chart for @C8K Options for @C8K
Jul 28 553'6 553'6 550'6 553'0 -3'4 551'0s 01:20P Chart for @C8N Options for @C8N
Sep 28 517'0 518'0 516'4 517'4 -1'6 516'4s 01:20P Chart for @C8U Options for @C8U
Dec 28 516'0 518'0 515'2 515'2 -1'2 515'4s 05:04P Chart for @C8Z Options for @C8Z
Jul 29 528'0 -1'0 530'6s 01:20P Chart for @C9N Options for @C9N
Dec 29 504'0 -1'0 503'6s 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1319'4 1331'6 1312'0 1319'4 -0'6 1319'6s 04:58P Chart for @S6X Options for @S6X
Jan 27 1335'4 1348'2 1329'0 1336'2 -0'2 1337'0s 01:30P Chart for @S7F Options for @S7F
Mar 27 1343'4 1356'0 1337'2 1345'6 0'4 1345'6s 03:50P Chart for @S7H Options for @S7H
May 27 1349'6 1361'0 1343'4 1352'2 1'0 1352'4s 03:51P Chart for @S7K Options for @S7K
Jul 27 1353'4 1364'0 1346'6 1355'4 0'6 1356'0s 03:51P Chart for @S7N Options for @S7N
Aug 27 1332'6 1343'6 1327'2 1336'0 1'0 1337'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1292'0 1300'0 1285'4 1292'4 0'2 1293'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1276'2 1283'6 1268'6 1275'4 -0'4 1276'6s 04:45P Chart for @S7X Options for @S7X
Jan 28 1286'6 1292'4 1279'4 1286'4 -0'2 1286'6s 01:30P Chart for @S8F Options for @S8F
Mar 28 1284'0 1286'6 1276'4 1286'0 0'0 1284'0s 01:20P Chart for @S8H Options for @S8H
May 28 1282'6 1286'6 1279'0 1286'0 0'0 1285'0s 01:20P Chart for @S8K Options for @S8K
Jul 28 1284'2 1284'2 1283'6 1283'6 -0'2 1288'0s 01:20P Chart for @S8N Options for @S8N
Aug 28 1274'6 -0'4 1274'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1238'0 -0'4 1242'0s 01:20P Chart for @S8U Options for @S8U
Nov 28 1232'0 1232'0 1232'0 1232'0 -1'0 1236'0s 01:30P Chart for @S8X Options for @S8X
Jul 29 1191'0 -1'0 1255'0s 01:20P Chart for @S9N Options for @S9N
Nov 29 1200'0 -1'0 1204'0s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 730'6 735'4 716'4 725'6 -3'6 727'0s 05:00P Chart for @W6Z Options for @W6Z
Mar 27 746'4 751'4 732'6 742'2 -3'6 743'0s 04:57P Chart for @W7H Options for @W7H
May 27 753'6 758'2 740'2 749'2 -4'0 750'0s 03:56P Chart for @W7K Options for @W7K
Jul 27 749'6 755'6 738'6 747'0 -4'6 747'4s 05:04P Chart for @W7N Options for @W7N
Sep 27 754'6 760'4 743'2 750'4 -5'6 751'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 762'4 769'4 752'4 758'6 -6'2 759'4s 04:45P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 799'0 807'4 787'2 794'0 -5'0 794'4s 04:45P Chart for @KW6Z Options for @KW6Z
Mar 27 811'6 819'2 800'0 806'4 -5'2 807'0s 01:30P Chart for @KW7H Options for @KW7H
May 27 815'2 822'0 803'6 810'0 -4'6 810'6s 05:04P Chart for @KW7K Options for @KW7K
Jul 27 807'0 813'4 795'2 802'0 -5'6 801'4s 04:53P Chart for @KW7N Options for @KW7N
Sep 27 808'0 814'0 796'0 802'0 -6'2 802'2s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 815'4 818'2 802'2 808'6 -7'0 808'2s 01:20P Chart for @KW7Z Options for @KW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 219.650 220.225 215.550 215.625 - 2.800 215.650s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 221.400 221.800 216.075 216.200 - 3.950 216.250s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 222.025 222.400 217.050 217.175 - 3.625 217.275s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 223.475 223.600 218.425 218.550 - 3.625 218.650s 02:31P Chart for @LE7J Options for @LE7J
Jun 27 217.875 218.200 213.100 213.225 - 3.550 213.350s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 214.625 214.875 210.025 210.200 - 3.475 210.200s 01:05P Chart for @LE7Q Options for @LE7Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 340.250 340.500 334.300 334.950 - 3.650 334.825s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 331.825 332.375 323.925 324.200 - 5.275 324.375s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 324.900 325.500 318.300 318.600 - 4.450 318.650s 02:30P Chart for @GF6X Options for @GF6X
Jan 27 315.900 316.875 309.575 309.775 - 4.350 309.750s 02:31P Chart for @GF7F Options for @GF7F
Mar 27 312.050 313.350 305.775 305.800 - 4.475 306.000s 02:54P Chart for @GF7H Options for @GF7H
Apr 27 312.100 313.675 306.125 306.125 - 4.450 306.325s 01:05P Chart for @GF7J Options for @GF7J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 94oF Feels Like: 111oF
Humid: 63% Dew Pt: 79oF
Barom: 30.02 Wind Dir: ESE
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:01 Sunset: 7:23
As reported at Wade Farms, MO at 4:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 93°F
Low: 72°F
Precip: 0%
High: 91°F
Low: 71°F
Precip: 0%
High: 87°F
Low: 72°F
Precip: 58%
High: 74°F
Low: 66°F
Precip: 68%
High: 66°F
Low: 61°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
South Dakota Becomes the Target for Heavy Rain Tonight
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:33AM Thu Sep 17, 2026 CDT

DTN Crops News
Thursday, September 17, 2026 12:44PM CDT
USDA announced enrollment began Sept. 16 for the 2026 crop year and will run through Dec. 11. USDA also will open ARC/PLC enrollment for the 2027 crop year from Nov. 2 through March 15, 2027.

Wednesday, September 16, 2026 4:53AM CDT
Yield comes in all shapes and sizes. Whether a hybrid produces a fixed ear or one that flexes by girth, length or kernel depth, the ultimate goal remains the same for corn breeders.

Tuesday, September 15, 2026 9:41AM CDT
Reports of corn ear mold, ear rot and pre-harvest kernel sprouting are increasing across parts of the Corn Belt and Southern Plains as a persistent pattern of heat and rainfall raises concerns about grain quality.


Quote of the Day


"Ten people who speak make more noise than ten thousand who are silent."

~ Napoleon Bonaparte


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN