0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook


DTN Farm Business
Friday, February 20, 2026 1:26PM CST
President Donald Trump on Friday lashed out after the Supreme Court handed down a 6-3 decision against using an emergency trade act. Trump doubled down on his push for tariffs, saying he would invoke more tariffs under a different law. Trump also suggested the ruling gives him more authority to restrict or ban imports.

Friday, February 20, 2026 7:17AM CST
Recent Sales Results From Waupaca County, Wisconsin; Buffalo County, Nebraska; Aurora County, South Dakota; and Webster County, Iowa

This Day In History
February 23, 1959
KVIE TV channel 6 in Sacramento-Stockton, CA (PBS) begins broadcasting

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'2 431'4 425'2 427'6 0'0 427'4s 02:38P Chart for @C6H Options for @C6H
May 26 439'0 445'0 437'6 440'6 0'4 440'2s 02:38P Chart for @C6K Options for @C6K
Jul 26 447'4 453'2 446'2 449'2 0'4 448'6s 02:30P Chart for @C6N Options for @C6N
Sep 26 448'4 453'2 447'2 450'0 0'2 450'0s 02:34P Chart for @C6U Options for @C6U
Dec 26 464'0 467'4 462'0 464'2 0'0 464'4s 02:35P Chart for @C6Z Options for @C6Z
Mar 27 476'0 479'2 474'0 476'2 -0'2 476'0s 02:30P Chart for @C7H Options for @C7H
May 27 482'4 485'2 480'4 482'2 -0'4 482'2s 02:30P Chart for @C7K Options for @C7K
Jul 27 485'0 488'4 484'0 485'6 -0'4 485'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 467'2 470'4 466'2 467'4 -0'4 467'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 473'4 476'0 472'0 473'2 -0'4 473'2s 01:20P Chart for @C7Z Options for @C7Z
Mar 28 485'0 485'0 483'6 483'6 -0'2 484'2s 01:20P Chart for @C8H Options for @C8H
May 28 487'4 0'0 489'6s 01:20P Chart for @C8K Options for @C8K
Jul 28 491'4 0'0 492'0s 01:20P Chart for @C8N Options for @C8N
Sep 28 470'0 470'0 470'0 470'0 2'4 471'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 475'0 478'2 474'6 478'2 0'6 475'0s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 491'4 0'6 491'4s 01:20P Chart for @C9N Options for @C9N
Dec 29 467'0 0'2 466'6s 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'0 1148'4 1127'4 1134'4 -3'2 1134'2s 02:38P Chart for @S6H Options for @S6H
May 26 1149'4 1165'0 1143'0 1150'2 -3'4 1149'6s 02:30P Chart for @S6K Options for @S6K
Jul 26 1162'0 1177'6 1155'2 1164'2 -2'4 1163'4s 01:30P Chart for @S6N Options for @S6N
Aug 26 1154'0 1167'2 1146'6 1155'2 -1'6 1154'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1116'2 1131'0 1112'4 1120'2 0'6 1120'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1111'6 1127'2 1108'4 1117'4 2'2 1117'2s 02:31P Chart for @S6X Options for @S6X
Jan 27 1122'4 1137'0 1119'6 1127'0 2'0 1127'4s 02:30P Chart for @S7F Options for @S7F
Mar 27 1124'0 1137'2 1121'4 1127'2 0'6 1127'6s 02:32P Chart for @S7H Options for @S7H
May 27 1129'0 1141'0 1126'0 1131'2 -0'2 1131'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1134'2 1146'2 1132'4 1136'4 -0'2 1137'6s 01:21P Chart for @S7N Options for @S7N
Aug 27 1128'0 1128'0 1128'0 1128'0 0'2 1128'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1103'6 -1'4 1101'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1096'6 1101'4 1096'0 1096'0 -1'6 1096'6s 01:30P Chart for @S7X Options for @S7X
Jan 28 1106'6 1106'6 1106'6 1106'6 -1'2 1107'0s 01:20P Chart for @S8F Options for @S8F
Mar 28 1100'0 -1'2 1108'4s 01:20P Chart for @S8H Options for @S8H
May 28 1113'4 -1'2 1113'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1115'0 -1'2 1121'2s 01:20P Chart for @S8N Options for @S8N
Aug 28 1114'0 -1'2 1114'0s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1094'6 -2'0 1094'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 1095'0 1095'0 1095'0 -2'0 1092'2s 01:30P Chart for @S8X Options for @S8X
Jul 29 1111'4 -2'0 1111'4s 01:20P Chart for @S9N Options for @S9N
Nov 29 1092'0 -2'0 1098'0s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 571'4 579'2 567'6 568'6 -4'0 569'4s 01:20P Chart for @W6H Options for @W6H
May 26 578'0 583'4 573'0 574'0 -6'4 573'6s 02:34P Chart for @W6K Options for @W6K
Jul 26 585'0 591'2 581'4 581'6 -5'2 582'2s 02:37P Chart for @W6N Options for @W6N
Sep 26 596'0 602'0 592'0 593'4 -4'4 593'6s 02:32P Chart for @W6U Options for @W6U
Dec 26 612'4 618'2 608'4 610'6 -4'2 610'6s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 626'0 632'0 622'4 625'0 -4'0 625'2s 02:30P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 569'4 572'2 559'4 559'6 -12'2 560'0s 02:33P Chart for @KW6H Options for @KW6H
May 26 580'0 584'2 571'6 571'6 -13'0 572'2s 01:30P Chart for @KW6K Options for @KW6K
Jul 26 593'4 596'4 584'2 584'2 -12'0 585'0s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 604'2 610'0 598'4 599'0 -11'0 599'2s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 626'2 630'2 619'4 619'6 -10'0 620'0s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 641'4 645'6 636'0 636'4 -8'6 636'4s 01:21P Chart for @KW7H Options for @KW7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 247.000 247.000 243.400 244.675 - 1.600 244.975s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 242.000 242.625 238.275 239.200 - 2.750 239.250s 02:30P Chart for @LE6J Options for @LE6J
Jun 26 237.425 238.250 234.150 235.450 - 2.075 235.450s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 235.150 235.900 231.925 233.375 - 1.625 233.350s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 233.800 234.675 230.825 232.325 - 1.300 232.325s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 233.700 234.800 231.250 232.675 - 1.200 232.575s 01:05P Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 367.850 369.350 361.725 364.500 - 3.725 364.300s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 365.050 366.650 358.675 361.425 - 3.700 361.350s 02:30P Chart for @GF6J Options for @GF6J
May 26 361.300 363.150 355.375 358.100 - 3.025 357.975s 02:30P Chart for @GF6K Options for @GF6K
Aug 26 360.700 363.125 355.375 357.650 - 3.075 357.625s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 359.525 361.050 353.525 355.500 - 2.975 355.600s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 356.075 358.400 351.050 352.800 - 2.800 353.150s 01:05P Chart for @GF6V Options for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 28oF Feels Like: 23oF
Humid: 50% Dew Pt: 12oF
Barom: 30.51 Wind Dir: ESE
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:58 Sunset: 6:03
As reported at Wade Farms, MO at 2:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 31°F
Low: 7°F
Precip: 0%
High: 58°F
Low: 24°F
Precip: 0%
High: 54°F
Low: 29°F
Precip: 69%
High: 53°F
Low: 31°F
Precip: 58%
High: 66°F
Low: 36°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Dry and Cool Across the Central U.S.
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:25AM Mon Feb 23, 2026 CST

DTN Crops News
Friday, February 20, 2026 4:45PM CST
For the fourth time in 10 years, the EPA registration of over-the-top dicamba herbicide products is being challenged in court.

Thursday, February 19, 2026 6:56AM CST
President Donald Trump issued an executive order to protect the domestic production of elemental phosphorus and glyphosate. The order gives the Agriculture Secretary authority to direct the production of both crop inputs. It also gives immunity to companies for following the executive order.

Tuesday, February 17, 2026 1:24PM CST
Bayer and Roundup plaintiff attorneys have proposed a $7.3 billion settlement for Roundup-related non-Hodgkin lymphoma claims.


Quote of the Day


"Success is relative: It is what we can make of the mess we have made of things."

~ T.S. Eliot


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN