0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
Oklahoma AG Goes After Tyson Foods
Policy Groups Push for Needs-Based Aid
DTN Retail Fertilizer Trends
Tyson Closure Hits Industry
USDA Weekly Crop Progress Report
Iowa Indemnity Covers Hansen-Mueller
USDA Nov. 1 Cattle on Feed Report
Horse Illness Noticed After Texas Event
2026 Best Young Farmers and Ranchers


DTN Farm Business
Wednesday, November 26, 2025 12:52PM CST
In a letter to USDA leaders, policy groups with diverse positions on federal spending are calling on the department to ensure any ad-hoc aid to farmers focuses on need and uses clear eligibility standards to reduce the risks of waste and fraud.

Monday, November 24, 2025 2:18PM CST
We'll have a break in the markets for the U.S. Thanksgiving holiday Thursday and we're thankful for this year's class of America's Best Young Farmers and Ranchers.

This Day In History
November 26, 1978
10 die as fire erupts at Holiday Inn in Rochester, NY

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 0'0 431'6 06:03P Chart for @C5Z Options for @C5Z
Mar 26 446'2 1'0 445'2 07:32P Chart for @C6H Options for @C6H
May 26 454'2 0'0 453'0 06:24P Chart for @C6K Options for @C6K
Jul 26 459'2 0'0 458'0 04:45P Chart for @C6N Options for @C6N
Sep 26 454'0 0'0 453'2 01:20P Chart for @C6U Options for @C6U
Dec 26 466'2 0'0 465'2 02:32P Chart for @C6Z Options for @C6Z
Mar 27 479'0 0'0 478'4 04:45P Chart for @C7H Options for @C7H
May 27 486'2 0'0 485'2 01:23P Chart for @C7K Options for @C7K
Jul 27 489'4 0'0 488'4 01:23P Chart for @C7N Options for @C7N
Sep 27 469'2 0'0 471'6 01:20P Chart for @C7U Options for @C7U
Dec 27 474'4 0'0 474'2 01:30P Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 492'2 01:20P Chart for @C8N Options for @C8N
Dec 28 467'0 0'0 471'4 01:30P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'6 1131'4 07:12P Chart for @S6F Options for @S6F
Mar 26 1141'4 0'0 1140'6 04:45P Chart for @S6H Options for @S6H
May 26 1150'6 0'0 1150'4 02:30P Chart for @S6K Options for @S6K
Jul 26 1159'0 0'0 1158'4 03:28P Chart for @S6N Options for @S6N
Aug 26 1149'0 0'0 1148'0 01:23P Chart for @S6Q Options for @S6Q
Sep 26 1123'2 0'0 1122'4 01:30P Chart for @S6U Options for @S6U
Nov 26 1121'6 -0'4 1122'2 07:00P Chart for @S6X Options for @S6X
Jan 27 1130'6 0'0 1130'6 01:23P Chart for @S7F Options for @S7F
Mar 27 1127'6 0'0 1128'0 02:30P Chart for @S7H Options for @S7H
May 27 1130'0 0'0 1129'6 01:20P Chart for @S7K Options for @S7K
Jul 27 1131'0 0'0 1134'2 01:20P Chart for @S7N Options for @S7N
Aug 27 1076'0 0'0 1126'0 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1103'0 0'0 1103'4 01:20P Chart for @S7U Options for @S7U
Nov 27 1098'0 0'0 1101'0 04:45P Chart for @S7X Options for @S7X
Jan 28 1110'0 0'0 1110'0 01:20P Chart for @S8F Options for @S8F
Mar 28 1108'0 0'0 1108'0 01:20P Chart for @S8H Options for @S8H
May 28 1111'0 0'0 1111'0 01:20P Chart for @S8K Options for @S8K
Jul 28 1118'6 0'0 1118'6 01:20P Chart for @S8N Options for @S8N
Aug 28 1111'4 0'0 1111'4 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1091'4 0'0 1091'4 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1091'0 01:20P Chart for @S8X Options for @S8X
Jul 29 1110'2 0'0 1110'2 01:20P Chart for @S9N Options for @S9N
Nov 29 1084'6 0'0 1084'6 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 529'0 0'0 529'0 01:30P Chart for @W5Z Options for @W5Z
Mar 26 541'0 0'4 540'4 07:27P Chart for @W6H Options for @W6H
May 26 549'2 0'0 549'2 06:59P Chart for @W6K Options for @W6K
Jul 26 557'6 0'0 557'6 01:30P Chart for @W6N Options for @W6N
Sep 26 570'4 0'0 570'0 05:53P Chart for @W6U Options for @W6U
Dec 26 586'4 0'0 586'2 04:45P Chart for @W6Z Options for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 513'2 522'2 512'0 518'0 4'0 517'2s 03:28P Chart for @KW5Z Options for @KW5Z
Mar 26 527'4 534'6 525'4 530'2 1'6 530'0s 04:48P Chart for @KW6H Options for @KW6H
May 26 538'2 545'6 536'4 542'2 2'4 542'0s 07:19P Chart for @KW6K Options for @KW6K
Jul 26 549'0 557'2 548'0 554'0 3'2 553'6s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 563'6 571'2 563'6 567'4 3'2 568'2s 01:23P Chart for @KW6U Options for @KW6U
Dec 26 581'2 589'2 581'2 585'4 3'0 586'2s 01:23P Chart for @KW6Z Options for @KW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 03:10P Chart for @LE6G Options for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 204.650 210.375 204.625 209.025 5.575 208.950s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 201.750 207.100 201.600 205.850 4.950 205.700s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 201.525 205.800 201.425 204.575 4.325 204.450s 01:05P Chart for @LE6V Options for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 308.600 316.325 308.525 314.925 8.050 315.125s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 302.725 310.125 302.225 309.375 8.175 309.050s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 301.350 308.650 301.325 307.950 8.300 307.700s 01:05P Chart for @GF6J Options for @GF6J
May 26 298.325 306.650 298.325 306.125 8.450 305.850s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 299.100 307.325 299.100 306.775 8.325 306.400s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 296.800 305.200 296.800 304.850 8.750 304.700s 01:05P Chart for @GF6U Options for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 32oF Feels Like: 32oF
Humid: 75% Dew Pt: 25oF
Barom: 30.3 Wind Dir: SSW
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:16 Sunset: 4:55
As reported at Wade Farms, MO at 7:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 41°F
Low: 21°F
Precip: 0%
High: 39°F
Low: 21°F
Precip: 80%
High: 37°F
Low: 24°F
Precip: 80%
High: 24°F
Low: 16°F
Precip: 48%
High: 27°F
Low: 13°F
Precip: 39%
View complete Local Weather
 
DTN Weather Summary
Cold Continues to Spread on Thanksgiving
Bryce Anderson (Bio) – DTN Meteorologist

Cold east of the Rockies. Lake-effect snow for the Great Lakes. Major winter storm for the Plains, North-Central U.S. » More DTN Weather Commentary

Posted at 12:17PM Wed Nov 26, 2025 CST

DTN Crops News
Thursday, November 20, 2025 6:46PM CST
The cab door is open. Apply for a chance to tell your farm's story as part of DTN's ongoing project called View From the Cab.

Thursday, November 20, 2025 1:10PM CST
Chinese scholar Yunqing Jian pled guilty to smuggling crop pathogen Fusarium graminearum into the U.S. She was sentenced to time served and returned to China.

Wednesday, November 19, 2025 10:14AM CST
The U.S. Environmental Protection Agency is reviewing new paraquat data showing higher vapor pressure than previously assessed, raising volatilization concerns.


Quote of the Day


"What has not been examined impartially has not been well examined. Skepticism is therefore the first step toward truth."

~ Denis Diderot


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN