0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
Spring Wheat Tour Day 1 Results
E15 Backers Weigh Deal, Senate Clock
USDA Weekly Crop Progress Report
Spring Wheat and Durum Tour Preview
Taxlink
Moroccan Phosphate Ships to US
View From the Cab
Top 5 Things to Watch
House GOP OKs $12B in Farm Aid


DTN Farm Business
Friday, July 17, 2026 3:58PM CDT
Ten more meat and poultry companies recently adopted the voluntary Product of USA label. Organizations differ on whether voluntary labeling or mandatory country-of-origin labeling best serves consumers.

Friday, July 17, 2026 4:53PM CDT
Over time, the farm safety net has shifted from primarily offsetting market losses to increasingly boosting profitability for major commodity crops since 2007, according to economists at Ohio State University and the University of Illinois. That also has spilled over to supporting the other businesses farmers rely on.

This Day In History
July 22, 1729
Diamonds found in Minas Geras Brazil

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 452'2 461'6 452'0 461'2 8'4 452'6 09:34A Chart for @C6U Options for @C6U
Dec 26 475'0 485'0 474'6 484'6 9'4 475'2 09:34A Chart for @C6Z Options for @C6Z
Mar 27 490'2 500'4 490'2 500'2 9'2 491'0 09:34A Chart for @C7H Options for @C7H
May 27 499'4 508'6 499'0 508'6 9'0 499'6 09:34A Chart for @C7K Options for @C7K
Jul 27 504'2 512'2 503'4 512'2 8'0 504'2 09:34A Chart for @C7N Options for @C7N
Sep 27 487'2 493'4 487'2 493'0 3'4 489'4 09:34A Chart for @C7U Options for @C7U
Dec 27 494'2 499'0 494'2 498'2 3'0 495'2 09:34A Chart for @C7Z Options for @C7Z
Mar 28 506'4 508'6 506'0 507'6 1'4 506'2 09:34A Chart for @C8H Options for @C8H
May 28 509'4 0'0 511'6 09:34A Chart for @C8K Options for @C8K
Jul 28 515'6 518'2 515'6 516'6 2'0 514'6 09:34A Chart for @C8N Options for @C8N
Sep 28 487'6 0'0 490'0 09:34A Chart for @C8U Options for @C8U
Dec 28 494'0 496'6 494'0 495'0 0'2 494'6 09:34A Chart for @C8Z Options for @C8Z
Jul 29 504'4 0'0 512'6 09:34A Chart for @C9N Options for @C9N
Dec 29 498'4 498'4 498'4 498'4 0'6 497'6 09:34A Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1219'0 1236'0 1216'4 1236'0 16'4 1219'4 09:34A Chart for @S6Q Options for @S6Q
Sep 26 1209'6 1225'2 1206'2 1225'2 14'6 1210'4 09:34A Chart for @S6U Options for @S6U
Nov 26 1222'4 1237'0 1217'6 1237'0 14'2 1222'6 09:34A Chart for @S6X Options for @S6X
Jan 27 1236'2 1250'2 1231'6 1250'0 13'2 1236'6 09:34A Chart for @S7F Options for @S7F
Mar 27 1238'2 1251'2 1234'0 1251'2 12'4 1238'6 09:34A Chart for @S7H Options for @S7H
May 27 1242'2 1255'0 1239'0 1254'6 11'4 1243'2 09:34A Chart for @S7K Options for @S7K
Jul 27 1245'4 1259'2 1244'2 1259'2 11'2 1248'0 09:34A Chart for @S7N Options for @S7N
Aug 27 1233'0 1240'0 1228'0 1239'2 8'0 1231'2 09:34A Chart for @S7Q Options for @S7Q
Sep 27 1191'0 0'0 1194'0 09:34A Chart for @S7U Options for @S7U
Nov 27 1184'0 1191'0 1181'4 1191'0 6'0 1185'0 09:34A Chart for @S7X Options for @S7X
Jan 28 1200'0 1200'2 1200'0 1200'2 5'2 1195'0 09:33A Chart for @S8F Options for @S8F
Mar 28 1197'2 1200'0 1197'2 1200'0 5'4 1194'4 09:33A Chart for @S8H Options for @S8H
May 28 1184'0 0'0 1197'4 09:33A Chart for @S8K Options for @S8K
Jul 28 1194'0 0'0 1202'0 09:33A Chart for @S8N Options for @S8N
Aug 28 1192'6 0'0 1192'6 07/21 Chart for @S8Q Options for @S8Q
Sep 28 1171'4 0'0 1171'4 08:30A Chart for @S8U Options for @S8U
Nov 28 1171'0 1171'0 1171'0 1171'0 3'2 1167'6 09:33A Chart for @S8X Options for @S8X
Jul 29 1187'0 0'0 1187'0 08:30A Chart for @S9N Options for @S9N
Nov 29 1115'0 0'0 1148'4 08:30A Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 678'4 705'0 678'0 704'6 26'6 678'0 09:34A Chart for @W6U Options for @W6U
Dec 26 696'0 722'0 695'2 721'6 25'6 696'0 09:34A Chart for @W6Z Options for @W6Z
Mar 27 711'6 736'4 711'0 736'2 24'6 711'4 09:34A Chart for @W7H Options for @W7H
May 27 719'6 741'4 717'6 741'4 22'6 718'6 09:34A Chart for @W7K Options for @W7K
Jul 27 717'0 736'4 716'6 736'2 18'6 717'4 09:34A Chart for @W7N Options for @W7N
Sep 27 724'0 739'2 722'6 739'2 15'2 724'0 09:34A Chart for @W7U Options for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 733'0 762'4 732'4 761'4 28'4 733'0 09:34A Chart for @KW6U Options for @KW6U
Dec 26 749'2 778'0 748'4 777'0 27'4 749'4 09:34A Chart for @KW6Z Options for @KW6Z
Mar 27 762'6 789'4 761'4 788'6 26'4 762'2 09:34A Chart for @KW7H Options for @KW7H
May 27 767'0 794'0 767'0 793'6 25'4 768'2 09:34A Chart for @KW7K Options for @KW7K
Jul 27 765'0 788'2 764'4 788'2 22'2 766'0 09:34A Chart for @KW7N Options for @KW7N
Sep 27 767'2 790'0 767'2 787'6 17'0 770'6 09:34A Chart for @KW7U Options for @KW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 226.000 226.050 223.675 223.900 - 2.775 226.675 09:34A Chart for @LE6Q Options for @LE6Q
Oct 26 222.500 222.550 219.325 219.625 - 3.600 223.225 09:34A Chart for @LE6V Options for @LE6V
Dec 26 222.025 222.175 219.175 219.525 - 3.375 222.900 09:34A Chart for @LE6Z Options for @LE6Z
Feb 27 223.075 223.075 220.375 220.850 - 3.025 223.875 09:34A Chart for @LE7G Options for @LE7G
Apr 27 224.425 224.425 221.950 222.525 - 2.625 225.150 09:34A Chart for @LE7J Options for @LE7J
Jun 27 218.150 218.425 216.375 217.075 - 2.300 219.375 09:34A Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 348.075 348.075 341.250 342.550 - 7.000 349.550 09:34A Chart for @GF6Q Options for @GF6Q
Sep 26 344.000 344.000 336.250 337.125 - 7.850 344.975 09:34A Chart for @GF6U Options for @GF6U
Oct 26 338.350 338.350 330.575 331.350 - 8.225 339.575 09:34A Chart for @GF6V Options for @GF6V
Nov 26 333.250 333.250 326.850 327.225 - 8.000 335.225 09:34A Chart for @GF6X Options for @GF6X
Jan 27 325.825 326.100 320.950 321.150 - 7.625 328.775 09:33A Chart for @GF7F Options for @GF7F
Mar 27 321.200 322.250 318.100 318.350 - 7.000 325.350 09:33A Chart for @GF7H Options for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 70oF Feels Like: 71oF
Humid: 82% Dew Pt: 64oF
Barom: 30.02 Wind Dir: SW
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:08 Sunset: 8:40
As reported at Wade Farms, MO at 9:00 AM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 80°F
Low: 62°F
Precip: 20%
High: 79°F
Low: 64°F
Precip: 43%
High: 76°F
Low: 64°F
Precip: 80%
High: 90°F
Low: 67°F
Precip: 42%
High: 95°F
Low: 73°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Cool Air Settling in Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Wed Jul 22, 2026 CDT

DTN Crops News
Tuesday, July 21, 2026 10:34PM CDT
Day 1 of the Wheat Quality Council's Hard Spring Wheat and Durum Tour concluded Tuesday, with a total weighted average yield estimate of 45.9 bushels per acre.

Monday, July 20, 2026 1:59PM CDT
The problem for American farmers and ranchers isn't that China is spending more on ag research. It's that we're spending less.

Monday, July 20, 2026 12:47PM CDT
The Wheat Quality Council holds its 2026 Hard Spring Wheat and Durum Tour in North Dakota this week, offering the world a glimpse at where the crop stands.


Quote of the Day


"Energy and persistence conquer all thing."

~ Benjamin Franklin,  (1706 - 1790)


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN