0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
USDA Cattle Reports Preview
Canada Markets
Spring Wheat Tour Day 2 Results
Rollins: Farm Aid Buys Time for Ag
DTN Retail Fertilizer Trends
E15 Backers Weigh Deal, Senate Clock
Spring Wheat Tour Day 1 Results
USDA Weekly Crop Progress Report
Spring Wheat and Durum Tour Preview


DTN Farm Business
Friday, July 17, 2026 3:58PM CDT
Ten more meat and poultry companies recently adopted the voluntary Product of USA label. Organizations differ on whether voluntary labeling or mandatory country-of-origin labeling best serves consumers.

Wednesday, July 22, 2026 11:29AM CDT
Omaha-based Scoular Company settled with the U.S. Department of Justice on allegations of bribing Mexican officials to move commodity shipments across the border.

This Day In History
July 23, 1966
John Pennel pole vaults record (5.34 m)

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 460'0 466'0 460'0 463'4 1'4 462'0 11:25A Chart for @C6U Options for @C6U
Dec 26 483'0 489'4 483'0 487'0 2'2 484'6 11:25A Chart for @C6Z Options for @C6Z
Mar 27 498'0 504'6 498'0 502'4 2'2 500'2 11:26A Chart for @C7H Options for @C7H
May 27 506'4 513'0 506'4 510'6 2'0 508'6 11:26A Chart for @C7K Options for @C7K
Jul 27 510'2 516'0 510'0 514'2 1'6 512'4 11:26A Chart for @C7N Options for @C7N
Sep 27 492'4 496'0 492'2 494'4 0'4 494'0 11:26A Chart for @C7U Options for @C7U
Dec 27 498'0 500'6 497'2 499'0 0'4 498'4 11:26A Chart for @C7Z Options for @C7Z
Mar 28 508'2 510'6 508'2 510'0 0'6 509'2 11:26A Chart for @C8H Options for @C8H
May 28 515'4 515'4 515'4 515'4 0'6 514'6 11:26A Chart for @C8K Options for @C8K
Jul 28 517'0 518'2 517'0 518'2 0'6 517'4 11:24A Chart for @C8N Options for @C8N
Sep 28 490'6 490'6 490'2 490'2 -1'0 491'2 11:21A Chart for @C8U Options for @C8U
Dec 28 495'6 496'4 494'6 495'0 -0'4 495'4 11:24A Chart for @C8Z Options for @C8Z
Jul 29 511'4 511'4 511'4 511'4 -2'0 513'4 11:20A Chart for @C9N Options for @C9N
Dec 29 499'0 499'0 498'4 498'4 0'6 497'6 11:20A Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1232'0 1242'0 1230'4 1234'4 1'4 1233'0 11:25A Chart for @S6Q Options for @S6Q
Sep 26 1229'2 1236'0 1223'6 1230'4 4'4 1226'0 11:26A Chart for @S6U Options for @S6U
Nov 26 1237'0 1249'0 1235'4 1244'2 5'2 1239'0 11:25A Chart for @S6X Options for @S6X
Jan 27 1250'6 1262'0 1249'2 1257'6 5'0 1252'6 11:26A Chart for @S7F Options for @S7F
Mar 27 1249'0 1261'0 1249'0 1257'2 3'6 1253'4 11:26A Chart for @S7H Options for @S7H
May 27 1252'6 1263'2 1252'6 1259'2 2'4 1256'6 11:26A Chart for @S7K Options for @S7K
Jul 27 1260'2 1266'6 1257'2 1262'0 1'2 1260'6 11:26A Chart for @S7N Options for @S7N
Aug 27 1243'0 1247'0 1241'0 1242'0 -1'0 1243'0 11:26A Chart for @S7Q Options for @S7Q
Sep 27 1205'6 1205'6 1204'4 1204'4 0'6 1203'6 11:26A Chart for @S7U Options for @S7U
Nov 27 1187'0 1197'2 1187'0 1191'0 -2'6 1193'6 11:26A Chart for @S7X Options for @S7X
Jan 28 1205'0 1205'0 1199'0 1199'0 -4'6 1203'6 11:24A Chart for @S8F Options for @S8F
Mar 28 1200'0 0'0 1202'2 11:24A Chart for @S8H Options for @S8H
May 28 1184'0 0'0 1205'2 11:17A Chart for @S8K Options for @S8K
Jul 28 1194'0 0'0 1209'6 11:25A Chart for @S8N Options for @S8N
Aug 28 1202'0 0'0 1202'0 07/22 Chart for @S8Q Options for @S8Q
Sep 28 1179'4 0'0 1179'4 11:17A Chart for @S8U Options for @S8U
Nov 28 1175'6 1175'6 1172'0 1172'0 -4'2 1176'2 11:24A Chart for @S8X Options for @S8X
Jul 29 1195'4 0'0 1195'4 11:17A Chart for @S9N Options for @S9N
Nov 29 1115'0 0'0 1157'0 11:17A Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 705'4 710'2 693'0 700'6 -5'0 705'6 11:26A Chart for @W6U Options for @W6U
Dec 26 722'2 727'0 710'4 717'6 -5'0 722'6 11:26A Chart for @W6Z Options for @W6Z
Mar 27 737'0 741'6 725'4 732'6 -5'0 737'6 11:26A Chart for @W7H Options for @W7H
May 27 743'4 747'0 731'2 738'2 -5'2 743'4 11:26A Chart for @W7K Options for @W7K
Jul 27 735'6 741'6 726'2 731'6 -7'0 738'6 11:26A Chart for @W7N Options for @W7N
Sep 27 738'0 743'0 730'6 734'4 -7'4 742'0 11:26A Chart for @W7U Options for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 763'0 766'6 751'6 763'0 -0'4 763'4 11:26A Chart for @KW6U Options for @KW6U
Dec 26 778'4 782'6 767'6 778'6 -0'2 779'0 11:26A Chart for @KW6Z Options for @KW6Z
Mar 27 790'4 794'0 780'0 790'4 -0'4 791'0 11:26A Chart for @KW7H Options for @KW7H
May 27 792'6 798'4 785'2 794'6 -1'0 795'6 11:26A Chart for @KW7K Options for @KW7K
Jul 27 788'6 792'2 779'0 787'2 -3'4 790'6 11:26A Chart for @KW7N Options for @KW7N
Sep 27 791'6 791'6 782'2 790'6 -1'4 792'2 11:26A Chart for @KW7U Options for @KW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 223.275 225.700 221.700 224.600 1.400 223.200 11:25A Chart for @LE6Q Options for @LE6Q
Oct 26 219.000 221.900 217.375 220.600 1.400 219.200 11:25A Chart for @LE6V Options for @LE6V
Dec 26 218.675 221.225 217.050 219.900 1.100 218.800 11:25A Chart for @LE6Z Options for @LE6Z
Feb 27 219.525 222.100 218.125 220.775 0.875 219.900 11:25A Chart for @LE7G Options for @LE7G
Apr 27 221.075 223.550 219.800 222.325 0.800 221.525 11:25A Chart for @LE7J Options for @LE7J
Jun 27 215.425 217.825 214.300 216.675 0.850 215.825 11:25A Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 340.000 344.450 338.000 343.375 2.200 341.175 11:26A Chart for @GF6Q Options for @GF6Q
Sep 26 335.150 340.500 333.000 339.150 2.950 336.200 11:25A Chart for @GF6U Options for @GF6U
Oct 26 328.850 334.550 326.425 332.500 2.650 329.850 11:26A Chart for @GF6V Options for @GF6V
Nov 26 324.375 330.200 322.000 328.075 2.475 325.600 11:26A Chart for @GF6X Options for @GF6X
Jan 27 318.925 324.175 316.125 321.975 2.275 319.700 11:25A Chart for @GF7F Options for @GF7F
Mar 27 315.450 320.500 313.675 319.200 2.550 316.650 11:25A Chart for @GF7H Options for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 70oF Feels Like: 70oF
Humid: 84% Dew Pt: 65oF
Barom: 30.09 Wind Dir: NE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:09 Sunset: 8:39
As reported at Wade Farms, MO at 11:00 AM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 81°F
Low: 65°F
Precip: 37%
High: 79°F
Low: 65°F
Precip: 80%
High: 92°F
Low: 70°F
Precip: 21%
High: 95°F
Low: 74°F
Precip: 0%
High: 97°F
Low: 77°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
More Heavy Rain in Central Plains, Carolinas Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Showers, storms for Central Plains, Carolinas. Heavy rains in South after Bertha makes landfall in Texas. » More DTN Weather Commentary

Posted at 5:34AM Thu Jul 23, 2026 CDT

DTN Crops News
Wednesday, July 22, 2026 9:07PM CDT
Day 2 of the Wheat Quality Council's Spring Wheat and Durum Tour concluded Wednesday with a total weighted average yield estimate of 48.1 bushels per acre.

Tuesday, July 21, 2026 10:34PM CDT
Day 1 of the Wheat Quality Council's Hard Spring Wheat and Durum Tour concluded Tuesday, with a total weighted average yield estimate of 45.9 bushels per acre.

Monday, July 20, 2026 1:59PM CDT
The problem for American farmers and ranchers isn't that China is spending more on ag research. It's that we're spending less.


Quote of the Day


"My motto was always to keep swinging. Whether I was in a slump or feeling badly or having trouble off the field, the only thing to do was keep swinging."

~ Hank Aaron,  baseball player


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN