0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
USDA Lays Out FBA Payment Details
China Caps Beef Imports for 3 Years
Reichenberger's Favorite Story of 2025
DTN Retail Fertilizer Trends
Top 10 Ag Stories of 2025: No. 1
Family Business Matters
America's Best Shops: The 2nd Chance
Top 10 Ag Stories of 2025: No. 2
Smith's Favorite Story of 2025


DTN Farm Business
Wednesday, December 31, 2025 4:53AM CST
The No. 1 article for DTN's Top Ag Stories of 2025 highlights how President Donald Trump turned tariffs from a trade bargaining chip into a lever to reshape the country's economic policies.

Wednesday, December 31, 2025 4:53AM CST
Recent sales results from McHenry County, Illinois; Clinton County, Iowa; Audrain County, Missouri; and Minnehaha County, South Dakota.

This Day In History
January 1, 1932
Jacob Cocey Sr chosen as mayor of Massillon Ohio

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 12/31 Chart for @C6H Options for @C6H
May 26 448'6 0'0 448'2 12/31 Chart for @C6K Options for @C6K
Jul 26 455'0 0'0 454'4 12/31 Chart for @C6N Options for @C6N
Sep 26 448'4 0'0 448'4 12/31 Chart for @C6U Options for @C6U
Dec 26 460'2 0'0 460'4 12/31 Chart for @C6Z Options for @C6Z
Mar 27 473'4 0'0 473'4 12/31 Chart for @C7H Options for @C7H
May 27 480'2 0'0 480'2 12/31 Chart for @C7K Options for @C7K
Jul 27 483'4 0'0 483'6 12/31 Chart for @C7N Options for @C7N
Sep 27 466'6 0'0 465'2 12/31 Chart for @C7U Options for @C7U
Dec 27 469'0 0'0 469'0 12/31 Chart for @C7Z Options for @C7Z
Mar 28 482'2 0'0 482'2 12/31 Chart for @C8H Options for @C8H
May 28 486'0 0'0 486'0 12/31 Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 487'2 12/31 Chart for @C8N Options for @C8N
Sep 28 467'4 0'0 467'4 12/31 Chart for @C8U Options for @C8U
Dec 28 467'0 0'0 469'4 12/31 Chart for @C8Z Options for @C8Z
Jul 29 487'6 0'0 487'6 12/31 Chart for @C9N Options for @C9N
Dec 29 466'2 0'0 466'2 12/31 Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 12/31 Chart for @S6F Options for @S6F
Mar 26 1047'2 0'0 1047'4 12/31 Chart for @S6H Options for @S6H
May 26 1060'6 0'0 1061'0 12/31 Chart for @S6K Options for @S6K
Jul 26 1074'2 0'0 1074'2 12/31 Chart for @S6N Options for @S6N
Aug 26 1072'4 0'0 1072'4 12/31 Chart for @S6Q Options for @S6Q
Sep 26 1060'0 0'0 1060'0 12/31 Chart for @S6U Options for @S6U
Nov 26 1064'2 0'0 1064'4 12/31 Chart for @S6X Options for @S6X
Jan 27 1074'6 0'0 1075'0 12/31 Chart for @S7F Options for @S7F
Mar 27 1075'2 0'0 1075'2 12/31 Chart for @S7H Options for @S7H
May 27 1079'4 0'0 1079'2 12/31 Chart for @S7K Options for @S7K
Jul 27 1085'0 0'0 1084'4 12/31 Chart for @S7N Options for @S7N
Aug 27 1088'6 0'0 1076'4 12/31 Chart for @S7Q Options for @S7Q
Sep 27 1067'0 0'0 1061'0 12/31 Chart for @S7U Options for @S7U
Nov 27 1058'4 0'0 1059'0 12/31 Chart for @S7X Options for @S7X
Jan 28 1068'0 0'0 1068'0 12/31 Chart for @S8F Options for @S8F
Mar 28 1066'0 0'0 1066'0 12/31 Chart for @S8H Options for @S8H
May 28 1069'0 0'0 1069'0 12/31 Chart for @S8K Options for @S8K
Jul 28 1078'0 0'0 1078'0 12/31 Chart for @S8N Options for @S8N
Aug 28 1070'6 0'0 1070'6 12/31 Chart for @S8Q Options for @S8Q
Sep 28 1050'6 0'0 1050'6 12/31 Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1051'6 12/31 Chart for @S8X Options for @S8X
Jul 29 1071'0 0'0 1071'0 12/31 Chart for @S9N Options for @S9N
Nov 29 1056'6 0'0 1056'6 12/31 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 12/31 Chart for @W6H Options for @W6H
May 26 518'2 0'0 518'4 12/31 Chart for @W6K Options for @W6K
Jul 26 530'4 0'0 531'2 12/31 Chart for @W6N Options for @W6N
Sep 26 545'2 0'0 545'6 12/31 Chart for @W6U Options for @W6U
Dec 26 564'0 0'0 564'6 12/31 Chart for @W6Z Options for @W6Z
Mar 27 580'0 0'0 580'6 12/31 Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 521'2 522'0 514'0 515'0 -7'2 514'6s 12/31 Chart for @KW6H Options for @KW6H
May 26 534'2 534'4 527'4 528'0 -7'0 528'0s 12/31 Chart for @KW6K Options for @KW6K
Jul 26 548'2 548'4 541'6 542'2 -6'4 542'0s 12/31 Chart for @KW6N Options for @KW6N
Sep 26 562'2 562'2 556'6 557'2 -6'2 557'2s 12/31 Chart for @KW6U Options for @KW6U
Dec 26 582'0 582'0 576'2 576'6 -6'4 576'6s 12/31 Chart for @KW6Z Options for @KW6Z
Mar 27 593'4 593'6 593'2 593'4 -6'0 593'2s 12/31 Chart for @KW7H Options for @KW7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 230.200 232.450 230.200 231.625 1.125 231.600s 12/31 Chart for @LE6G Options for @LE6G
Apr 26 230.750 232.750 230.700 232.125 1.225 232.200s 12/31 Chart for @LE6J Options for @LE6J
Jun 26 225.750 227.300 225.625 226.725 0.975 226.775s 12/31 Chart for @LE6M Options for @LE6M
Aug 26 222.000 224.100 222.000 223.500 0.875 223.550s 12/31 Chart for @LE6Q Options for @LE6Q
Oct 26 221.750 223.175 221.750 222.825 1.025 222.750s 12/31 Chart for @LE6V Options for @LE6V
Dec 26 221.250 223.300 221.250 223.050 1.125 222.875s 12/31 Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 349.275 350.950 349.225 350.250 0.700 350.250s 12/31 Chart for @GF6F Options for @GF6F
Mar 26 344.300 346.300 343.975 345.300 0.750 345.325s 12/31 Chart for @GF6H Options for @GF6H
Apr 26 343.275 345.175 343.275 344.175 0.800 344.225s 12/31 Chart for @GF6J Options for @GF6J
May 26 340.875 342.875 340.875 342.050 0.875 342.100s 12/31 Chart for @GF6K Options for @GF6K
Aug 26 340.000 342.725 339.925 341.850 0.850 341.825s 12/31 Chart for @GF6Q Options for @GF6Q
Sep 26 338.825 340.575 338.825 339.800 0.900 339.825s 12/31 Chart for @GF6U Options for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 32oF Feels Like: 23oF
Humid: 92% Dew Pt: 30oF
Barom: 30 Wind Dir: WNW
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:38 Sunset: 5:04
As reported at Wade Farms, MO at 3:00 AM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 37°F
Low: 24°F
Precip: 0%
High: 38°F
Low: 25°F
Precip: 0%
High: 41°F
Low: 25°F
Precip: 0%
High: 45°F
Low: 27°F
Precip: 0%
High: 55°F
Low: 36°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Light Snow Continues to Favor the North on New Year's Day
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Wed Dec 31, 2025 CST

DTN Crops News
Tuesday, December 30, 2025 4:58AM CST
No. 2 on DTN's list of the Top 10 Ag Stories of the Year focuses on how, in 2025, both corn and soybeans could record all-time high average yields, and they could have been even higher had late-season dryness and disease not "took the top off" the crop.

Monday, December 29, 2025 1:59PM CST
The Trump administration and 12 states are seeking an October 2026 trial date against Syngenta and Corteva, alleging they paid distributors to block generic pesticides.

Friday, December 19, 2025 4:58AM CST
No. 9 on DTN's list of the Top 10 Ag Stories of 2025 is glyphosate's struggles and survival.


Quote of the Day


"Dream as if you'll live forever. Live as if you'll die today."

~ James Dean


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN