0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
USDA Reports Summary
View From the Range
Safety Net Programs Expand for Drought
Group Seeks Pesticide Cancer Labels
DTN Retail Fertilizer Trends
Input Costs Favor Brazilian Farmers
Purdue: Farmer Sentiment Falls Again
Beef Imports Divide Trump's Trade Agenda
USDA Weekly Crop Progress Report


DTN Farm Business
Friday, July 10, 2026 2:29PM CDT
The medical establishment says seed oils are safe and healthy, but 28% of Americans say they avoid them.

Friday, July 3, 2026 4:53AM CDT
The U.S. has accomplished a lot in 250 years. Perhaps the best way to appreciate those accomplishments is by learning more about what they really are and how they truly came to be.

This Day In History
July 10, 1949
1st practical rectangular TV tube announced-Toledo, Oh

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 428'4 438'2 428'0 438'0 10'2 438'0s 01:20P Chart for @C6N Options for @C6N
Sep 26 430'2 440'0 426'6 438'4 8'0 439'4s 02:45P Chart for @C6U Options for @C6U
Dec 26 451'0 462'0 447'4 460'2 9'0 461'0s 02:47P Chart for @C6Z Options for @C6Z
Mar 27 466'2 477'0 463'0 475'0 8'4 475'6s 02:47P Chart for @C7H Options for @C7H
May 27 475'2 485'2 472'0 482'6 7'4 483'6s 02:30P Chart for @C7K Options for @C7K
Jul 27 480'6 490'0 477'4 487'6 6'6 488'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 471'4 478'2 469'2 476'0 3'6 476'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 478'2 485'0 475'6 482'0 3'6 482'6s 02:53P Chart for @C7Z Options for @C7Z
Mar 28 489'2 495'4 487'6 493'4 3'2 493'6s 01:20P Chart for @C8H Options for @C8H
May 28 497'4 501'2 497'4 500'0 2'6 499'6s 01:20P Chart for @C8K Options for @C8K
Jul 28 502'2 505'0 501'6 502'4 2'4 503'4s 01:20P Chart for @C8N Options for @C8N
Sep 28 481'6 481'6 481'6 481'6 2'6 481'4s 01:20P Chart for @C8U Options for @C8U
Dec 28 485'6 486'2 484'6 485'6 2'4 486'0s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 504'4 0'6 504'0s 01:20P Chart for @C9N Options for @C9N
Dec 29 478'0 0'6 488'6s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1190'0 1197'4 1184'4 1197'4 16'6 1196'4s 01:20P Chart for @S6N Options for @S6N
Aug 26 1179'0 1197'2 1170'0 1190'4 14'0 1191'6s 02:43P Chart for @S6Q Options for @S6Q
Sep 26 1170'2 1188'2 1162'2 1179'6 11'2 1181'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1182'4 1199'0 1172'6 1189'4 9'2 1190'6s 02:30P Chart for @S6X Options for @S6X
Jan 27 1195'6 1212'2 1187'0 1203'6 9'0 1204'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1199'4 1215'0 1192'0 1206'4 7'2 1207'4s 01:30P Chart for @S7H Options for @S7H
May 27 1205'6 1220'4 1198'2 1211'4 6'4 1212'6s 02:30P Chart for @S7K Options for @S7K
Jul 27 1211'6 1226'2 1204'4 1217'0 6'2 1218'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1197'2 1211'0 1192'6 1202'2 4'6 1203'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1171'0 1171'2 1171'0 1171'2 2'0 1168'2s 01:20P Chart for @S7U Options for @S7U
Nov 27 1158'6 1172'0 1154'2 1160'0 1'0 1161'2s 02:30P Chart for @S7X Options for @S7X
Jan 28 1180'0 1180'0 1180'0 1180'0 0'4 1171'4s 01:20P Chart for @S8F Options for @S8F
Mar 28 1172'0 0'4 1171'4s 01:20P Chart for @S8H Options for @S8H
May 28 1179'2 0'4 1174'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1179'2 1179'2 1179'2 1179'2 0'4 1179'2s 01:20P Chart for @S8N Options for @S8N
Aug 28 1170'0 0'4 1170'0s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1149'0 1'0 1149'0s 01:20P Chart for @S8U Options for @S8U
Nov 28 1141'0 1141'0 1141'0 1141'0 1'2 1146'0s 01:30P Chart for @S8X Options for @S8X
Jul 29 1165'2 1'2 1165'2s 01:20P Chart for @S9N Options for @S9N
Nov 29 1115'0 1'2 1126'0s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 630'0 634'6 630'0 630'0 20'6 632'0s 01:20P Chart for @W6N Options for @W6N
Sep 26 618'6 649'2 614'0 639'2 20'4 640'2s 02:30P Chart for @W6U Options for @W6U
Dec 26 632'6 662'0 628'4 653'6 20'4 654'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 644'6 672'6 641'0 665'2 19'6 666'2s 01:30P Chart for @W7H Options for @W7H
May 27 652'2 678'4 648'2 671'4 19'2 672'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 655'2 680'2 652'6 674'2 18'2 675'2s 01:30P Chart for @W7N Options for @W7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 640'0 665'0 639'6 665'0 20'2 662'4s 01:20P Chart for @KW6N Options for @KW6N
Sep 26 654'0 684'4 646'4 675'2 22'0 676'2s 02:48P Chart for @KW6U Options for @KW6U
Dec 26 667'2 697'2 660'6 689'4 22'0 690'2s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 680'0 707'4 673'2 700'6 21'2 701'6s 01:30P Chart for @KW7H Options for @KW7H
May 27 688'2 714'0 680'6 707'6 20'4 708'4s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 690'0 716'0 684'6 710'0 19'6 710'2s 02:30P Chart for @KW7N Options for @KW7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 235.500 236.075 232.925 235.000 - 0.050 235.200s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 231.750 232.150 229.000 230.325 - 1.050 230.550s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 231.750 232.200 229.075 230.000 - 1.275 230.275s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 232.500 232.975 230.000 230.950 - 1.250 231.200s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 233.225 233.450 230.675 231.475 - 1.150 231.725s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 226.500 226.950 224.475 225.000 - 1.075 225.425s 01:05P Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 357.150 358.400 351.450 354.375 - 1.550 354.600s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 353.875 355.025 348.425 350.675 - 1.975 351.025s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 350.300 351.500 345.125 347.025 - 1.975 347.350s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 346.800 348.075 341.900 343.725 - 1.850 344.025s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 340.175 341.400 335.400 337.050 - 1.750 337.475s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 335.600 336.225 332.000 333.550 - 1.575 333.500s 01:05P Chart for @GF7H Options for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 83oF Feels Like: 90oF
Humid: 80% Dew Pt: 76oF
Barom: 29.76 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:59 Sunset: 8:47
As reported at Wade Farms, MO at 2:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 86°F
Low: 71°F
Precip: 54%
High: 84°F
Low: 68°F
Precip: 46%
High: 87°F
Low: 67°F
Precip: 0%
High: 87°F
Low: 67°F
Precip: 0%
High: 87°F
Low: 66°F
Precip: 34%
View complete Local Weather
 
DTN Weather Summary
Extreme Heat Building Into Northern Plains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Fri Jul 10, 2026 CDT

DTN Crops News
Thursday, July 9, 2026 12:36PM CDT
The Center for Biological Diversity petitioned the U.S. Environmental Protection Agency to require cancer warning labels on pesticide products containing more than 100 active ingredients.

Thursday, July 2, 2026 10:32AM CDT
Bayer Group has announced the company is consolidating its Roundup business into a new subsidiary, Ruveon LLC.

Wednesday, July 1, 2026 4:02PM CDT
The EPA approved two new herbicides -- diflufenican and epyrifenacil -- to combat resistant weeds like waterhemp and Palmer amaranth in corn, soybeans and other crops.


Quote of the Day


"Once you have flown, you will walk the earth with your eyes turned skyward; for there you have been, there you long to return."

~ Leonarda da Vinci (1452 - 1519),  Italian inventor and engineer


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN