0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
DTN Retail Fertilizer Trends
Trump Delays Canadian Tariffs
Deere Farmer Settlement Moves Forward
Canadian Dairy Policy Again Looms Large
USDA Weekly Crop Progress Report
Midwest Farmland Real Values Drop
FCA Releases 2025 YBS Report
Russ' Vintage Iron
Top 5 Things to Watch


DTN Farm Business
Wednesday, August 12, 2026 7:18AM CDT
The new Beneficial Ownership Information final rule announced on Tuesday by the Treasury Department essentially removes the burden of reporting ownership details to the federal government for an estimated 32 million small businesses, including 230,000 farm operations.

Sunday, August 16, 2026 12:00AM CDT
While we track the latest storms and their effect on maturing crops, we'll also be looking at the latest Cattle on Feed report on Friday.

This Day In History
August 19, 1931
Lefty Grove wins AL record tying 16th consecutive game

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


News From Bethany

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'6 473'4 461'4 473'0 9'6 473'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 487'2 498'4 486'2 498'2 10'0 498'0s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 503'0 514'0 502'0 513'6 9'6 513'6s 01:30P Chart for @C7H Options for @C7H
May 27 511'0 521'0 510'0 521'0 8'6 520'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 514'2 523'2 513'2 523'2 8'0 523'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 495'4 503'2 495'0 503'2 5'2 502'2s 01:30P Chart for @C7U Options for @C7U
Dec 27 501'2 507'6 500'6 507'4 4'0 506'4s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 512'2 518'2 512'0 518'2 3'6 517'2s 01:20P Chart for @C8H Options for @C8H
May 28 518'6 522'6 518'4 522'6 3'2 522'6s 01:20P Chart for @C8K Options for @C8K
Jul 28 522'0 525'6 522'0 525'6 2'6 525'0s 01:20P Chart for @C8N Options for @C8N
Sep 28 493'2 493'2 493'0 493'0 1'0 493'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 497'0 498'0 497'0 497'2 0'6 497'2s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 511'0 0'6 513'6s 01:20P Chart for @C9N Options for @C9N
Dec 29 496'0 0'4 498'0s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1199'2 1224'4 1198'2 1221'0 21'4 1222'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1215'0 1239'4 1214'0 1236'0 20'4 1237'2s 01:30P Chart for @S6X Options for @S6X
Jan 27 1230'0 1253'4 1228'6 1250'6 19'6 1251'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1236'2 1258'0 1235'4 1254'6 17'2 1255'4s 01:30P Chart for @S7H Options for @S7H
May 27 1242'2 1262'4 1241'4 1259'0 15'0 1259'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1246'4 1265'4 1246'2 1262'2 13'4 1262'6s 01:30P Chart for @S7N Options for @S7N
Aug 27 1231'0 1247'6 1230'6 1244'6 11'2 1244'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1198'2 1207'2 1198'2 1204'4 6'0 1205'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1188'4 1199'4 1188'0 1192'4 2'4 1193'6s 01:30P Chart for @S7X Options for @S7X
Jan 28 1209'0 1209'0 1204'2 1204'2 2'2 1203'6s 01:20P Chart for @S8F Options for @S8F
Mar 28 1204'4 1204'4 1204'4 1204'4 1'2 1201'4s 01:20P Chart for @S8H Options for @S8H
May 28 1172'4 1'2 1203'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1211'6 1211'6 1209'0 1209'0 1'0 1208'2s 01:20P Chart for @S8N Options for @S8N
Aug 28 1196'6 -0'6 1196'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1175'0 0'0 1175'0s 01:20P Chart for @S8U Options for @S8U
Nov 28 1176'4 1179'0 1174'0 1174'4 0'2 1172'0s 01:30P Chart for @S8X Options for @S8X
Jul 29 1191'2 0'2 1191'2s 01:30P Chart for @S9N Options for @S9N
Nov 29 1130'0 0'4 1155'0s 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 661'2 683'2 660'2 679'4 15'6 680'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 678'4 700'2 677'2 696'4 16'2 697'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 696'2 717'4 694'6 714'0 15'6 714'6s 01:30P Chart for @W7H Options for @W7H
May 27 704'2 725'0 702'4 721'4 15'2 722'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 706'2 724'0 705'4 721'0 13'2 721'4s 01:30P Chart for @W7N Options for @W7N
Sep 27 712'0 730'0 712'0 727'4 12'4 728'0s 01:20P Chart for @W7U Options for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 742'4 763'0 738'2 759'2 18'2 762'0s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 757'2 777'4 753'0 774'0 18'2 776'6s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 769'0 790'6 767'0 787'6 18'4 790'0s 01:30P Chart for @KW7H Options for @KW7H
May 27 774'2 794'6 772'2 792'2 17'6 794'2s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 771'2 790'4 769'6 788'0 16'4 789'6s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 777'0 793'2 775'6 792'0 15'6 792'6s 01:20P Chart for @KW7U Options for @KW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.000 226.025 222.975 222.975 - 1.475 223.425s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 219.650 221.000 216.875 216.950 - 1.700 217.225s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 220.050 221.225 216.775 216.850 - 2.050 217.150s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 220.675 221.600 217.400 217.400 - 2.000 217.800s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 220.725 221.750 218.025 218.125 - 1.825 218.475s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 213.850 214.525 211.275 211.275 - 1.800 211.700s 01:05P Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 340.475 341.500 336.325 336.400 - 2.375 336.850s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 335.000 335.075 328.525 328.650 - 4.225 329.125s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 327.900 328.125 321.500 321.675 - 4.275 322.050s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 319.925 320.075 313.600 313.750 - 4.550 314.075s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 311.350 311.725 305.050 305.300 - 4.750 305.425s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 307.250 307.250 301.075 301.075 - 4.925 301.350s 01:05P Chart for @GF7H Options for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 76oF Feels Like: 78oF
Humid: 90% Dew Pt: 73oF
Barom: 29.81 Wind Dir: ESE
Cond: N/A Wind Spd: 1 mph
Sunrise: 6:34 Sunset: 8:08
As reported at Wade Farms, MO at 1:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 82°F
Low: 68°F
Precip: 42%
High: 83°F
Low: 66°F
Precip: 20%
High: 89°F
Low: 67°F
Precip: 40%
High: 85°F
Low: 68°F
Precip: 45%
High: 81°F
Low: 65°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Front Continues to Push South Through Corn Belt Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers, thunderstorms for Central Plains, Midwest. Pockets of heavy rain, severe weather possible. » More DTN Weather Commentary

Posted at 5:30AM Wed Aug 19, 2026 CDT

DTN Crops News
Wednesday, August 19, 2026 12:27PM CDT
Diversification, precision agriculture and long-term nutrient management give Maryland farmers additional tools to navigate tight margins.

Tuesday, August 18, 2026 9:24AM CDT
Your main hub for information about and results from the 2026 DTN Digital Yield Tour.

Saturday, August 15, 2026 4:53AM CDT
While they might not boast the corn and soybean production levels found in the "I" states, these six states are still worth a look during the 2026 DTN Digital Yield Tour.


Quote of the Day


"If you want something done you'll find a way. If you don't want something done you'll find an excuse."

~ Donald Trump


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN