0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Welcome
Thank you for choosing our website.

Check back often for continued updates.

DTN Ag Headline News
Top 5 Things to Watch
Global Risks Spotlighted at Land Expo
USDA Rule Should Boost SAF Potential
FTC, States Sue Deere on Repair Rights
Iowa Lawmaker Eyes Minnesota Counties
DTN Retail Fertilizer Trends
Foreign US Ag Land Ownership Grows
USDA's Latest P&S Rule Now Final
Cash Market Moves


DTN Farm Business
Thursday, January 16, 2025 3:12PM CST
Scott Bessent, a billionaire hedge fund manager from South Carolina, faced an array of questions in his confirmation hearing before the Senate Finance Committee. The fate of the 2017 tax cuts were a major focus, but Bessent was also asked about tariffs and said China still needs to meet its obligations to buy more agricultural commodities.

Tuesday, January 14, 2025 2:21PM CST
The U.S. Department of Labor announced a settlement with JBS USA that requires the nation's largest meatpacker to provide $4 million to assist in preventing child labor law violations across the country.

This Day In History
January 20, 1958
Betsy Rawls wins LPGA Tampa Golf Open

more info




Member Login


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'6 0'0 484'2 04:51P Chart for @C5H Options for @C5H
May 25 493'2 0'0 493'0 04:45P Chart for @C5K Options for @C5K
Jul 25 494'2 0'0 494'2 04:29P Chart for @C5N Options for @C5N
Sep 25 458'6 0'0 458'6 04:30P Chart for @C5U Options for @C5U
Dec 25 456'0 0'0 456'0 02:22P Chart for @C5Z Options for @C5Z
Mar 26 466'4 0'0 466'6 01:30P Chart for @C6H Options for @C6H
May 26 470'0 473'0 469'6 472'4 3'0 473'0 01/17 Chart for @C6K Options for @C6K
Jul 26 472'4 475'6 472'2 475'2 2'4 475'4 01/17 Chart for @C6N Options for @C6N
Sep 26 456'0 458'0 454'0 457'2 2'2 457'4 01/17 Chart for @C6U Options for @C6U
Dec 26 456'6 0'0 457'0 01/19 Chart for @C6Z Options for @C6Z
Mar 27 468'0 2'4 468'2 01/17 Chart for @C7H Options for @C7H
May 27 470'0 2'4 473'4 01/17 Chart for @C7K Options for @C7K
Jul 27 474'6 474'6 474'6 474'6 2'4 475'4 01/17 Chart for @C7N Options for @C7N
Sep 27 464'2 2'4 464'2 01/17 Chart for @C7U Options for @C7U
Dec 27 452'4 454'6 452'0 454'6 1'2 452'6 01/17 Chart for @C7Z Options for @C7Z
Jul 28 469'6 1'2 469'6 01/17 Chart for @C8N Options for @C8N
Dec 28 450'0 1'2 457'0 01/17 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1035'4 0'0 1034'0 04:51P Chart for @S5H Options for @S5H
May 25 1045'6 0'0 1044'6 04:47P Chart for @S5K Options for @S5K
Jul 25 1056'0 0'0 1055'2 01:57P Chart for @S5N Options for @S5N
Aug 25 1039'0 1052'0 1036'6 1048'4 10'2 1048'2 01/17 Chart for @S5Q Options for @S5Q
Sep 25 1027'4 0'2 1027'2 01/19 Chart for @S5U Options for @S5U
Nov 25 1027'6 0'0 1027'6 04:02P Chart for @S5X Options for @S5X
Jan 26 1035'6 0'0 1035'6 01/19 Chart for @S6F Options for @S6F
Mar 26 1033'4 0'0 1033'4 04:45P Chart for @S6H Options for @S6H
May 26 1031'6 1038'6 1031'2 1036'6 3'6 1037'2 01/17 Chart for @S6K Options for @S6K
Jul 26 1043'6 1045'4 1038'4 1044'4 4'2 1043'6 01/17 Chart for @S6N Options for @S6N
Aug 26 1056'6 2'6 1037'6 01/17 Chart for @S6Q Options for @S6Q
Sep 26 1041'0 2'0 1019'6 01/17 Chart for @S6U Options for @S6U
Nov 26 1019'4 0'0 1018'4 01/19 Chart for @S6X Options for @S6X
Jan 27 1029'4 1'6 1029'4 01/17 Chart for @S7F Options for @S7F
Mar 27 1030'6 1'6 1030'6 01/17 Chart for @S7H Options for @S7H
May 27 1036'6 1'6 1036'6 01/17 Chart for @S7K Options for @S7K
Jul 27 1023'0 1'0 1045'4 01/17 Chart for @S7N Options for @S7N
Aug 27 1044'2 1'0 1044'2 01/17 Chart for @S7Q Options for @S7Q
Sep 27 1031'6 1'0 1031'6 01/17 Chart for @S7U Options for @S7U
Nov 27 1046'0 1'0 1032'4 01/17 Chart for @S7X Options for @S7X
Jul 28 1053'2 1'0 1053'2 01/17 Chart for @S8N Options for @S8N
Nov 28 1025'0 0'0 1019'4 01/19 Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 539'2 0'0 538'6 03:27P Chart for @W5H Options for @W5H
May 25 551'0 0'0 550'6 04:06P Chart for @W5K Options for @W5K
Jul 25 560'4 0'0 560'4 01/19 Chart for @W5N Options for @W5N
Sep 25 574'4 0'0 574'2 04:45P Chart for @W5U Options for @W5U
Dec 25 593'6 0'0 594'0 01/19 Chart for @W5Z Options for @W5Z
Mar 26 611'6 612'0 607'0 611'4 1'2 611'4 01/17 Chart for @W6H Options for @W6H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 549'0 553'2 545'4 548'6 0'2 548'4s 01:14P Chart for @KW5H Options for @KW5H
May 25 559'2 563'2 555'6 558'4 0'0 558'4s 01:15P Chart for @KW5K Options for @KW5K
Jul 25 568'4 571'6 565'0 567'2 -0'2 567'2s 03:34P Chart for @KW5N Options for @KW5N
Sep 25 580'4 584'0 577'4 579'4 -0'2 579'6s 03:37P Chart for @KW5U Options for @KW5U
Dec 25 597'0 601'2 594'4 596'4 0'0 597'0s 12:47P Chart for @KW5Z Options for @KW5Z
Mar 26 609'6 609'6 609'6 609'6 -0'2 610'6s 01/17 Chart for @KW6H Options for @KW6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 196.925 197.875 195.875 196.875 0.150 196.750s 01/19 Chart for @LE5G Options for @LE5G
Apr 25 197.875 198.600 196.800 197.625 - 0.175 197.500s 01/19 Chart for @LE5J Options for @LE5J
Jun 25 192.200 193.225 191.150 192.275 0.225 192.200s 01/19 Chart for @LE5M Options for @LE5M
Aug 25 189.325 190.250 188.275 189.575 0.075 189.475s 01/19 Chart for @LE5Q Options for @LE5Q
Oct 25 190.575 191.475 189.700 190.900 - 0.200 190.775s 01/19 Chart for @LE5V Options for @LE5V
Dec 25 191.875 192.625 191.050 191.975 - 0.275 192.000s 01/19 Chart for @LE5Z Options for @LE5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 273.100 273.900 271.725 273.800 0.050 273.500s 01/19 Chart for @GF5F Options for @GF5F
Mar 25 267.475 269.100 266.050 268.450 0.325 268.050s 01/19 Chart for @GF5H Options for @GF5H
Apr 25 267.900 269.075 266.400 268.425 - 0.075 268.125s 01/19 Chart for @GF5J Options for @GF5J
May 25 267.650 268.175 265.650 267.575 - 0.400 267.250s 01/19 Chart for @GF5K Options for @GF5K
Aug 25 270.050 271.200 268.850 270.625 - 0.400 270.350s 01/19 Chart for @GF5Q Options for @GF5Q
Sep 25 269.125 269.850 267.825 269.200 - 0.400 269.075s 01/19 Chart for @GF5U Options for @GF5U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Pattonsburg, MO
Chg Zip Code: 
Temp: 10oF Feels Like: 10oF
Humid: 61% Dew Pt: -1oF
Barom: 30.62 Wind Dir: SW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:34 Sunset: 5:23
As reported at Wade Farms, MO at 4:00 PM
 
Local Radar
Pattonsburg, MO
Radar
 
Local Forecast
Pattonsburg, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 11°F
Low: -2°F
Precip: 0%
High: 17°F
Low: -7°F
Precip: 0%
High: 33°F
Low: 18°F
Precip: 64%
High: 28°F
Low: 18°F
Precip: 0%
High: 33°F
Low: 11°F
Precip: 30%
View complete Local Weather
 
DTN Weather Summary
Cold Temperatures Overtake the U.S. This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:08PM Fri Jan 17, 2025 CST

DTN Crops News
Monday, January 13, 2025 10:00AM CST
A new study shows soybean cyst nematode (SCN) continues to spread to additional growing areas.

Friday, January 10, 2025 10:31AM CST
If you weren't happy with your planter's performance last year, here are four upgrades that could make a difference in 2025.

Monday, December 30, 2024 8:32AM CST
DTN/Progressive Farmer writers were asked to think back on their year and choose a favorite story they wrote. They say you can't go home again, but DTN Crops Editor Jason Jenkins was provided such an opportunity when he got a behind-the-scenes look at seed corn production by Wyffels Hybrids. The story, which first appeared in the September issue of Progressive Farmer, was Jenkins' favorite of the year.


Quote of the Day


"Neither a man nor a crowd nor a nation can be trusted to act humanely or to think sanely under the influence of a great fear."

~ Franklin Delano Roosevelt,  (1882-1945), 32nd US President, Democrat


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN