0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4742s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,212.50   -3'6   224'2s  2500   0'1s   0'0  6.25  154
 0  10,212.50   -3'6   204'2s  2700   0'1s   0'0  6.25  100
 0  9,712.50   -3'6   194'2s  2800   0'1s   0'0  6.25  110
 0  9,212.50   -3'6   184'2s  2900   0'1s   0'0  6.25  1,282
 0  8,712.50   -3'6   174'2s  3000   0'1s   0'0  6.25  1,929
 0  8,212.50   -3'6   164'2s  3100   0'1s   0'0  6.25  8,315
 0  7,712.50   -3'6   154'2s  3200   0'1s   0'0  6.25  900
 0  7,212.50   -3'6   144'2s  3300   0'1s   0'0  6.25  453
 0  6,712.50   -3'6   134'2s  3400   0'1s   0'0  6.25  1,550
 0  6,212.50   -3'6   124'2s  3500   0'1s   0'0  6.25  1,241
 0  5,712.50   -3'6   114'2s  3600   0'1s   0'0  6.25  3,885
 0  5,462.50   -3'6   109'2s  3650   0'1s   0'0  6.25  558
 0  5,212.50   -3'6   104'2s  3700   0'1s   0'0  6.25  5,527
 0  4,962.50   -3'6   99'2s  3750   0'1s   0'0  6.25  2,617
 2,450  4,712.50   -3'6   94'2s  3800   0'1s   0'0  6.25  3,947
 0  4,462.50   -3'6   89'2s  3850   0'1s   0'0  6.25  2,799
 0  4,212.50   -3'6   84'2s  3900   0'1s   0'0  6.25  1,937
 0  3,962.50   -3'6   79'2s  3950   0'1s   0'0  6.25  2,219
 168  3,712.50   -3'6   74'2s  4000   0'1s   0'0  6.25  13,771
 0  3,462.50   -3'6   69'2s  4050   0'1s   0'0  6.25  2,219
 94  3,212.50   -3'6   64'2s  4100   0'1s   0'0  6.25  21,233
 37  2,968.75   -3'5   59'3s  4150   0'2s   0'1  12.50  5,214
 1,129  2,718.75   -3'5   54'3s  4200   0'2s   0'1  12.50  21,534
 505  2,468.75   -3'6   49'3s  4250   0'2s   0'0  12.50  9,229
 2,202  2,225.00   -3'6   44'4s  4300   0'3s   0'0  18.75  20,637
 1,132  1,987.50   -3'5   39'6s  4350   0'5s   0'1  31.25  5,698
 5,809  1,750.00   -3'4   35'0s  4400   0'7s   0'2  43.75  14,906
 723  1,518.75   -3'4   30'3s  4450   1'2s   0'2  62.50  9,952
 10,700  1,300.00   -3'2   26'0s  4500   1'7s   0'4  93.75  26,381
 3,123  1,093.75   -3'0   21'7s  4550   2'5s   0'5  131.25  8,341
 11,688  900.00   -2'7   18'0s  4600   3'6s   0'7  187.50  20,515
 1,930  731.25   -2'5   14'5s  4650   5'3s   1'1  268.75  10,400
 16,356  581.25   -2'2   11'5s  4700   7'3s   1'4  368.75  20,080
 9,423  450.00   -2'1   9'0s  4750   9'6s   1'5  487.50  11,236
 19,453  343.75   -1'6   6'7s  4800   12'5s   2'0  631.25  26,152
 11,377  256.25   -1'4   5'1s  4850   15'7s   2'2  793.75  11,571
 47,593  193.75   -1'0   3'7s  4900   19'5s   2'6  981.25  36,566
 10,039  137.50   -0'7   2'6s  4950   23'4s   2'7  1,175.00  11,978
 47,320  106.25   -0'5   2'1s  5000   27'6s   3'1  1,387.50  45,789
 7,483  81.25   -0'3   1'5s  5050   32'2s   3'3  1,612.50  4,602
 18,513  62.50   -0'2   1'2s  5100   36'7s   3'4  1,843.75  12,257
 4,065  50.00   -0'2   1'0s  5150   41'5s   3'4  2,081.25  4,778
 32,379  37.50   -0'1   0'6s  5200   46'3s   3'5  2,318.75  15,738
 10,817  31.25   -0'1   0'5s  5250   51'2s   3'5  2,562.50  3,386
 40,088  25.00   -0'1   0'4s  5300   56'1s   3'5  2,806.25  16,206
 16,383  25.00   0'0   0'4s  5350   61'1s   3'6  3,056.25  4,129
 17,982  25.00   0'0   0'4s  5400   66'1s   3'6  3,306.25  6,386
 4,015  18.75   -0'1   0'3s  5450   71'0s   3'5  3,550.00  520
 41,559  18.75   0'0   0'3s  5500   76'0s   3'6  3,800.00  1,634
 4,817  18.75   0'0   0'3s  5550   81'0s   3'6  4,050.00  55
 21,683  18.75   0'0   0'3s  5600   86'0s   3'6  4,300.00  815
 8,157  18.75   0'0   0'3s  5650   91'0s   3'6  4,550.00  71
 16,352  12.50   -0'1   0'2s  5700   95'7s   3'5  4,793.75  160
 5,696  12.50   -0'1   0'2s  5750   100'7s   3'5  5,043.75  16
 12,656  12.50   0'0   0'2s  5800   105'7s   3'6  5,293.75  185
 2,046  12.50   0'0   0'2s  5850   110'7s   3'6  5,543.75  12
 4,489  12.50   0'0   0'2s  5900   115'7s   3'6  5,793.75  45
 1,220  12.50   0'0   0'2s  5950   120'7s   3'6  6,043.75  6
 31,893  12.50   0'0   0'2s  6000   125'7s   3'6  6,293.75  238
 696  12.50   0'0   0'2s  6050   130'6s   3'6  6,537.50  0
 6,269  12.50   0'0   0'2s  6100   135'6s   3'6  6,787.50  0
 306  12.50   0'0   0'2s  6150   140'6s   3'6  7,037.50  0
 2,716  12.50   0'0   0'2s  6200   145'6s   3'6  7,287.50  9
 262  6.25   0'0   0'1s  6250   150'6s   3'6  7,537.50  0
 2,718  6.25   0'0   0'1s  6300   155'6s   3'6  7,787.50  0
 144  6.25   0'0   0'1s  6350   160'6s   3'6  8,037.50  0
 8,565  6.25   0'0   0'1s  6400   165'6s   3'6  8,287.50  0
 144  6.25   0'0   0'1s  6450   170'6s   3'6  8,537.50  0
 11,851  6.25   0'0   0'1s  6500   175'6s   3'6  8,787.50  350
 3,626  6.25   0'0   0'1s  6550   180'6s   3'6  9,037.50  0
 1,457  6.25   0'0   0'1s  6600   185'6s   3'6  9,287.50  0
 30  6.25   0'0   0'1s  6650   190'6s   3'6  9,537.50  0
 422  6.25   0'0   0'1s  6700   195'6s   3'6  9,787.50  0
 92  6.25   0'0   0'1s  6750   200'6s   3'6  10,037.50  0
 857  6.25   0'0   0'1s  6800   205'6s   3'6  10,287.50  0
 4,871  6.25   0'0   0'1s  6900   215'6s   3'6  10,787.50  0
 6,812  6.25   0'0   0'1s  7000   225'6s   3'6  11,287.50  620
 434  6.25   0'0   0'1s  7100   235'6s   3'6  11,787.50  0
 385  6.25   0'0   0'1s  7200   245'6s   3'6  12,287.50  0
 523  6.25   0'0   0'1s  7300   255'6s   3'6  12,787.50  0
 3,258  6.25   0'0   0'1s  7400   265'6s   3'6  13,287.50  0
 1,670  6.25   0'0   0'1s  7500   275'6s   3'6  13,787.50  0
 971  6.25   0'0   0'1s  7600   285'6s   3'6  14,287.50  0
 1,677  6.25   0'0   0'1s  8000   325'6s   3'6  16,287.50  0
 4,298  6.25   0'0   0'1s  8500   375'6s   3'6  18,787.50  0
 2,873  6.25   0'0   0'1s  9000   425'6s   3'6  21,287.50  0
 388  6.25   0'0   0'1s  9200   445'6s   3'6  22,287.50  0
 100  6.25   0'0   0'1s  9400   465'6s   3'6  23,287.50  0
 390  6.25   0'0   0'1s  9500   475'6s   3'6  23,787.50  0
 5,436  6.25   0'0   0'1s  10000   525'6s   3'6  26,287.50  0
 1,142  6.25   0'0   0'1s  11000   625'6s   3'6  31,287.50  0
 650  6.25   0'0   0'1s  12000   725'6s   3'6  36,287.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN