0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4572s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,350.00   20'2   167'0s  2900   0'1s   0'0  6.25  50
 0  7,850.00   20'2   157'0s  3000   0'1s   0'0  6.25  3,150
 0  7,350.00   20'1   147'0s  3100   0'1s   0'0  6.25  71
 0  6,856.25   20'2   137'1s  3200   0'1s   0'0  6.25  219
 0  6,356.25   20'2   127'1s  3300   0'1s   0'0  6.25  115
 0  6,106.25   20'2   122'1s  3350   0'1s   0'0  6.25  41
 0  5,856.25   20'2   117'1s  3400   0'1s   0'0  6.25  160
 0  5,606.25   20'2   112'1s  3450   0'1s   0'0  6.25  13
 1  5,356.25   20'2   107'1s  3500   0'1s   0'0  6.25  5,102
 0  5,106.25   20'2   102'1s  3550   0'1s   0'0  6.25  408
 3  4,856.25   20'2   97'1s  3600   0'1s   0'0  6.25  1,378
 4  4,606.25   20'2   92'1s  3650   0'1s   0'0  6.25  379
 23  4,356.25   20'2   87'1s  3700   0'1s   0'0  6.25  3,566
 26  4,106.25   20'2   82'1s  3750   0'1s   0'0  6.25  1,842
 28  3,856.25   20'2   77'1s  3800   0'1s   0'0  6.25  6,314
 36  3,606.25   20'2   72'1s  3850   0'1s   0'0  6.25  2,204
 80  3,356.25   20'2   67'1s  3900   0'1s   0'0  6.25  7,844
 84  3,106.25   20'1   62'1s  3950   0'1s   -0'1  6.25  4,966
 500  2,856.25   20'0   57'1s  4000   0'1s   -0'2  6.25  15,568
 155  2,606.25   19'7   52'1s  4050   0'1s   -0'3  6.25  3,659
 1,496  2,356.25   19'5   47'1s  4100   0'1s   -0'5  6.25  10,044
 1,052  2,112.50   19'2   42'2s  4150   0'2s   -1'0  12.50  7,352
 0  2,062.50   19'1   41'2s  4160   0'2s   -1'1  12.50  1
 0  2,012.50   19'0   40'2s  4170   0'2s   -1'2  12.50  110
 0  1,962.50   18'6   39'2s  4180   0'2s   -1'4  12.50  2,002
 0  1,918.75   18'6   38'3s  4190   0'3s   -1'4  18.75  57
 5,342  1,868.75   18'4   37'3s  4200   0'3s   -1'6  18.75  15,972
 1  1,818.75   18'3   36'3s  4210   0'3s   -1'7  18.75  101
 0  1,768.75   18'1   35'3s  4220   0'3s   -2'1  18.75  561
 0  1,718.75   17'7   34'3s  4230   0'3s   -2'3  18.75  158
 0  1,668.75   17'5   33'3s  4240   0'3s   -2'5  18.75  531
 5,076  1,625.00   17'4   32'4s  4250   0'4s   -2'7  25.00  11,855
 0  1,575.00   17'2   31'4s  4260   0'4s   -3'1  25.00  627
 1  1,525.00   16'7   30'4s  4270   0'4s   -3'3  25.00  158
 0  1,475.00   16'4   29'4s  4280   0'4s   -3'6  25.00  79
 0  1,431.25   16'3   28'5s  4290   0'5s   -3'7  31.25  298
 5,604  1,381.25   16'0   27'5s  4300   0'5s   -4'2  31.25  23,463
 5  1,331.25   15'5   26'5s  4310   0'5s   -4'5  31.25  637
 12  1,287.50   15'2   25'6s  4320   0'6s   -5'0  37.50  930
 50  1,237.50   14'6   24'6s  4330   0'6s   -5'4  37.50  287
 72  1,187.50   14'3   23'6s  4340   0'6s   -5'7  37.50  753
 4,571  1,143.75   14'0   22'7s  4350   0'7s   -6'2  43.75  11,502
 132  1,100.00   13'5   22'0s  4360   1'0s   -6'5  50.00  470
 106  1,050.00   13'2   21'0s  4370   1'0s   -7'0  50.00  683
 113  1,006.25   12'7   20'1s  4380   1'1s   -7'3  56.25  353
 118  962.50   12'3   19'2s  4390   1'2s   -7'7  62.50  717
 9,860  912.50   11'7   18'2s  4400   1'2s   -8'3  62.50  14,268
 113  868.75   11'3   17'3s  4410   1'3s   -8'7  68.75  859
 242  831.25   11'0   16'5s  4420   1'5s   -9'2  81.25  558
 232  787.50   10'3   15'6s  4430   1'6s   -9'7  87.50  584
 1,403  750.00   10'0   15'0s  4440   2'0s   -10'2  100.00  530
 3,768  706.25   9'4   14'1s  4450   2'1s   -10'6  106.25  8,573
 328  668.75   9'0   13'3s  4460   2'4s   -11'1  125.00  326
 195  643.75   8'7   12'7s  4470   2'7s   -11'3  143.75  387
 327  606.25   8'3   12'1s  4480   3'1s   -11'7  156.25  179
 212  568.75   7'7   11'3s  4490   3'3s   -12'3  168.75  135
 37,420  531.25   7'3   10'5s  4500   3'5s   -12'7  181.25  15,172
 166  506.25   7'1   10'1s  4510   4'1s   -13'1  206.25  178
 790  475.00   6'5   9'4s  4520   4'4s   -13'4  225.00  167
 353  443.75   6'1   8'7s  4530   4'7s   -14'0  243.75  137
 102  412.50   5'6   8'2s  4540   5'2s   -14'3  262.50  149
 6,328  387.50   5'3   7'6s  4550   5'6s   -14'6  287.50  4,844
 532  362.50   5'0   7'2s  4560   6'2s   -15'1  312.50  59
 228  337.50   4'5   6'6s  4570   6'6s   -15'4  337.50  88
 617  312.50   4'2   6'2s  4580   7'2s   -16'0  362.50  48
 188  287.50   3'7   5'6s  4590   7'6s   -16'3  387.50  90
 16,841  262.50   3'4   5'2s  4600   8'2s   -16'6  412.50  16,369
 608  243.75   3'2   4'7s  4610   8'7s   -17'0  443.75  42
 708  225.00   3'0   4'4s  4620   9'4s   -17'2  475.00  55
 23  206.25   2'6   4'1s  4630   10'1s   -17'4  506.25  21
 735  187.50   2'3   3'6s  4640   10'6s   -17'7  537.50  25
 5,734  175.00   2'2   3'4s  4650   11'4s   -18'0  575.00  1,778
 948  156.25   2'0   3'1s  4660   12'1s   -18'2  606.25  10
 182  143.75   1'6   2'7s  4670   12'7s   -18'4  643.75  1
 240  131.25   1'5   2'5s  4680   13'5s   -18'5  681.25  0
 306  125.00   1'5   2'4s  4690   14'4s   -18'5  725.00  10
 23,254  112.50   1'3   2'2s  4700   15'2s   -18'7  762.50  8,617
 149  106.25   1'2   2'1s  4710   16'1s   -19'0  806.25  1
 368  100.00   1'2   2'0s  4720   17'0s   -19'0  850.00  1
 913  87.50   1'0   1'6s  4730   17'6s   -19'2  887.50  1
 418  81.25   0'7   1'5s  4740   18'5s   -19'3  931.25  0
 9,465  75.00   0'6   1'4s  4750   19'4s   -19'4  975.00  3,853
 808  68.75   0'6   1'3s  4760   20'3s   -19'4  1,018.75  20
 260  62.50   0'5   1'2s  4770   21'2s   -19'5  1,062.50  1
 344  62.50   0'5   1'2s  4780   22'2s   -19'5  1,112.50  0
 194  56.25   0'4   1'1s  4790   23'1s   -19'6  1,156.25  2
 12,062  50.00   0'3   1'0s  4800   24'0s   -19'7  1,200.00  5,747
 570  50.00   0'3   1'0s  4810   25'0s   -19'7  1,250.00  0
 231  43.75   0'3   0'7s  4820   25'7s   -19'7  1,293.75  0
 9  43.75   0'3   0'7s  4830   26'7s   -19'7  1,343.75  2
 353  37.50   0'2   0'6s  4840   27'6s   -20'0  1,387.50  1
 8,207  37.50   0'2   0'6s  4850   28'6s   -20'0  1,437.50  5,006
 802  31.25   0'2   0'5s  4860   29'5s   -20'0  1,481.25  0
 1,084  31.25   0'2   0'5s  4870   30'5s   -20'0  1,531.25  0
 10,902  31.25   0'2   0'5s  4900   33'5s   -20'0  1,681.25  1,289
 7,564  18.75   0'1   0'3s  4950   38'3s   -20'1  1,918.75  120
 34,611  18.75   0'1   0'3s  5000   43'3s   -20'1  2,168.75  586
 4,352  12.50   0'0   0'2s  5050   48'2s   -20'2  2,412.50  212
 12,396  6.25   0'0   0'1s  5100   53'1s   -20'2  2,656.25  229
 6,729  6.25   0'0   0'1s  5150   58'1s   -20'2  2,906.25  152
 12,618  6.25   0'0   0'1s  5200   63'1s   -20'2  3,156.25  98
 4,498  6.25   0'0   0'1s  5250   68'1s   -20'2  3,406.25  48
 5,434  6.25   0'0   0'1s  5300   73'1s   -20'2  3,656.25  725
 572  6.25   0'0   0'1s  5350   78'1s   -20'2  3,906.25  5
 5,665  6.25   0'0   0'1s  5400   83'1s   -20'2  4,156.25  2
 5,136  6.25   0'0   0'1s  5450   88'1s   -20'2  4,406.25  2
 36,895  6.25   0'0   0'1s  5500   93'1s   -20'2  4,656.25  5
 1,170  6.25   0'0   0'1s  5550   98'1s   -20'2  4,906.25  4
 4,423  6.25   0'0   0'1s  5600   103'1s   -20'2  5,156.25  0
 117  6.25   0'0   0'1s  5650   108'1s   -20'1  5,406.25  0
 3,790  6.25   0'0   0'1s  5700   113'1s   -20'1  5,656.25  0
 280  6.25   0'0   0'1s  5750   118'1s   -20'1  5,906.25  0
 6,665  6.25   0'0   0'1s  5800   123'1s   -20'1  6,156.25  0
 110  6.25   0'0   0'1s  5850   128'1s   -20'1  6,406.25  0
 3,950  6.25   0'0   0'1s  5900   133'1s   -20'1  6,656.25  4
 20,562  6.25   0'0   0'1s  6000   143'0s   -20'2  7,150.00  0
 629  6.25   0'0   0'1s  6100   153'0s   -20'2  7,650.00  0
 4,377  6.25   0'0   0'1s  6200   163'0s   -20'2  8,150.00  0
 709  6.25   0'0   0'1s  6300   173'0s   -20'2  8,650.00  0
 971  6.25   0'0   0'1s  6400   183'0s   -20'2  9,150.00  0
 2,008  6.25   0'0   0'1s  6500   193'0s   -20'2  9,650.00  0
 1,569  6.25   0'0   0'1s  6600   203'0s   -20'2  10,150.00  0
 3,886  6.25   0'0   0'1s  6700   213'0s   -20'2  10,650.00  0
 1,357  6.25   0'0   0'1s  6800   223'0s   -20'2  11,150.00  0
 777  6.25   0'0   0'1s  6900   233'0s   -20'2  11,650.00  0
 5,305  6.25   0'0   0'1s  7000   243'0s   -20'2  12,150.00  1
 578  6.25   0'0   0'1s  7100   253'0s   -20'2  12,650.00  0
 3,611  6.25   0'0   0'1s  7200   263'0s   -20'2  13,150.00  0
 512  6.25   0'0   0'1s  7300   273'0s   -20'2  13,650.00  0
 462  6.25   0'0   0'1s  9000   443'0s   -20'2  22,150.00  1
 1,990  6.25   0'0   0'1s  10000   543'0s   -20'2  27,150.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN