0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4386s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,462.50   -2'2   189'2s  2500   0'1s   0'0  6.25  154
 0  8,462.50   -2'2   169'2s  2700   0'1s   0'0  6.25  100
 0  7,962.50   -2'2   159'2s  2800   0'1s   0'0  6.25  110
 0  7,462.50   -2'2   149'2s  2900   0'1s   0'0  6.25  1,282
 0  6,962.50   -2'2   139'2s  3000   0'1s   0'0  6.25  1,929
 0  6,462.50   -2'2   129'2s  3100   0'1s   0'0  6.25  8,315
 0  5,962.50   -2'2   119'2s  3200   0'1s   0'0  6.25  900
 0  5,462.50   -2'2   109'2s  3300   0'1s   0'0  6.25  453
 0  4,968.75   -2'1   99'3s  3400   0'1s   0'0  6.25  1,550
 0  4,468.75   -2'1   89'3s  3500   0'1s   0'0  6.25  1,241
 0  3,968.75   -2'2   79'3s  3600   0'1s   0'0  6.25  3,885
 0  3,718.75   -2'2   74'3s  3650   0'1s   0'0  6.25  558
 7  3,468.75   -2'2   69'3s  3700   0'1s   -0'1  6.25  5,527
 8  3,218.75   -2'3   64'3s  3750   0'1s   -0'1  6.25  2,431
 14  2,968.75   -2'3   59'3s  3800   0'1s   -0'1  6.25  3,953
 9  2,718.75   -2'3   54'3s  3850   0'1s   -0'1  6.25  2,799
 150  2,468.75   -2'3   49'3s  3900   0'1s   -0'1  6.25  1,941
 683  2,225.00   -2'3   44'4s  3950   0'2s   -0'1  12.50  3,370
 925  1,975.00   -2'3   39'4s  4000   0'2s   -0'1  12.50  12,272
 513  1,731.25   -2'3   34'5s  4050   0'3s   -0'1  18.75  3,792
 396  1,487.50   -2'4   29'6s  4100   0'5s   -0'1  31.25  16,221
 44  1,250.00   -2'4   25'0s  4150   0'6s   -0'2  37.50  8,680
 1,173  1,025.00   -2'4   20'4s  4200   1'2s   -0'2  62.50  19,248
 1  981.25   -2'4   19'5s  4210   1'3s   -0'2  68.75  138
 0  937.50   -2'4   18'6s  4220   1'5s   -0'1  81.25  25
 1  900.00   -2'4   18'0s  4230   1'6s   -0'2  87.50  70
 0  856.25   -2'4   17'1s  4240   1'7s   -0'2  93.75  53
 514  818.75   -2'3   16'3s  4250   2'1s   -0'1  106.25  8,870
 0  775.00   -2'4   15'4s  4260   2'2s   -0'2  112.50  131
 4  737.50   -2'4   14'6s  4270   2'4s   -0'2  125.00  863
 16  700.00   -2'4   14'0s  4280   2'6s   -0'2  137.50  1,802
 1  662.50   -2'3   13'2s  4290   3'0s   -0'1  150.00  555
 2,398  625.00   -2'4   12'4s  4300   3'3s   -0'1  168.75  16,949
 14  593.75   -2'4   11'7s  4310   3'5s   -0'2  181.25  233
 1  556.25   -2'4   11'1s  4320   3'7s   -0'2  193.75  1,160
 0  525.00   -2'4   10'4s  4330   4'2s   -0'2  212.50  1,072
 10  493.75   -2'3   9'7s  4340   4'5s   -0'1  231.25  1,235
 1,195  462.50   -2'3   9'2s  4350   5'0s   -0'1  250.00  10,934
 10  437.50   -2'2   8'6s  4360   5'4s   0'0  275.00  649
 81  406.25   -2'2   8'1s  4370   5'7s   0'0  293.75  787
 31  381.25   -2'1   7'5s  4380   6'3s   0'1  318.75  735
 99  356.25   -2'1   7'1s  4390   6'7s   0'1  343.75  561
 8,602  331.25   -2'0   6'5s  4400   7'3s   0'2  368.75  22,294
 256  306.25   -2'0   6'1s  4410   7'7s   0'2  393.75  786
 231  287.50   -1'6   5'6s  4420   8'4s   0'4  425.00  1,957
 410  262.50   -1'6   5'2s  4430   9'0s   0'4  450.00  848
 83  243.75   -1'6   4'7s  4440   9'5s   0'4  481.25  1,660
 2,398  225.00   -1'6   4'4s  4450   10'2s   0'4  512.50  14,530
 185  206.25   -1'5   4'1s  4460   10'7s   0'5  543.75  1,068
 951  193.75   -1'4   3'7s  4470   11'5s   0'6  581.25  1,129
 346  175.00   -1'5   3'4s  4480   12'2s   0'5  612.50  477
 726  162.50   -1'4   3'2s  4490   13'0s   0'6  650.00  561
 17,746  150.00   -1'3   3'0s  4500   13'6s   0'7  687.50  24,234
 709  137.50   -1'3   2'6s  4510   14'4s   0'7  725.00  858
 540  125.00   -1'3   2'4s  4520   15'2s   0'7  762.50  642
 511  112.50   -1'3   2'2s  4530   16'0s   0'7  800.00  117
 1,168  106.25   -1'2   2'1s  4540   16'6s   0'7  837.50  97
 6,812  93.75   -1'2   1'7s  4550   17'5s   1'0  881.25  9,196
 166  87.50   -1'1   1'6s  4560   18'4s   1'1  925.00  44
 868  81.25   -1'1   1'5s  4570   19'3s   1'1  968.75  43
 577  75.00   -1'1   1'4s  4580   20'2s   1'1  1,012.50  18
 718  68.75   -1'0   1'3s  4590   21'1s   1'2  1,056.25  1
 16,744  62.50   -1'0   1'2s  4600   22'0s   1'2  1,100.00  22,962
 901  56.25   -1'0   1'1s  4610   22'7s   1'2  1,143.75  14
 747  50.00   -1'0   1'0s  4620   23'6s   1'2  1,187.50  84
 316  50.00   -0'7   1'0s  4630   24'5s   1'2  1,231.25  9
 662  43.75   -0'7   0'7s  4640   25'5s   1'3  1,281.25  22
 6,659  37.50   -0'7   0'6s  4650   26'4s   1'3  1,325.00  9,070
 228  37.50   -0'6   0'6s  4660   27'4s   1'4  1,375.00  16
 1,011  31.25   -0'6   0'5s  4670   28'3s   1'4  1,418.75  20
 735  31.25   -0'5   0'5s  4680   29'3s   1'5  1,468.75  2
 560  31.25   -0'5   0'5s  4690   30'2s   1'4  1,512.50  15
 19,624  25.00   -0'6   0'4s  4700   31'2s   1'4  1,562.50  17,860
 397  25.00   -0'5   0'4s  4710   32'2s   1'5  1,612.50  2
 474  25.00   -0'5   0'4s  4720   33'2s   1'5  1,662.50  7
 763  25.00   -0'4   0'4s  4730   34'1s   1'5  1,706.25  2
 1,166  18.75   -0'5   0'3s  4740   35'1s   1'5  1,756.25  2
 15,232  18.75   -0'5   0'3s  4750   36'1s   1'5  1,806.25  9,770
 1,009  18.75   -0'4   0'3s  4760   37'1s   1'6  1,856.25  27
 1,174  18.75   -0'4   0'3s  4770   38'1s   1'6  1,906.25  1
 551  18.75   -0'3   0'3s  4780   39'1s   1'7  1,956.25  14
 18,326  18.75   -0'3   0'3s  4800   41'1s   1'7  2,056.25  19,790
 8,937  12.50   -0'3   0'2s  4850   46'0s   1'7  2,300.00  10,734
 40,029  12.50   -0'2   0'2s  4900   50'7s   1'7  2,543.75  28,985
 9,781  6.25   -0'2   0'1s  4950   55'7s   2'0  2,793.75  11,365
 49,727  6.25   -0'2   0'1s  5000   60'7s   2'0  3,043.75  40,989
 8,429  6.25   -0'1   0'1s  5050   65'7s   2'1  3,293.75  4,941
 18,875  6.25   -0'1   0'1s  5100   70'7s   2'1  3,543.75  10,497
 4,649  6.25   -0'1   0'1s  5150   75'7s   2'2  3,793.75  4,477
 31,621  6.25   -0'1   0'1s  5200   80'7s   2'2  4,043.75  14,030
 13,403  6.25   0'0   0'1s  5250   85'7s   2'2  4,293.75  3,049
 37,401  6.25   0'0   0'1s  5300   90'7s   2'3  4,543.75  9,549
 16,127  6.25   0'0   0'1s  5350   95'7s   2'3  4,793.75  3,073
 15,672  6.25   0'0   0'1s  5400   100'7s   2'3  5,043.75  1,229
 4,041  6.25   0'0   0'1s  5450   105'7s   2'3  5,293.75  64
 40,823  6.25   0'0   0'1s  5500   110'6s   2'2  5,537.50  107
 4,849  6.25   0'0   0'1s  5550   115'6s   2'2  5,787.50  2
 20,459  6.25   0'0   0'1s  5600   120'6s   2'2  6,037.50  50
 6,974  6.25   0'0   0'1s  5650   125'6s   2'2  6,287.50  6
 16,145  6.25   0'0   0'1s  5700   130'6s   2'2  6,537.50  19
 5,722  6.25   0'0   0'1s  5750   135'6s   2'2  6,787.50  0
 12,694  6.25   0'0   0'1s  5800   140'6s   2'2  7,037.50  12
 2,028  6.25   0'0   0'1s  5850   145'6s   2'2  7,287.50  0
 4,452  6.25   0'0   0'1s  5900   150'6s   2'2  7,537.50  0
 4,287  6.25   0'0   0'1s  5950   155'6s   2'2  7,787.50  0
 31,044  6.25   0'0   0'1s  6000   160'6s   2'2  8,037.50  0
 2,225  6.25   0'0   0'1s  6050   165'6s   2'2  8,287.50  0
 6,263  6.25   0'0   0'1s  6100   170'6s   2'2  8,537.50  0
 306  6.25   0'0   0'1s  6150   175'6s   2'2  8,787.50  0
 2,709  6.25   0'0   0'1s  6200   180'6s   2'2  9,037.50  0
 262  6.25   0'0   0'1s  6250   185'6s   2'2  9,287.50  0
 2,705  6.25   0'0   0'1s  6300   190'6s   2'2  9,537.50  0
 144  6.25   0'0   0'1s  6350   195'6s   2'2  9,787.50  0
 8,565  6.25   0'0   0'1s  6400   200'6s   2'2  10,037.50  0
 144  6.25   0'0   0'1s  6450   205'6s   2'2  10,287.50  0
 11,851  6.25   0'0   0'1s  6500   210'6s   2'2  10,537.50  0
 3,626  6.25   0'0   0'1s  6550   215'6s   2'2  10,787.50  0
 1,457  6.25   0'0   0'1s  6600   220'6s   2'2  11,037.50  0
 30  6.25   0'0   0'1s  6650   225'6s   2'2  11,287.50  0
 422  6.25   0'0   0'1s  6700   230'6s   2'2  11,537.50  0
 92  6.25   0'0   0'1s  6750   235'6s   2'2  11,787.50  0
 853  6.25   0'0   0'1s  6800   240'6s   2'2  12,037.50  0
 4,870  6.25   0'0   0'1s  6900   250'6s   2'2  12,537.50  0
 6,812  6.25   0'0   0'1s  7000   260'6s   2'2  13,037.50  0
 434  6.25   0'0   0'1s  7100   270'6s   2'2  13,537.50  0
 385  6.25   0'0   0'1s  7200   280'6s   2'2  14,037.50  0
 523  6.25   0'0   0'1s  7300   290'6s   2'2  14,537.50  0
 3,258  6.25   0'0   0'1s  7400   300'6s   2'2  15,037.50  0
 1,670  6.25   0'0   0'1s  7500   310'6s   2'2  15,537.50  0
 971  6.25   0'0   0'1s  7600   320'6s   2'2  16,037.50  0
 1,674  6.25   0'0   0'1s  8000   360'6s   2'2  18,037.50  0
 4,298  6.25   0'0   0'1s  8500   410'6s   2'2  20,537.50  0
 2,873  6.25   0'0   0'1s  9000   460'6s   2'2  23,037.50  0
 388  6.25   0'0   0'1s  9200   480'6s   2'2  24,037.50  0
 100  6.25   0'0   0'1s  9400   500'6s   2'2  25,037.50  0
 390  6.25   0'0   0'1s  9500   510'6s   2'2  25,537.50  0
 5,436  6.25   0'0   0'1s  10000   560'6s   2'2  28,037.50  0
 1,142  6.25   0'0   0'1s  11000   660'6s   2'2  33,037.50  0
 650  6.25   0'0   0'1s  12000   760'6s   2'2  38,037.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN