0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4090  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,493.75   0'0   169'7  2400   0'1   0'0  6.25  94
 0  6,993.75   0'0   139'7  2700   0'1   0'0  6.25  200
 0  5,493.75   0'0   109'7  3000   0'1   0'0  6.25  17
 0  4,493.75   0'0   89'7  3200   0'1   0'0  6.25  48
 0  3,993.75   0'0   79'7  3300   0'1   0'0  6.25  3,842
 0  3,493.75   0'0   69'7  3400   0'1   0'0  6.25  29
 0  3,243.75   0'0   64'7  3450   0'1   0'0  6.25  110
 0  2,993.75   0'0   59'7  3500   0'1   0'0  6.25  183
 0  2,743.75   0'0   54'7  3550   0'1   0'0  6.25  251
 0  2,493.75   0'0   49'7  3600   0'1   0'0  6.25  1,546
 0  2,243.75   0'0   44'7  3650   0'1   0'0  6.25  367
 0  1,993.75   0'0   39'7  3700   0'1   0'0  6.25  1,202
 344  1,743.75   0'0   34'7  3750   0'1   0'0  6.25  4,775
 33  1,493.75   0'0   29'7  3800   0'1   0'0  6.25  1,101
 34  1,243.75   0'0   24'7  3850   0'1   0'0  6.25  1,921
 75  956.25   -0'6   19'1  3900   0'1   0'0  6.25  6,547
 0  893.75   0'0   17'7  3920   0'1   0'0  6.25  59
 1  843.75   0'0   16'7  3930   0'1   0'0  6.25  102
 8  793.75   0'0   15'7  3940   0'1   0'0  6.25  0
 28  700.00   -0'7   14'0  3950   0'1   0'0  6.25  1,704
 2  681.25   -0'2   13'5  3960   0'1   0'0  6.25  0
 14  650.00   0'0   13'0  3970   0'1   -0'1  6.25  20
 40  531.25   -1'4   10'5  3980   0'3   0'0  18.75  146
 3  562.50   0'0   11'2  3990   0'4   0'0  25.00  135
 103  400.00   -2'2   8'0  4000   0'5   0'1  31.25  7,970
 21  468.75   0'0   9'3  4010   0'6   0'1  37.50  140
 21  306.25   -2'3   6'1  4020   0'6   0'0  37.50  757
 16  268.75   -2'3   5'3  4030   0'6   -0'2  37.50  371
 12  350.00   0'0   7'0  4040   1'2   0'0  62.50  339
 415  231.25   -1'6   4'5  4050   1'3   -0'2  68.75  5,538
 52  287.50   0'0   5'6  4060   1'7   -0'1  93.75  558
 17  187.50   -1'2   3'6  4070   2'2   0'0  112.50  413
 185  175.00   -0'7   3'4  4080   2'7   0'2  143.75  605
 125  106.25   -1'5   2'1  4090   3'2   0'2  162.50  1,121
 4,867  112.50   -1'0   2'2  4100   3'3   -0'1  168.75  8,360
 43  93.75   -0'7   1'7  4110   4'2   0'2  212.50  540
 1,074  100.00   -0'3   2'0  4120   6'0   1'3  300.00  449
 437  81.25   -0'3   1'5  4130   4'4   -0'6  225.00  755
 1,096  81.25   0'0   1'5  4140   7'5   1'6  381.25  406
 5,084  50.00   -0'3   1'0  4150   6'7   0'2  343.75  6,668
 405  43.75   -0'3   0'7  4160   9'3   1'7  468.75  390
 2,023  37.50   -0'3   0'6  4170   7'4   -0'7  375.00  666
 541  31.25   -0'2   0'5  4180   9'1   0'0  456.25  1,512
 253  37.50   0'0   0'6  4190   10'0   0'0  500.00  127
 8,767  12.50   -0'3   0'2  4200   11'2   0'3  562.50  12,246
 277  31.25   0'0   0'5  4210   11'4   -0'3  575.00  404
 389  12.50   -0'2   0'2  4220   14'5   1'7  731.25  1,181
 234  25.00   0'0   0'4  4230   15'1   1'3  756.25  140
 355  18.75   0'0   0'3  4240   15'4   0'7  775.00  156
 10,751  12.50   -0'1   0'2  4250   16'2   0'5  812.50  9,034
 935  6.25   -0'2   0'1  4260   16'0   -0'5  800.00  704
 308  12.50   0'0   0'2  4270   17'4   0'0  875.00  249
 828  12.50   0'0   0'2  4280   18'4   0'0  925.00  581
 333  12.50   0'0   0'2  4290   19'4   0'0  975.00  128
 8,078  6.25   -0'1   0'1  4300   21'0   0'4  1,050.00  17,216
 401  6.25   -0'1   0'1  4310   21'4   0'0  1,075.00  371
 803  12.50   0'0   0'2  4320   22'1   -0'3  1,106.25  482
 263  6.25   -0'1   0'1  4330   23'4   0'0  1,175.00  137
 1,441  6.25   0'0   0'1  4340   24'3   0'0  1,218.75  96
 6,603  6.25   0'0   0'1  4350   26'0   0'5  1,300.00  9,644
 542  6.25   0'0   0'1  4360   28'6   2'3  1,437.50  551
 386  6.25   0'0   0'1  4370   27'3   0'0  1,368.75  607
 845  6.25   0'0   0'1  4380   28'3   0'0  1,418.75  1,377
 333  6.25   0'0   0'1  4390   29'4   0'1  1,475.00  135
 8,091  6.25   0'0   0'1  4400   31'0   0'5  1,550.00  11,150
 849  6.25   0'0   0'1  4410   31'3   0'0  1,568.75  579
 634  6.25   0'0   0'1  4420   32'3   0'0  1,618.75  278
 1,004  6.25   0'0   0'1  4430   33'3   0'0  1,668.75  175
 155  6.25   0'0   0'1  4440   34'3   0'0  1,718.75  170
 10,516  6.25   0'0   0'1  4450   37'5   2'2  1,881.25  7,417
 375  6.25   0'0   0'1  4460   36'3   0'0  1,818.75  90
 1,277  6.25   0'0   0'1  4470   37'3   0'0  1,868.75  275
 363  6.25   0'0   0'1  4480   38'3   0'0  1,918.75  118
 166  6.25   0'0   0'1  4490   39'3   0'0  1,968.75  156
 24,242  6.25   0'0   0'1  4500   40'7   0'4  2,043.75  21,531
 237  6.25   0'0   0'1  4510   41'3   0'0  2,068.75  313
 306  6.25   0'0   0'1  4520   42'3   0'0  2,118.75  187
 196  6.25   0'0   0'1  4530   43'3   0'0  2,168.75  147
 95  6.25   0'0   0'1  4540   44'3   0'0  2,218.75  77
 8,798  6.25   0'0   0'1  4550   46'2   0'7  2,312.50  5,342
 94  6.25   0'0   0'1  4560   46'3   0'0  2,318.75  49
 5,147  6.25   0'0   0'1  4570   47'3   0'0  2,368.75  45
 516  6.25   0'0   0'1  4580   48'3   0'0  2,418.75  85
 156  6.25   0'0   0'1  4590   49'3   0'0  2,468.75  19
 19,764  6.25   0'0   0'1  4600   51'0   0'5  2,550.00  13,626
 330  6.25   0'0   0'1  4610   51'3   0'0  2,568.75  402
 1,384  6.25   0'0   0'1  4620   52'3   0'0  2,618.75  110
 118  6.25   0'0   0'1  4630   53'3   0'0  2,668.75  33
 690  6.25   0'0   0'1  4640   54'3   0'0  2,718.75  125
 7,627  6.25   0'0   0'1  4650   55'0   -0'3  2,750.00  6,619
 219  6.25   0'0   0'1  4660   56'3   0'0  2,818.75  217
 93  6.25   0'0   0'1  4670   57'3   0'0  2,868.75  67
 78  6.25   0'0   0'1  4680   58'3   0'0  2,918.75  67
 505  6.25   0'0   0'1  4690   59'3   0'0  2,968.75  22
 19,103  6.25   0'0   0'1  4700   62'1   1'6  3,106.25  8,382
 553  6.25   0'0   0'1  4710   61'3   0'0  3,068.75  32
 202  6.25   0'0   0'1  4720   62'3   0'0  3,118.75  3
 393  6.25   0'0   0'1  4730   63'3   0'0  3,168.75  13
 330  6.25   0'0   0'1  4740   64'3   0'0  3,218.75  22
 14,526  0.00   -0'1   0'0  4750   65'3   0'0  3,268.75  5,521
 766  6.25   0'0   0'1  4760   66'3   0'0  3,318.75  10
 661  6.25   0'0   0'1  4770   67'3   0'0  3,368.75  10
 222  6.25   0'0   0'1  4780   68'3   0'0  3,418.75  0
 74  6.25   0'0   0'1  4790   69'3   0'0  3,468.75  1
 12,580  6.25   0'0   0'1  4800   69'7   -0'4  3,493.75  6,899
 201  6.25   0'0   0'1  4810   71'3   0'0  3,568.75  10
 39  6.25   0'0   0'1  4820   72'3   0'0  3,618.75  0
 185  6.25   0'0   0'1  4830   73'3   0'0  3,668.75  1
 129  6.25   0'0   0'1  4840   74'3   0'0  3,718.75  0
 8,399  6.25   0'0   0'1  4850   75'3   0'0  3,768.75  171
 747  6.25   0'0   0'1  4860   76'3   0'0  3,818.75  9
 14,685  6.25   0'0   0'1  4900   80'3   0'0  4,018.75  563
 4,856  6.25   0'0   0'1  4950   85'3   0'0  4,268.75  64
 28,696  6.25   0'0   0'1  5000   90'3   0'0  4,518.75  315
 4,110  6.25   0'0   0'1  5050   95'3   0'0  4,768.75  50
 8,451  6.25   0'0   0'1  5100   100'3   0'0  5,018.75  50
 4,868  6.25   0'0   0'1  5150   105'3   0'0  5,268.75  21
 8,385  6.25   0'0   0'1  5200   110'3   0'0  5,518.75  75
 7,143  6.25   0'0   0'1  5250   115'3   0'0  5,768.75  0
 6,728  6.25   0'0   0'1  5300   120'3   0'0  6,018.75  2
 2,106  6.25   0'0   0'1  5350   125'3   0'0  6,268.75  0
 5,481  6.25   0'0   0'1  5400   130'3   0'0  6,518.75  11
 4,610  6.25   0'0   0'1  5450   135'3   0'0  6,768.75  10
 21,726  6.25   0'0   0'1  5500   140'3   0'0  7,018.75  0
 1,536  6.25   0'0   0'1  5550   145'3   0'0  7,268.75  0
 6,984  6.25   0'0   0'1  5600   150'3   0'0  7,518.75  0
 764  6.25   0'0   0'1  5650   155'3   0'0  7,768.75  0
 1,352  6.25   0'0   0'1  5700   160'3   0'0  8,018.75  0
 1,348  6.25   0'0   0'1  5750   165'3   0'0  8,268.75  0
 923  6.25   0'0   0'1  5800   170'3   0'0  8,518.75  0
 251  6.25   0'0   0'1  5850   175'3   0'0  8,768.75  0
 753  6.25   0'0   0'1  5900   180'3   0'0  9,018.75  0
 82  6.25   0'0   0'1  5950   185'3   0'0  9,268.75  0
 13,015  6.25   0'0   0'1  6000   190'3   0'0  9,518.75  0
 816  6.25   0'0   0'1  6050   195'3   0'0  9,768.75  0
 792  6.25   0'0   0'1  6100   200'3   0'0  10,018.75  0
 3,697  6.25   0'0   0'1  6200   210'3   0'0  10,518.75  0
 5,811  6.25   0'0   0'1  6300   220'3   0'0  11,018.75  0
 1,074  6.25   0'0   0'1  6400   230'3   0'0  11,518.75  0
 4,464  6.25   0'0   0'1  6500   240'3   0'0  12,018.75  0
 1,504  6.25   0'0   0'1  6600   250'3   0'0  12,518.75  0
 480  6.25   0'0   0'1  6700   260'3   0'0  13,018.75  0
 682  6.25   0'0   0'1  6800   270'3   0'0  13,518.75  0
 113  6.25   0'0   0'1  6900   280'3   0'0  14,018.75  0
 727  6.25   0'0   0'1  7000   290'3   0'0  14,518.75  0
 293  6.25   0'0   0'1  7100   300'3   0'0  15,018.75  0
 88  6.25   0'0   0'1  7200   310'3   0'0  15,518.75  0
 380  6.25   0'0   0'1  7300   320'3   0'0  16,018.75  0
 400  6.25   0'0   0'1  7400   330'3   0'0  16,518.75  0
 558  6.25   0'0   0'1  7500   340'3   0'0  17,018.75  0
 102  6.25   0'0   0'1  7600   350'3   0'0  17,518.75  0
 333  6.25   0'0   0'1  7700   360'3   0'0  18,018.75  0
 172  6.25   0'0   0'1  7800   370'3   0'0  18,518.75  0
 1,049  6.25   0'0   0'1  7900   380'3   0'0  19,018.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN