0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4562s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,787.50   3'2   215'6s  2400   0'1s   0'0  6.25  94
 0  9,287.50   3'2   185'6s  2700   0'1s   0'0  6.25  200
 0  7,787.50   3'2   155'6s  3000   0'1s   0'0  6.25  17
 0  6,787.50   3'2   135'6s  3200   0'1s   0'0  6.25  48
 0  6,287.50   3'2   125'6s  3300   0'1s   0'0  6.25  3,842
 0  5,787.50   3'2   115'6s  3400   0'1s   0'0  6.25  29
 0  5,537.50   3'2   110'6s  3450   0'1s   0'0  6.25  110
 0  5,287.50   3'2   105'6s  3500   0'1s   0'0  6.25  183
 0  5,037.50   3'2   100'6s  3550   0'1s   0'0  6.25  251
 0  4,787.50   3'2   95'6s  3600   0'1s   0'0  6.25  1,504
 0  4,537.50   3'2   90'6s  3650   0'1s   0'0  6.25  374
 0  4,287.50   3'2   85'6s  3700   0'1s   0'0  6.25  386
 232  4,037.50   3'2   80'6s  3750   0'1s   0'0  6.25  4,719
 2  3,787.50   3'2   75'6s  3800   0'1s   0'0  6.25  923
 0  3,537.50   3'1   70'6s  3850   0'1s   -0'1  6.25  534
 1  3,293.75   3'2   65'7s  3900   0'2s   0'0  12.50  6,829
 1  3,050.00   3'2   61'0s  3950   0'3s   0'0  18.75  1,309
 47  2,800.00   3'1   56'0s  4000   0'3s   -0'1  18.75  6,480
 23  2,556.25   3'1   51'1s  4050   0'4s   -0'1  25.00  4,257
 286  2,318.75   3'2   46'3s  4100   0'5s   -0'1  31.25  8,265
 11  2,075.00   3'0   41'4s  4150   0'7s   -0'1  43.75  4,452
 323  1,837.50   2'7   36'6s  4200   1'1s   -0'2  56.25  10,647
 215  1,612.50   2'6   32'2s  4250   1'5s   -0'3  81.25  9,663
 1,033  1,400.00   2'6   28'0s  4300   2'2s   -0'4  112.50  26,383
 1,209  1,193.75   2'4   23'7s  4350   3'2s   -0'5  162.50  9,237
 0  1,156.25   2'4   23'1s  4360   3'3s   -0'7  168.75  501
 4,512  1,006.25   2'2   20'1s  4400   4'3s   -1'1  218.75  13,323
 10  968.75   2'1   19'3s  4410   4'5s   -1'2  231.25  539
 10  937.50   2'2   18'6s  4420   5'0s   -1'1  250.00  144
 1  900.00   2'0   18'0s  4430   5'2s   -1'2  262.50  69
 17  868.75   2'0   17'3s  4440   5'5s   -1'2  281.25  118
 1,918  837.50   1'7   16'6s  4450   6'0s   -1'3  300.00  9,231
 1  806.25   1'7   16'1s  4460   6'3s   -1'3  318.75  61
 20  775.00   1'7   15'4s  4470   6'6s   -1'3  337.50  98
 60  750.00   1'7   15'0s  4480   7'2s   -1'3  362.50  53
 46  718.75   1'7   14'3s  4490   7'5s   -1'3  381.25  19
 21,432  687.50   1'6   13'6s  4500   8'0s   -1'4  400.00  31,442
 15  656.25   1'5   13'1s  4510   8'4s   -1'4  425.00  102
 25  631.25   1'5   12'5s  4520   8'7s   -1'5  443.75  18
 124  606.25   1'5   12'1s  4530   9'3s   -1'5  468.75  76
 6  581.25   1'4   11'5s  4540   9'7s   -1'6  493.75  73
 7,088  556.25   1'3   11'1s  4550   10'3s   -1'7  518.75  7,855
 15  531.25   1'3   10'5s  4560   10'7s   -1'7  543.75  47
 31  506.25   1'2   10'1s  4570   11'3s   -2'0  568.75  26
 41  487.50   1'2   9'6s  4580   12'0s   -2'0  600.00  56
 201  468.75   1'2   9'3s  4590   12'5s   -2'0  631.25  18
 21,369  450.00   1'2   9'0s  4600   13'2s   -2'0  662.50  21,243
 89  431.25   1'1   8'5s  4610   13'7s   -2'1  693.75  400
 656  412.50   1'1   8'2s  4620   14'4s   -2'1  725.00  44
 46  393.75   1'1   7'7s  4630   15'1s   -2'1  756.25  21
 162  375.00   1'0   7'4s  4640   15'6s   -2'2  787.50  42
 9,359  362.50   1'0   7'2s  4650   16'3s   -2'3  818.75  6,277
 139  343.75   0'7   6'7s  4660   17'1s   -2'3  856.25  34
 31  331.25   1'0   6'5s  4670   17'6s   -2'3  887.50  57
 45  312.50   0'7   6'2s  4680   18'4s   -2'3  925.00  10
 148  300.00   0'7   6'0s  4690   19'2s   -2'3  962.50  16
 24,363  287.50   0'6   5'6s  4700   20'0s   -2'4  1,000.00  10,443
 171  275.00   0'6   5'4s  4710   20'6s   -2'4  1,037.50  28
 165  262.50   0'6   5'2s  4720   21'4s   -2'4  1,075.00  1
 311  256.25   0'7   5'1s  4730   22'2s   -2'4  1,112.50  11
 313  243.75   0'5   4'7s  4740   23'1s   -2'4  1,156.25  0
 16,096  231.25   0'5   4'5s  4750   23'7s   -2'4  1,193.75  5,593
 536  225.00   0'5   4'4s  4760   24'6s   -2'4  1,237.50  0
 42  218.75   0'5   4'3s  4770   25'4s   -2'5  1,275.00  0
 220  206.25   0'5   4'1s  4780   26'3s   -2'4  1,318.75  0
 57  200.00   0'5   4'0s  4790   27'1s   -2'5  1,356.25  0
 18,937  187.50   0'4   3'6s  4800   28'0s   -2'5  1,400.00  7,726
 202  181.25   0'4   3'5s  4810   28'7s   -2'5  1,443.75  10
 39  175.00   0'4   3'4s  4820   29'5s   -2'6  1,481.25  0
 168  162.50   0'3   3'2s  4830   30'4s   -2'6  1,525.00  0
 69  156.25   0'3   3'1s  4840   31'3s   -2'6  1,568.75  0
 8,511  150.00   0'3   3'0s  4850   32'2s   -2'6  1,612.50  350
 208  143.75   0'3   2'7s  4860   33'0s   -2'7  1,650.00  0
 17,687  118.75   0'2   2'3s  4900   36'5s   -2'7  1,831.25  533
 5,779  100.00   0'2   2'0s  4950   41'1s   -3'0  2,056.25  79
 30,082  81.25   0'2   1'5s  5000   45'6s   -3'0  2,287.50  304
 4,041  68.75   0'2   1'3s  5050   50'4s   -3'0  2,525.00  65
 9,564  56.25   0'1   1'1s  5100   55'2s   -3'1  2,762.50  68
 6,036  50.00   0'2   1'0s  5150   60'1s   -3'0  3,006.25  21
 14,131  43.75   0'1   0'7s  5200   65'0s   -3'1  3,250.00  491
 8,542  37.50   0'1   0'6s  5250   69'7s   -3'1  3,493.75  1
 7,670  31.25   0'1   0'5s  5300   74'6s   -3'1  3,737.50  1
 2,136  31.25   0'1   0'5s  5350   79'6s   -3'1  3,987.50  0
 5,490  25.00   0'1   0'4s  5400   84'5s   -3'1  4,231.25  18
 4,124  25.00   0'1   0'4s  5450   89'5s   -3'1  4,481.25  10
 22,410  18.75   0'0   0'3s  5500   94'4s   -3'2  4,725.00  2
 1,576  18.75   0'0   0'3s  5550   99'4s   -3'2  4,975.00  0
 6,939  12.50   0'0   0'2s  5600   104'3s   -3'2  5,218.75  0
 609  12.50   0'0   0'2s  5650   109'3s   -3'2  5,468.75  0
 1,205  12.50   0'0   0'2s  5700   114'3s   -3'2  5,718.75  0
 1,347  12.50   0'0   0'2s  5750   119'3s   -3'2  5,968.75  1
 916  12.50   0'0   0'2s  5800   124'3s   -3'2  6,218.75  0
 142  12.50   0'0   0'2s  5850   129'3s   -3'2  6,468.75  0
 753  12.50   0'0   0'2s  5900   134'3s   -3'2  6,718.75  1
 82  12.50   0'0   0'2s  5950   139'3s   -3'2  6,968.75  0
 11,247  12.50   0'0   0'2s  6000   144'3s   -3'2  7,218.75  305
 816  12.50   0'0   0'2s  6050   149'3s   -3'2  7,468.75  0
 792  12.50   0'0   0'2s  6100   154'2s   -3'2  7,712.50  0
 3,697  6.25   0'0   0'1s  6200   164'2s   -3'2  8,212.50  0
 5,811  6.25   0'0   0'1s  6300   174'2s   -3'2  8,712.50  0
 1,074  6.25   0'0   0'1s  6400   184'2s   -3'2  9,212.50  0
 4,464  6.25   0'0   0'1s  6500   194'2s   -3'2  9,712.50  0
 1,504  6.25   0'0   0'1s  6600   204'2s   -3'2  10,212.50  0
 480  6.25   0'0   0'1s  6700   214'2s   -3'2  10,712.50  0
 682  6.25   0'0   0'1s  6800   224'2s   -3'2  11,212.50  0
 113  6.25   0'0   0'1s  6900   234'2s   -3'2  11,712.50  0
 727  6.25   0'0   0'1s  7000   244'2s   -3'2  12,212.50  0
 293  6.25   0'0   0'1s  7100   254'2s   -3'2  12,712.50  0
 88  6.25   0'0   0'1s  7200   264'2s   -3'2  13,212.50  0
 380  6.25   0'0   0'1s  7300   274'2s   -3'2  13,712.50  0
 400  6.25   0'0   0'1s  7400   284'2s   -3'2  14,212.50  0
 558  6.25   0'0   0'1s  7500   294'2s   -3'2  14,712.50  0
 102  6.25   0'0   0'1s  7600   304'2s   -3'2  15,212.50  0
 333  6.25   0'0   0'1s  7700   314'2s   -3'2  15,712.50  0
 172  6.25   0'0   0'1s  7800   324'2s   -3'2  16,212.50  0
 1,049  6.25   0'0   0'1s  7900   334'2s   -3'2  16,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN