0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4400  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,025.00   0'0   200'4  2400   0'1   0'0  6.25  94
 0  8,525.00   0'0   170'4  2700   0'1   0'0  6.25  200
 0  7,025.00   0'0   140'4  3000   0'1   0'0  6.25  17
 0  6,025.00   0'0   120'4  3200   0'1   0'0  6.25  48
 0  5,525.00   0'0   110'4  3300   0'1   0'0  6.25  3,842
 0  5,025.00   0'0   100'4  3400   0'1   0'0  6.25  29
 0  4,775.00   0'0   95'4  3450   0'1   0'0  6.25  110
 0  4,525.00   0'0   90'4  3500   0'1   0'0  6.25  183
 0  4,275.00   0'0   85'4  3550   0'1   0'0  6.25  251
 0  4,025.00   0'0   80'4  3600   0'1   0'0  6.25  1,504
 0  3,775.00   0'0   75'4  3650   0'1   0'0  6.25  374
 0  3,525.00   0'0   70'4  3700   0'1   0'0  6.25  486
 232  3,275.00   0'0   65'4  3750   0'1   0'0  6.25  4,719
 2  3,025.00   0'0   60'4  3800   0'1   0'0  6.25  923
 1  2,781.25   0'0   55'5  3850   0'1   0'0  6.25  534
 1  2,531.25   0'0   50'5  3900   0'2   0'0  12.50  6,782
 2  2,293.75   0'0   45'7  3950   0'3   0'0  18.75  1,389
 50  2,050.00   0'0   41'0  4000   0'4   0'0  25.00  6,599
 24  1,806.25   0'0   36'1  4050   0'5   0'0  31.25  4,245
 289  1,568.75   0'0   31'3  4100   0'7   0'0  43.75  8,326
 11  1,343.75   0'0   26'7  4150   1'3   0'0  68.75  4,615
 285  1,131.25   0'0   22'5  4200   2'1   0'0  106.25  11,047
 215  931.25   0'0   18'5  4250   3'1   0'0  156.25  8,478
 0  893.75   0'0   17'7  4260   3'3   0'0  168.75  53
 0  818.75   0'0   16'3  4280   4'0   0'0  200.00  501
 1,036  743.75   0'0   14'7  4300   4'4   0'0  225.00  22,353
 10  712.50   0'0   14'2  4310   4'7   0'0  243.75  342
 1  687.50   0'0   13'6  4320   5'2   0'0  262.50  206
 0  656.25   0'0   13'1  4330   5'5   0'0  281.25  184
 11  625.00   0'0   12'4  4340   6'0   0'0  300.00  145
 1,234  593.75   0'0   11'7  4350   6'3   0'0  318.75  12,976
 20  568.75   0'0   11'3  4360   6'7   0'0  343.75  512
 21  537.50   0'0   10'6  4370   7'2   0'0  362.50  489
 0  506.25   0'0   10'1  4380   7'5   0'0  381.25  1,283
 24  481.25   0'0   9'5  4390   8'1   0'0  406.25  81
 4,698  456.25   0'0   9'1  4400   8'7   0'2  443.75  16,275
 40  431.25   0'0   8'5  4410   9'1   0'0  456.25  630
 88  400.00   0'0   8'0  4420   9'4   0'0  475.00  287
 144  381.25   0'0   7'5  4430   10'1   0'0  506.25  197
 133  362.50   0'0   7'2  4440   10'6   0'0  537.50  224
 2,605  331.25   -0'2   6'5  4450   11'3   0'0  568.75  10,406
 140  318.75   0'0   6'3  4460   11'7   0'0  593.75  84
 1,967  300.00   0'0   6'0  4470   12'4   0'0  625.00  274
 188  281.25   -0'1   5'5  4480   13'2   0'0  662.50  85
 70  268.75   0'0   5'3  4490   13'7   0'0  693.75  115
 22,832  250.00   -0'1   5'0  4500   14'5   0'0  731.25  27,260
 96  237.50   0'0   4'6  4510   15'2   0'0  762.50  231
 80  225.00   0'0   4'4  4520   16'0   0'0  800.00  185
 151  218.75   0'0   4'3  4530   16'7   0'0  843.75  136
 120  206.25   0'0   4'1  4540   17'5   0'0  881.25  77
 8,208  193.75   0'0   3'7  4550   18'3   0'0  918.75  7,029
 68  181.25   0'0   3'5  4560   19'1   0'0  956.25  47
 122  168.75   0'0   3'3  4570   19'7   0'0  993.75  49
 126  162.50   0'0   3'2  4580   20'5   0'0  1,031.25  75
 215  156.25   0'0   3'1  4590   21'4   0'0  1,075.00  26
 22,306  143.75   -0'1   2'7  4600   22'3   0'0  1,118.75  16,302
 183  143.75   0'0   2'7  4610   23'2   0'0  1,162.50  402
 1,653  131.25   0'0   2'5  4620   24'0   0'0  1,200.00  110
 105  125.00   0'0   2'4  4630   24'7   0'0  1,243.75  31
 260  118.75   0'0   2'3  4640   25'6   0'0  1,287.50  126
 13,069  112.50   0'0   2'2  4650   26'5   0'0  1,331.25  6,933
 243  106.25   -0'1   2'1  4660   27'5   0'0  1,381.25  56
 104  106.25   0'0   2'1  4670   28'4   0'0  1,425.00  61
 72  100.00   0'0   2'0  4680   29'3   0'0  1,468.75  67
 208  93.75   0'0   1'7  4690   30'2   0'0  1,512.50  15
 22,325  87.50   -0'1   1'6  4700   31'2   0'0  1,562.50  9,614
 553  87.50   0'0   1'6  4710   32'1   0'0  1,606.25  32
 202  81.25   0'0   1'5  4720   33'0   0'0  1,650.00  2
 392  81.25   0'0   1'5  4730   34'0   0'0  1,700.00  11
 329  75.00   0'0   1'4  4740   34'7   0'0  1,743.75  18
 15,650  75.00   0'0   1'4  4750   35'7   0'0  1,793.75  5,564
 684  68.75   0'0   1'3  4760   36'6   0'0  1,837.50  10
 546  68.75   0'0   1'3  4770   37'6   0'0  1,887.50  0
 213  62.50   0'0   1'2  4780   38'5   0'0  1,931.25  0
 70  62.50   0'0   1'2  4790   39'5   0'0  1,981.25  1
 14,418  62.50   0'1   1'2  4800   40'4   0'0  2,025.00  7,677
 202  56.25   0'0   1'1  4810   41'4   0'0  2,075.00  10
 39  56.25   0'0   1'1  4820   42'4   0'0  2,125.00  0
 185  50.00   0'0   1'0  4830   43'3   0'0  2,168.75  1
 63  50.00   0'0   1'0  4840   44'3   0'0  2,218.75  0
 8,395  50.00   0'0   1'0  4850   45'3   0'0  2,268.75  355
 257  43.75   0'0   0'7  4860   46'2   0'0  2,312.50  9
 13,092  37.50   0'0   0'6  4900   50'1   0'0  2,506.25  539
 4,884  31.25   0'0   0'5  4950   55'0   0'0  2,750.00  68
 27,770  25.00   0'0   0'4  5000   59'7   0'0  2,993.75  304
 4,031  25.00   0'0   0'4  5050   64'7   0'0  3,243.75  65
 9,105  18.75   0'0   0'3  5100   69'6   0'0  3,487.50  69
 4,976  18.75   0'0   0'3  5150   74'6   0'0  3,737.50  21
 10,984  12.50   0'0   0'2  5200   79'5   0'0  3,981.25  503
 7,321  12.50   0'0   0'2  5250   84'5   0'0  4,231.25  1
 7,638  12.50   0'0   0'2  5300   89'5   0'0  4,481.25  1
 2,135  12.50   0'0   0'2  5350   94'5   0'0  4,731.25  0
 5,464  12.50   0'0   0'2  5400   99'5   0'0  4,981.25  18
 4,624  6.25   0'0   0'1  5450   104'4   0'0  5,225.00  10
 22,686  6.25   0'0   0'1  5500   109'4   0'0  5,475.00  2
 1,536  6.25   0'0   0'1  5550   114'4   0'0  5,725.00  0
 6,939  6.25   0'0   0'1  5600   119'4   0'0  5,975.00  0
 609  6.25   0'0   0'1  5650   124'4   0'0  6,225.00  0
 1,205  6.25   0'0   0'1  5700   129'4   0'0  6,475.00  0
 1,347  6.25   0'0   0'1  5750   134'4   0'0  6,725.00  1
 916  6.25   0'0   0'1  5800   139'4   0'0  6,975.00  0
 251  6.25   0'0   0'1  5850   144'4   0'0  7,225.00  0
 753  6.25   0'0   0'1  5900   149'4   0'0  7,475.00  0
 82  6.25   0'0   0'1  5950   154'4   0'0  7,725.00  0
 11,247  6.25   0'0   0'1  6000   159'4   0'0  7,975.00  230
 816  6.25   0'0   0'1  6050   164'4   0'0  8,225.00  0
 792  6.25   0'0   0'1  6100   169'4   0'0  8,475.00  0
 3,697  6.25   0'0   0'1  6200   179'4   0'0  8,975.00  0
 5,811  6.25   0'0   0'1  6300   189'4   0'0  9,475.00  0
 1,074  6.25   0'0   0'1  6400   199'4   0'0  9,975.00  0
 4,464  6.25   0'0   0'1  6500   209'4   0'0  10,475.00  0
 1,504  6.25   0'0   0'1  6600   219'4   0'0  10,975.00  0
 480  6.25   0'0   0'1  6700   229'4   0'0  11,475.00  0
 682  6.25   0'0   0'1  6800   239'4   0'0  11,975.00  0
 113  6.25   0'0   0'1  6900   249'4   0'0  12,475.00  0
 727  6.25   0'0   0'1  7000   259'4   0'0  12,975.00  0
 293  6.25   0'0   0'1  7100   269'4   0'0  13,475.00  0
 88  6.25   0'0   0'1  7200   279'4   0'0  13,975.00  0
 380  6.25   0'0   0'1  7300   289'4   0'0  14,475.00  0
 400  6.25   0'0   0'1  7400   299'4   0'0  14,975.00  0
 558  6.25   0'0   0'1  7500   309'4   0'0  15,475.00  0
 102  6.25   0'0   0'1  7600   319'4   0'0  15,975.00  0
 333  6.25   0'0   0'1  7700   329'4   0'0  16,475.00  0
 172  6.25   0'0   0'1  7800   339'4   0'0  16,975.00  0
 1,049  6.25   0'0   0'1  7900   349'4   0'0  17,475.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN