0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4462  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,712.50   0'0   194'2  2500   0'1   0'0  6.25  154
 0  8,712.50   0'0   174'2  2700   0'1   0'0  6.25  100
 0  8,212.50   0'0   164'2  2800   0'1   0'0  6.25  110
 0  7,712.50   0'0   154'2  2900   0'1   0'0  6.25  1,282
 0  7,212.50   0'0   144'2  3000   0'1   0'0  6.25  1,929
 0  6,712.50   0'0   134'2  3100   0'1   0'0  6.25  8,315
 0  6,212.50   0'0   124'2  3200   0'1   0'0  6.25  900
 0  5,712.50   0'0   114'2  3300   0'1   0'0  6.25  453
 0  5,212.50   0'0   104'2  3400   0'1   0'0  6.25  1,550
 0  4,712.50   0'0   94'2  3500   0'1   0'0  6.25  1,241
 0  4,212.50   0'0   84'2  3600   0'1   0'0  6.25  3,885
 0  3,962.50   0'0   79'2  3650   0'1   0'0  6.25  558
 0  3,712.50   0'0   74'2  3700   0'1   0'0  6.25  5,527
 1  3,468.75   0'0   69'3  3750   0'1   0'0  6.25  2,812
 8  3,193.75   -0'4   63'7  3800   0'2   0'0  12.50  3,953
 6  2,975.00   0'0   59'4  3850   0'2   0'0  12.50  2,799
 150  2,725.00   0'0   54'4  3900   0'2   0'0  12.50  1,941
 683  2,475.00   0'0   49'4  3950   0'2   0'0  12.50  2,898
 888  2,350.00   2'3   47'0  4000   0'3   0'0  18.75  12,276
 509  1,987.50   0'0   39'6  4050   0'4   0'0  25.00  2,626
 354  1,750.00   0'0   35'0  4100   0'6   0'0  37.50  16,439
 43  1,506.25   0'0   30'1  4150   0'7   0'0  43.75  8,233
 1,167  1,275.00   0'0   25'4  4200   1'2   0'0  62.50  19,351
 0  1,231.25   0'0   24'5  4210   1'3   0'0  68.75  50
 0  1,143.75   0'0   22'7  4230   1'5   0'0  81.25  10
 0  1,100.00   0'0   22'0  4240   1'6   0'0  87.50  40
 512  1,181.25   2'4   23'5  4250   1'7   0'0  93.75  8,217
 0  1,012.50   0'0   20'2  4260   2'0   0'0  100.00  58
 3  975.00   0'0   19'4  4270   2'1   -0'1  106.25  287
 16  931.25   0'0   18'5  4280   2'3   0'0  118.75  1,862
 1  893.75   0'0   17'7  4290   2'5   0'0  131.25  54
 2,381  912.50   1'2   18'2  4300   2'6   0'0  137.50  17,751
 1  812.50   0'0   16'2  4310   2'7   -0'1  143.75  245
 1  781.25   0'0   15'5  4320   3'0   -0'3  150.00  768
 1  743.75   0'0   14'7  4330   3'5   0'0  181.25  1,081
 1  706.25   0'0   14'1  4340   3'7   0'0  193.75  1,220
 1,153  668.75   0'0   13'3  4350   4'1   0'0  206.25  8,064
 0  637.50   0'0   12'6  4360   4'4   0'0  225.00  674
 11  606.25   0'0   12'1  4370   4'5   -0'2  231.25  764
 0  575.00   0'0   11'4  4380   4'4   -0'6  225.00  711
 10  543.75   0'0   10'7  4390   5'0   -0'5  250.00  534
 7,287  568.75   1'1   11'3  4400   5'0   -1'0  250.00  22,317
 64  481.25   0'0   9'5  4410   6'3   0'0  318.75  758
 166  456.25   0'0   9'1  4420   6'7   0'0  343.75  1,942
 399  425.00   0'0   8'4  4430   7'2   0'0  362.50  838
 56  400.00   0'0   8'0  4440   7'6   0'0  387.50  2,391
 2,502  368.75   0'0   7'3  4450   7'0   -1'1  350.00  15,110
 130  368.75   0'3   7'3  4460   7'7   -0'7  393.75  1,062
 872  362.50   0'6   7'2  4470   7'7   -1'3  393.75  1,129
 317  375.00   1'3   7'4  4480   9'7   0'0  493.75  473
 726  312.50   0'5   6'2  4490   10'3   0'0  518.75  561
 20,144  275.00   0'2   5'4  4500   10'0   -1'0  500.00  26,097
 771  250.00   0'0   5'0  4510   11'6   0'0  587.50  926
 460  231.25   0'0   4'5  4520   12'3   0'0  618.75  637
 482  218.75   0'0   4'3  4530   13'1   0'0  656.25  117
 900  206.25   0'0   4'1  4540   13'7   0'0  693.75  97
 6,272  231.25   0'7   4'5  4550   14'3   -0'1  718.75  9,239
 145  206.25   0'6   4'1  4560   15'1   0'0  756.25  43
 880  181.25   0'4   3'5  4570   15'7   0'0  793.75  43
 579  187.50   0'7   3'6  4580   16'5   0'0  831.25  13
 210  175.00   0'5   3'4  4590   17'5   0'0  881.25  1
 14,795  143.75   0'1   2'7  4600   17'7   -0'5  893.75  23,124
 921  125.00   0'0   2'4  4610   19'2   0'0  962.50  14
 757  112.50   0'0   2'2  4620   20'0   0'0  1,000.00  83
 314  106.25   0'0   2'1  4630   20'7   0'0  1,043.75  9
 662  100.00   0'0   2'0  4640   21'6   0'0  1,087.50  22
 6,101  93.75   0'0   1'7  4650   22'5   0'0  1,131.25  9,096
 197  87.50   0'0   1'6  4660   23'4   0'0  1,175.00  16
 1,014  81.25   0'0   1'5  4670   24'3   0'0  1,218.75  20
 743  93.75   0'2   1'7  4680   25'3   0'0  1,268.75  2
 560  56.25   -0'3   1'1  4690   26'2   0'0  1,312.50  6
 19,852  81.25   0'2   1'5  4700   25'0   -2'1  1,250.00  17,933
 398  68.75   0'0   1'3  4710   28'1   0'0  1,406.25  2
 474  75.00   0'2   1'4  4720   27'5   -1'3  1,381.25  7
 749  68.75   0'1   1'3  4730   30'0   0'0  1,500.00  2
 1,166  62.50   0'1   1'2  4740   31'6   0'7  1,587.50  1
 14,374  50.00   0'0   1'0  4750   31'6   0'0  1,587.50  9,745
 1,009  56.25   0'1   1'1  4760   33'6   1'0  1,687.50  28
 1,174  50.00   0'0   1'0  4770   34'4   0'6  1,725.00  2
 551  43.75   0'0   0'7  4780   34'5   0'0  1,731.25  13
 18,606  37.50   -0'1   0'6  4800   35'0   -1'5  1,750.00  19,822
 8,830  31.25   0'0   0'5  4850   40'5   -0'6  2,031.25  10,741
 40,062  25.00   0'0   0'4  4900   46'2   0'0  2,312.50  29,119
 9,861  18.75   0'0   0'3  4950   51'1   0'0  2,556.25  11,358
 50,509  25.00   0'1   0'4  5000   54'7   -1'1  2,743.75  41,086
 8,169  12.50   0'0   0'2  5050   58'0   -2'7  2,900.00  4,944
 17,633  12.50   0'0   0'2  5100   64'4   -1'3  3,225.00  10,511
 4,665  6.25   0'0   0'1  5150   70'7   0'0  3,543.75  4,473
 31,650  6.25   0'0   0'1  5200   75'6   0'0  3,787.50  14,056
 13,446  12.50   0'1   0'2  5250   80'6   0'0  4,037.50  3,058
 37,434  6.25   0'0   0'1  5300   85'6   0'0  4,287.50  10,098
 16,127  6.25   0'0   0'1  5350   90'6   0'0  4,537.50  3,209
 15,674  6.25   0'0   0'1  5400   95'6   0'0  4,787.50  1,874
 4,041  6.25   0'0   0'1  5450   100'6   0'0  5,037.50  64
 40,799  6.25   0'0   0'1  5500   105'6   0'0  5,287.50  108
 4,849  6.25   0'0   0'1  5550   110'6   0'0  5,537.50  2
 20,459  6.25   0'0   0'1  5600   115'6   0'0  5,787.50  112
 6,974  6.25   0'0   0'1  5650   120'6   0'0  6,037.50  6
 16,146  6.25   0'0   0'1  5700   125'6   0'0  6,287.50  25
 5,722  6.25   0'0   0'1  5750   130'6   0'0  6,537.50  0
 12,694  6.25   0'0   0'1  5800   135'6   0'0  6,787.50  13
 2,028  6.25   0'0   0'1  5850   140'6   0'0  7,037.50  0
 4,453  6.25   0'0   0'1  5900   145'6   0'0  7,287.50  0
 4,287  6.25   0'0   0'1  5950   150'6   0'0  7,537.50  0
 31,027  6.25   0'0   0'1  6000   155'6   0'0  7,787.50  0
 2,225  6.25   0'0   0'1  6050   160'6   0'0  8,037.50  0
 6,263  6.25   0'0   0'1  6100   165'6   0'0  8,287.50  0
 306  6.25   0'0   0'1  6150   170'6   0'0  8,537.50  0
 2,709  6.25   0'0   0'1  6200   175'6   0'0  8,787.50  0
 262  6.25   0'0   0'1  6250   180'6   0'0  9,037.50  0
 2,705  6.25   0'0   0'1  6300   185'6   0'0  9,287.50  0
 144  6.25   0'0   0'1  6350   190'6   0'0  9,537.50  0
 8,565  6.25   0'0   0'1  6400   195'6   0'0  9,787.50  0
 144  6.25   0'0   0'1  6450   200'6   0'0  10,037.50  0
 11,851  6.25   0'0   0'1  6500   205'6   0'0  10,287.50  0
 3,626  6.25   0'0   0'1  6550   210'6   0'0  10,537.50  0
 1,457  6.25   0'0   0'1  6600   215'6   0'0  10,787.50  0
 30  6.25   0'0   0'1  6650   220'6   0'0  11,037.50  0
 422  6.25   0'0   0'1  6700   225'6   0'0  11,287.50  0
 92  6.25   0'0   0'1  6750   230'6   0'0  11,537.50  0
 853  6.25   0'0   0'1  6800   235'6   0'0  11,787.50  0
 4,870  6.25   0'0   0'1  6900   245'6   0'0  12,287.50  0
 6,812  6.25   0'0   0'1  7000   255'6   0'0  12,787.50  0
 434  6.25   0'0   0'1  7100   265'6   0'0  13,287.50  0
 385  6.25   0'0   0'1  7200   275'6   0'0  13,787.50  0
 523  6.25   0'0   0'1  7300   285'6   0'0  14,287.50  0
 3,258  6.25   0'0   0'1  7400   295'6   0'0  14,787.50  0
 1,670  6.25   0'0   0'1  7500   305'6   0'0  15,287.50  0
 971  6.25   0'0   0'1  7600   315'6   0'0  15,787.50  0
 1,674  6.25   0'0   0'1  8000   355'6   0'0  17,787.50  0
 4,298  6.25   0'0   0'1  8500   405'6   0'0  20,287.50  0
 2,873  6.25   0'0   0'1  9000   455'6   0'0  22,787.50  0
 388  6.25   0'0   0'1  9200   475'6   0'0  23,787.50  0
 100  6.25   0'0   0'1  9400   495'6   0'0  24,787.50  0
 390  6.25   0'0   0'1  9500   505'6   0'0  25,287.50  0
 5,436  6.25   0'0   0'1  10000   555'6   0'0  27,787.50  0
 1,142  6.25   0'0   0'1  11000   655'6   0'0  32,787.50  0
 650  6.25   0'0   0'1  12000   755'6   0'0  37,787.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN