0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4662s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,275.00   -4'2   165'4s  3000   0'1s   0'0  6.25  71
 0  7,275.00   -4'2   145'4s  3200   0'1s   0'0  6.25  101
 0  6,775.00   -4'2   135'4s  3300   0'1s   0'0  6.25  130
 0  6,525.00   -4'2   130'4s  3350   0'1s   0'0  6.25  9
 0  6,275.00   -4'2   125'4s  3400   0'1s   0'0  6.25  309
 0  6,025.00   -4'2   120'4s  3450   0'1s   0'0  6.25  587
 0  5,775.00   -4'2   115'4s  3500   0'1s   0'0  6.25  213
 0  5,525.00   -4'3   110'4s  3550   0'1s   -0'1  6.25  409
 2  5,275.00   -4'3   105'4s  3600   0'1s   -0'1  6.25  1,068
 20  5,031.25   -4'2   100'5s  3650   0'2s   0'0  12.50  198
 2  4,781.25   -4'2   95'5s  3700   0'2s   0'0  12.50  416
 3  4,531.25   -4'2   90'5s  3750   0'2s   -0'1  12.50  558
 0  4,281.25   -4'3   85'5s  3800   0'2s   -0'1  12.50  2,435
 2  4,031.25   -4'3   80'5s  3850   0'2s   -0'1  12.50  1,259
 16  3,787.50   -4'2   75'6s  3900   0'3s   -0'1  18.75  1,310
 5  3,537.50   -4'3   70'6s  3950   0'3s   -0'1  18.75  556
 61  3,293.75   -4'3   65'7s  4000   0'4s   -0'1  25.00  6,775
 4  3,050.00   -4'2   61'0s  4050   0'5s   -0'1  31.25  3,263
 368  2,806.25   -4'3   56'1s  4100   0'6s   -0'1  37.50  8,868
 5  2,568.75   -4'2   51'3s  4150   1'0s   -0'1  50.00  6,621
 1,404  2,331.25   -4'3   46'5s  4200   1'2s   -0'1  62.50  16,030
 1,971  2,106.25   -4'2   42'1s  4250   1'6s   0'0  87.50  10,891
 4,374  1,887.50   -4'1   37'6s  4300   2'3s   0'1  118.75  14,975
 3,104  1,675.00   -4'1   33'4s  4350   3'1s   0'1  156.25  7,190
 11,727  1,475.00   -4'1   29'4s  4400   4'1s   0'2  206.25  17,254
 6,110  1,300.00   -3'7   26'0s  4450   5'4s   0'3  275.00  7,061
 18,085  1,137.50   -3'5   22'6s  4500   7'2s   0'4  362.50  11,526
 6,995  987.50   -3'4   19'6s  4550   9'2s   0'5  462.50  2,939
 14,209  856.25   -3'3   17'1s  4600   11'5s   0'7  581.25  6,731
 7,006  737.50   -3'1   14'6s  4650   14'2s   1'1  712.50  2,722
 19,255  631.25   -3'0   12'5s  4700   17'1s   1'2  856.25  1,996
 4,861  537.50   -2'6   10'6s  4750   20'2s   1'4  1,012.50  594
 17,498  462.50   -2'4   9'2s  4800   23'6s   1'6  1,187.50  1,016
 6,453  393.75   -2'3   7'7s  4850   27'3s   1'7  1,368.75  448
 11,231  331.25   -2'2   6'5s  4900   31'0s   1'7  1,550.00  226
 1,251  281.25   -2'1   5'5s  4950   35'0s   2'1  1,750.00  27
 16,303  237.50   -2'0   4'6s  5000   39'1s   2'2  1,956.25  1,149
 2,367  206.25   -1'6   4'1s  5050   43'4s   2'4  2,175.00  2
 4,035  175.00   -1'5   3'4s  5100   47'7s   2'5  2,393.75  6
 1,232  156.25   -1'3   3'1s  5150   52'4s   2'7  2,625.00  8
 8,416  131.25   -1'2   2'5s  5200   57'0s   3'0  2,850.00  8
 5,339  112.50   -1'2   2'2s  5250   61'5s   3'1  3,081.25  11
 7,720  100.00   -1'1   2'0s  5300   66'3s   3'2  3,318.75  638
 449  87.50   -1'0   1'6s  5350   71'1s   3'2  3,556.25  3
 655  81.25   -0'7   1'5s  5400   76'0s   3'4  3,800.00  43
 229  75.00   -0'6   1'4s  5450   80'6s   3'4  4,037.50  0
 3,980  68.75   -0'5   1'3s  5500   85'5s   3'4  4,281.25  2
 1,302  62.50   -0'5   1'2s  5550   90'4s   3'5  4,525.00  2
 311  56.25   -0'5   1'1s  5600   95'3s   3'5  4,768.75  2
 592  50.00   -0'4   1'0s  5650   100'2s   3'5  5,012.50  0
 385  43.75   -0'5   0'7s  5700   105'1s   3'5  5,256.25  0
 333  43.75   -0'4   0'7s  5750   110'1s   3'6  5,506.25  0
 514  37.50   -0'4   0'6s  5800   115'0s   3'6  5,750.00  0
 716  31.25   -0'4   0'5s  5900   124'7s   3'6  6,243.75  0
 3,753  31.25   -0'3   0'5s  6000   134'7s   4'0  6,743.75  0
 652  25.00   -0'3   0'4s  6100   144'6s   3'7  7,237.50  0
 118  18.75   -0'3   0'3s  6200   154'5s   3'7  7,731.25  0
 186  18.75   -0'3   0'3s  6300   164'5s   4'0  8,231.25  0
 419  18.75   -0'2   0'3s  6400   174'5s   4'0  8,731.25  0
 540  12.50   -0'3   0'2s  6500   184'4s   4'0  9,225.00  0
 164  12.50   -0'2   0'2s  6600   194'4s   4'0  9,725.00  0
 87  12.50   -0'2   0'2s  6700   204'4s   4'1  10,225.00  0
 10  12.50   -0'1   0'2s  6800   214'4s   4'1  10,725.00  0
 197  6.25   -0'2   0'1s  6900   224'4s   4'1  11,225.00  0
 539  6.25   -0'2   0'1s  7000   234'4s   4'1  11,725.00  0
 336  6.25   -0'1   0'1s  7100   244'4s   4'2  12,225.00  75
 213  6.25   0'0   0'1s  7200   254'4s   4'2  12,725.00  0
 258  6.25   0'0   0'1s  7300   264'4s   4'2  13,225.00  0
 345  6.25   0'0   0'1s  7400   274'4s   4'2  13,725.00  0
 97  6.25   0'0   0'1s  7500   284'4s   4'2  14,225.00  0
 514  6.25   0'0   0'1s  8500   384'4s   4'2  19,225.00  0
 107  6.25   0'0   0'1s  9500   484'4s   4'2  24,225.00  0
 255  6.25   0'0   0'1s  14000   934'4s   4'2  46,725.00  0
 510  6.25   0'0   0'1s  15000   1034'4s   4'2  51,725.00  0
 505  6.25   0'0   0'1s  20000   1534'4s   4'2  76,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN