0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4402  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,787.50   0'0   155'6  2900   0'1   0'0  6.25  50
 0  7,287.50   0'0   145'6  3000   0'1   0'0  6.25  3,150
 0  6,787.50   0'0   135'6  3100   0'1   0'0  6.25  71
 0  6,287.50   0'0   125'6  3200   0'1   0'0  6.25  219
 0  5,787.50   0'0   115'6  3300   0'1   0'0  6.25  115
 0  5,537.50   0'0   110'6  3350   0'1   0'0  6.25  41
 0  5,287.50   0'0   105'6  3400   0'1   0'0  6.25  160
 0  5,037.50   0'0   100'6  3450   0'1   0'0  6.25  13
 1  4,787.50   0'0   95'6  3500   0'1   0'0  6.25  5,122
 0  4,537.50   0'0   90'6  3550   0'1   0'0  6.25  413
 3  4,287.50   0'0   85'6  3600   0'1   0'0  6.25  1,378
 4  4,037.50   0'0   80'6  3650   0'1   0'0  6.25  379
 23  3,787.50   0'0   75'6  3700   0'1   0'0  6.25  3,566
 26  3,537.50   0'0   70'6  3750   0'1   0'0  6.25  1,716
 23  3,287.50   0'0   65'6  3800   0'1   0'0  6.25  9,623
 31  3,043.75   0'0   60'7  3850   0'2   0'0  12.50  2,457
 81  2,793.75   0'0   55'7  3900   0'2   0'0  12.50  8,156
 84  2,556.25   0'0   51'1  3950   0'3   0'0  18.75  4,521
 496  2,187.50   -2'4   43'6  4000   0'4   0'0  25.00  15,191
 145  2,068.75   0'0   41'3  4050   0'5   0'0  31.25  3,969
 1,492  1,706.25   -2'4   34'1  4100   1'2   0'2  62.50  8,535
 1,034  1,481.25   -2'4   29'5  4150   1'6   0'3  87.50  5,502
 5,487  1,137.50   -4'7   22'6  4200   2'5   0'5  131.25  17,911
 5,123  956.25   -4'3   19'1  4250   3'6   1'0  187.50  11,518
 0  1,018.75   0'0   20'3  4290   4'4   0'6  225.00  2
 5,689  775.00   -4'2   15'4  4300   5'2   1'2  262.50  21,414
 0  950.00   0'0   19'0  4310   5'5   1'3  281.25  285
 0  918.75   0'0   18'3  4320   6'0   1'3  300.00  85
 1  881.25   0'0   17'5  4330   6'3   1'3  318.75  70
 0  850.00   0'0   17'0  4340   6'5   1'3  331.25  523
 3,320  637.50   -3'5   12'6  4350   7'2   1'5  362.50  10,491
 0  781.25   0'0   15'5  4360   6'6   0'6  337.50  101
 0  631.25   -2'3   12'5  4370   7'4   1'2  375.00  654
 0  600.00   -2'3   12'0  4380   8'4   1'7  425.00  249
 0  575.00   -2'3   11'4  4390   8'6   1'5  437.50  643
 9,121  506.25   -3'2   10'1  4400   9'6   2'1  487.50  13,999
 10  481.25   -3'1   9'5  4410   9'6   1'5  487.50  884
 0  450.00   -3'2   9'0  4420   10'6   2'2  537.50  535
 20  437.50   -3'0   8'6  4430   11'2   2'2  562.50  522
 33  412.50   -3'0   8'2  4440   11'7   2'3  593.75  497
 3,554  437.50   -2'0   8'6  4450   12'3   2'3  618.75  8,040
 99  418.75   -1'6   8'3  4460   12'5   2'2  631.25  324
 67  381.25   -2'0   7'5  4470   12'0   1'1  600.00  301
 65  368.75   -1'7   7'3  4480   14'1   2'5  706.25  176
 65  443.75   0'0   8'7  4490   13'7   1'6  693.75  146
 44,717  312.50   -2'2   6'2  4500   15'4   2'6  775.00  15,952
 97  356.25   -1'0   7'1  4510   12'6   -0'5  637.50  144
 64  312.50   -1'4   6'2  4520   14'0   0'0  700.00  146
 107  368.75   0'0   7'3  4530   14'5   0'0  731.25  134
 153  243.75   -2'1   4'7  4540   15'2   0'0  762.50  152
 6,765  237.50   -1'7   4'6  4550   19'3   3'4  968.75  4,321
 583  318.75   0'0   6'3  4560   16'5   0'0  831.25  59
 80  306.25   0'0   6'1  4570   19'6   2'4  987.50  78
 99  225.00   -1'2   4'4  4580   18'0   0'0  900.00  48
 139  193.75   -1'5   3'7  4590   18'6   0'0  937.50  90
 18,970  181.25   -1'5   3'5  4600   23'0   3'4  1,150.00  18,804
 76  193.75   -1'1   3'7  4610   20'2   0'0  1,012.50  31
 70  237.50   0'0   4'6  4620   20'7   0'0  1,043.75  66
 37  225.00   0'0   4'4  4630   21'5   0'0  1,081.25  21
 35  212.50   0'0   4'2  4640   22'3   0'0  1,118.75  25
 5,746  150.00   -1'0   3'0  4650   27'1   3'7  1,356.25  2,067
 636  150.00   -0'6   3'0  4660   24'0   0'0  1,200.00  10
 64  143.75   -0'6   2'7  4670   24'7   0'0  1,243.75  0
 173  143.75   -0'5   2'7  4680   25'5   0'0  1,281.25  0
 126  162.50   0'0   3'2  4690   26'4   0'0  1,325.00  10
 25,675  112.50   -0'7   2'2  4700   30'1   2'6  1,506.25  8,568
 39  143.75   0'0   2'7  4710   28'1   0'0  1,406.25  1
 102  137.50   0'0   2'6  4720   29'0   0'0  1,450.00  0
 692  87.50   -0'7   1'6  4730   29'7   0'0  1,493.75  0
 138  87.50   -0'6   1'6  4740   30'6   0'0  1,537.50  0
 9,915  81.25   -0'7   1'5  4750   36'2   4'4  1,812.50  4,015
 503  81.25   -0'6   1'5  4760   32'5   0'0  1,631.25  10
 50  75.00   -0'6   1'4  4770   33'4   0'0  1,675.00  0
 148  75.00   -0'5   1'4  4780   34'3   0'0  1,718.75  0
 0  68.75   -0'5   1'3  4790   35'1   0'0  1,756.25  1
 13,779  62.50   -0'5   1'2  4800   41'1   5'1  2,056.25  5,786
 501  68.75   -0'3   1'3  4810   36'7   0'0  1,843.75  0
 141  68.75   -0'2   1'3  4820   37'7   0'0  1,893.75  0
 9  75.00   0'0   1'4  4830   38'6   0'0  1,937.50  0
 353  75.00   0'0   1'4  4840   39'6   0'0  1,987.50  1
 9,131  50.00   -0'4   1'0  4850   45'7   5'2  2,293.75  5,012
 795  75.00   0'0   1'4  4860   41'5   0'0  2,081.25  0
 1,054  50.00   -0'4   1'0  4870   42'5   0'0  2,131.25  0
 11,310  43.75   -0'2   0'7  4900   45'2   0'0  2,262.50  1,311
 7,822  37.50   -0'2   0'6  4950   55'1   5'0  2,756.25  120
 38,573  31.25   -0'1   0'5  5000   54'7   0'0  2,743.75  588
 4,371  25.00   -0'1   0'4  5050   59'7   0'0  2,993.75  212
 12,581  25.00   -0'1   0'4  5100   64'6   0'0  3,237.50  228
 6,828  25.00   0'0   0'4  5150   69'5   0'0  3,481.25  150
 12,619  18.75   0'0   0'3  5200   74'4   0'0  3,725.00  98
 4,500  12.50   0'0   0'2  5250   79'4   0'0  3,975.00  48
 5,434  12.50   0'0   0'2  5300   84'3   0'0  4,218.75  725
 572  12.50   0'0   0'2  5350   89'3   0'0  4,468.75  5
 5,648  12.50   0'0   0'2  5400   94'3   0'0  4,718.75  1
 5,136  12.50   0'0   0'2  5450   104'5   5'2  5,231.25  2
 41,586  12.50   0'0   0'2  5500   110'2   5'7  5,512.50  4
 1,170  6.25   0'0   0'1  5550   115'0   5'6  5,750.00  3
 4,423  6.25   0'0   0'1  5600   114'2   0'0  5,712.50  15
 117  6.25   0'0   0'1  5650   119'2   0'0  5,962.50  0
 3,790  6.25   0'0   0'1  5700   124'2   0'0  6,212.50  15
 280  6.25   0'0   0'1  5750   130'6   1'4  6,537.50  0
 6,675  6.25   0'0   0'1  5800   134'2   0'0  6,712.50  11
 110  6.25   0'0   0'1  5850   139'2   0'0  6,962.50  0
 3,957  6.25   0'0   0'1  5900   144'2   0'0  7,212.50  4
 20,552  6.25   0'0   0'1  6000   154'2   0'0  7,712.50  0
 629  6.25   0'0   0'1  6100   164'2   0'0  8,212.50  0
 4,377  0.00   -0'1   0'0  6200   174'2   0'0  8,712.50  0
 709  6.25   0'0   0'1  6300   184'2   0'0  9,212.50  0
 971  6.25   0'0   0'1  6400   194'2   0'0  9,712.50  0
 2,008  6.25   0'0   0'1  6500   204'2   0'0  10,212.50  0
 1,570  6.25   0'0   0'1  6600   214'2   0'0  10,712.50  0
 3,886  6.25   0'0   0'1  6700   224'2   0'0  11,212.50  0
 1,357  6.25   0'0   0'1  6800   234'2   0'0  11,712.50  0
 777  6.25   0'0   0'1  6900   244'2   0'0  12,212.50  0
 5,305  6.25   0'0   0'1  7000   254'2   0'0  12,712.50  1
 578  6.25   0'0   0'1  7100   264'2   0'0  13,212.50  0
 3,611  6.25   0'0   0'1  7200   274'2   0'0  13,712.50  0
 512  6.25   0'0   0'1  7300   284'2   0'0  14,212.50  0
 462  6.25   0'0   0'1  9000   454'2   0'0  22,712.50  1
 1,990  6.25   0'0   0'1  10000   554'2   0'0  27,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN