0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4382  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,281.25   0'0   185'5  2500   0'1   0'0  6.25  154
 0  8,281.25   0'0   165'5  2700   0'1   0'0  6.25  100
 0  7,781.25   0'0   155'5  2800   0'1   0'0  6.25  110
 0  7,281.25   0'0   145'5  2900   0'1   0'0  6.25  1,282
 0  6,781.25   0'0   135'5  3000   0'1   0'0  6.25  1,929
 0  6,281.25   0'0   125'5  3100   0'1   0'0  6.25  6,531
 0  5,781.25   0'0   115'5  3200   0'1   0'0  6.25  900
 0  5,281.25   0'0   105'5  3300   0'1   0'0  6.25  453
 0  4,781.25   0'0   95'5  3400   0'1   0'0  6.25  1,550
 0  4,281.25   0'0   85'5  3500   0'1   0'0  6.25  1,241
 0  3,781.25   0'0   75'5  3600   0'1   0'0  6.25  3,861
 0  3,531.25   0'0   70'5  3650   0'1   0'0  6.25  558
 11  3,281.25   0'0   65'5  3700   0'1   0'0  6.25  5,515
 7  3,031.25   0'0   60'5  3750   0'1   0'0  6.25  2,431
 21  2,781.25   0'0   55'5  3800   0'1   0'0  6.25  3,953
 9  2,531.25   0'0   50'5  3850   0'1   0'0  6.25  2,799
 150  2,281.25   0'0   45'5  3900   0'1   0'0  6.25  1,911
 652  2,031.25   0'0   40'5  3950   0'1   0'0  6.25  3,307
 901  1,781.25   0'0   35'5  4000   0'1   0'0  6.25  11,864
 509  1,531.25   0'0   30'5  4050   0'1   0'0  6.25  3,808
 349  1,281.25   0'0   25'5  4100   0'1   0'0  6.25  15,688
 41  1,062.50   0'5   21'2  4150   0'1   0'0  6.25  8,655
 4  1,000.00   2'3   20'0  4180   0'1   0'0  6.25  42
 2  950.00   2'3   19'0  4190   0'1   0'0  6.25  63
 1,168  900.00   2'2   18'0  4200   0'1   -0'1  6.25  18,781
 7  868.75   2'5   17'3  4210   0'2   0'0  12.50  615
 13  800.00   2'1   16'0  4220   0'3   0'0  18.75  235
 11  762.50   2'3   15'2  4230   0'5   0'2  31.25  378
 8  806.25   4'1   16'1  4240   0'2   -0'2  12.50  259
 561  806.25   5'1   16'1  4250   0'3   -0'1  18.75  9,171
 4  681.25   3'4   13'5  4260   0'5   0'0  31.25  315
 14  618.75   3'1   12'3  4270   0'1   -0'5  6.25  1,013
 14  568.75   3'0   11'3  4280   0'7   0'0  43.75  1,502
 1  375.00   0'0   7'4  4290   1'0   0'0  50.00  861
 3,216  412.50   1'5   8'2  4300   0'2   -0'7  12.50  12,855
 17  381.25   1'6   7'5  4310   0'3   -1'0  18.75  805
 25  175.00   -1'5   3'4  4320   0'3   -1'2  18.75  1,172
 67  225.00   0'0   4'4  4330   2'1   0'1  106.25  1,046
 10  187.50   -0'1   3'6  4340   0'4   -1'7  25.00  1,550
 2,007  206.25   0'7   4'1  4350   0'7   -1'7  43.75  8,567
 40  168.75   0'5   3'3  4360   0'6   -2'4  37.50  1,507
 367  250.00   2'6   5'0  4370   1'3   -2'3  68.75  1,604
 179  106.25   0'2   2'1  4380   1'6   -2'5  87.50  1,048
 242  118.75   0'6   2'3  4390   2'5   -2'4  131.25  645
 9,748  62.50   0'0   1'2  4400   3'0   -2'6  150.00  15,523
 451  56.25   0'0   1'1  4410   2'5   -4'0  131.25  926
 718  50.00   0'1   1'0  4420   4'3   -3'0  218.75  2,023
 593  62.50   0'4   1'2  4430   5'5   -2'5  281.25  1,185
 608  37.50   0'1   0'6  4440   5'4   -3'5  275.00  1,705
 7,203  25.00   0'0   0'4  4450   6'7   -3'1  343.75  13,280
 185  25.00   0'1   0'4  4460   5'2   -5'5  262.50  1,328
 925  18.75   0'0   0'3  4470   9'0   -2'7  450.00  1,546
 692  12.50   -0'1   0'2  4480   10'1   -2'6  506.25  1,004
 3,986  12.50   0'0   0'2  4490   10'3   -3'3  518.75  655
 28,599  12.50   0'0   0'2  4500   11'7   -2'7  593.75  15,653
 912  6.25   -0'1   0'1  4510   13'0   -2'6  650.00  945
 744  6.25   0'0   0'1  4520   14'0   -2'5  700.00  764
 479  6.25   0'0   0'1  4530   14'4   -3'1  725.00  182
 1,156  6.25   0'0   0'1  4540   13'6   -4'7  687.50  208
 8,938  6.25   0'0   0'1  4550   17'1   -2'4  856.25  8,697
 213  6.25   0'0   0'1  4560   17'1   -3'4  856.25  50
 851  6.25   0'0   0'1  4570   18'1   -3'4  906.25  52
 633  6.25   0'0   0'1  4580   16'7   -5'6  843.75  19
 1,165  6.25   0'0   0'1  4590   20'1   -3'4  1,006.25  60
 18,224  6.25   0'0   0'1  4600   21'3   -3'2  1,068.75  17,833
 999  6.25   0'0   0'1  4610   26'3   0'6  1,318.75  14
 704  6.25   0'0   0'1  4620   22'7   -3'6  1,143.75  93
 463  6.25   0'0   0'1  4630   24'0   -3'5  1,200.00  8
 682  6.25   0'0   0'1  4640   22'3   -6'2  1,118.75  26
 5,915  6.25   0'0   0'1  4650   27'0   -2'5  1,350.00  9,422
 916  6.25   0'0   0'1  4660   24'7   -5'6  1,243.75  16
 1,073  6.25   0'0   0'1  4670   31'5   0'0  1,581.25  21
 886  6.25   0'0   0'1  4680   32'5   0'0  1,631.25  8
 585  6.25   0'0   0'1  4690   35'4   1'7  1,775.00  9
 17,388  6.25   0'0   0'1  4700   31'4   -3'1  1,575.00  16,293
 511  6.25   0'0   0'1  4710   35'5   0'0  1,781.25  2
 572  6.25   0'0   0'1  4720   36'5   0'0  1,831.25  10
 823  6.25   0'0   0'1  4730   37'5   0'0  1,881.25  4
 1,421  6.25   0'0   0'1  4740   40'2   1'5  2,012.50  7
 17,215  6.25   0'0   0'1  4750   34'4   -5'1  1,725.00  8,731
 1,057  6.25   0'0   0'1  4760   40'5   0'0  2,031.25  29
 1,253  6.25   0'0   0'1  4770   41'5   0'0  2,081.25  14
 605  6.25   0'0   0'1  4780   42'5   0'0  2,131.25  24
 18,360  6.25   0'0   0'1  4800   41'2   -3'3  2,062.50  17,222
 8,691  6.25   0'0   0'1  4850   46'3   -3'2  2,318.75  10,428
 39,518  6.25   0'0   0'1  4900   51'2   -3'3  2,562.50  11,249
 9,776  6.25   0'0   0'1  4950   57'1   -2'4  2,856.25  6,762
 49,209  6.25   0'0   0'1  5000   59'5   -5'0  2,981.25  19,404
 8,439  6.25   0'0   0'1  5050   64'4   -5'1  3,225.00  2,042
 18,719  6.25   0'0   0'1  5100   71'4   -3'1  3,575.00  8,122
 4,650  6.25   0'0   0'1  5150   76'3   -3'2  3,818.75  1,931
 31,539  6.25   0'0   0'1  5200   82'1   -2'4  4,106.25  3,549
 13,394  6.25   0'0   0'1  5250   88'6   -0'7  4,437.50  299
 37,141  6.25   0'0   0'1  5300   97'2   2'5  4,862.50  551
 16,169  6.25   0'0   0'1  5350   95'4   -4'1  4,775.00  2,469
 15,599  6.25   0'0   0'1  5400   100'4   -4'1  5,025.00  749
 4,041  6.25   0'0   0'1  5450   109'5   0'0  5,481.25  48
 40,775  6.25   0'0   0'1  5500   114'5   0'0  5,731.25  42
 4,399  6.25   0'0   0'1  5550   119'5   0'0  5,981.25  2
 20,441  6.25   0'0   0'1  5600   124'5   0'0  6,231.25  15
 6,974  6.25   0'0   0'1  5650   129'5   0'0  6,481.25  6
 16,141  6.25   0'0   0'1  5700   134'5   0'0  6,731.25  11
 5,709  6.25   0'0   0'1  5750   139'5   0'0  6,981.25  0
 12,644  6.25   0'0   0'1  5800   144'5   0'0  7,231.25  3
 2,028  6.25   0'0   0'1  5850   149'5   0'0  7,481.25  0
 4,442  6.25   0'0   0'1  5900   154'5   0'0  7,731.25  0
 4,287  6.25   0'0   0'1  5950   159'5   0'0  7,981.25  0
 31,044  6.25   0'0   0'1  6000   164'5   0'0  8,231.25  0
 2,225  6.25   0'0   0'1  6050   169'5   0'0  8,481.25  0
 6,263  6.25   0'0   0'1  6100   174'5   0'0  8,731.25  0
 306  6.25   0'0   0'1  6150   179'5   0'0  8,981.25  0
 2,709  6.25   0'0   0'1  6200   184'5   0'0  9,231.25  0
 262  6.25   0'0   0'1  6250   189'5   0'0  9,481.25  0
 2,705  6.25   0'0   0'1  6300   194'5   0'0  9,731.25  0
 144  6.25   0'0   0'1  6350   199'5   0'0  9,981.25  0
 8,565  6.25   0'0   0'1  6400   204'5   0'0  10,231.25  0
 144  6.25   0'0   0'1  6450   209'5   0'0  10,481.25  0
 11,851  6.25   0'0   0'1  6500   214'5   0'0  10,731.25  0
 3,626  6.25   0'0   0'1  6550   219'5   0'0  10,981.25  0
 1,457  6.25   0'0   0'1  6600   224'5   0'0  11,231.25  0
 30  6.25   0'0   0'1  6650   229'5   0'0  11,481.25  0
 422  6.25   0'0   0'1  6700   234'5   0'0  11,731.25  0
 92  6.25   0'0   0'1  6750   239'5   0'0  11,981.25  0
 853  6.25   0'0   0'1  6800   244'5   0'0  12,231.25  0
 4,870  6.25   0'0   0'1  6900   254'5   0'0  12,731.25  0
 6,812  6.25   0'0   0'1  7000   264'5   0'0  13,231.25  0
 434  6.25   0'0   0'1  7100   274'5   0'0  13,731.25  0
 385  6.25   0'0   0'1  7200   284'5   0'0  14,231.25  0
 523  6.25   0'0   0'1  7300   294'5   0'0  14,731.25  0
 3,258  6.25   0'0   0'1  7400   304'5   0'0  15,231.25  0
 1,670  6.25   0'0   0'1  7500   314'5   0'0  15,731.25  0
 971  6.25   0'0   0'1  7600   324'5   0'0  16,231.25  0
 1,674  6.25   0'0   0'1  8000   364'5   0'0  18,231.25  0
 4,298  6.25   0'0   0'1  8500   414'5   0'0  20,731.25  0
 2,873  6.25   0'0   0'1  9000   464'5   0'0  23,231.25  0
 388  6.25   0'0   0'1  9200   484'5   0'0  24,231.25  0
 100  6.25   0'0   0'1  9400   504'5   0'0  25,231.25  0
 390  6.25   0'0   0'1  9500   514'5   0'0  25,731.25  0
 5,436  6.25   0'0   0'1  10000   564'5   0'0  28,231.25  0
 1,142  6.25   0'0   0'1  11000   664'5   0'0  33,231.25  0
 650  6.25   0'0   0'1  12000   764'5   0'0  38,231.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN