0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4200s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,975.00   0'6   179'4s  2400   0'1s   0'0  6.25  94
 0  7,475.00   0'6   149'4s  2700   0'1s   0'0  6.25  200
 0  5,975.00   0'6   119'4s  3000   0'1s   0'0  6.25  17
 0  4,975.00   0'6   99'4s  3200   0'1s   0'0  6.25  48
 0  4,475.00   0'6   89'4s  3300   0'1s   0'0  6.25  3,842
 0  3,975.00   0'6   79'4s  3400   0'1s   0'0  6.25  29
 0  3,731.25   0'7   74'5s  3450   0'1s   0'0  6.25  110
 0  3,481.25   0'6   69'5s  3500   0'1s   0'0  6.25  183
 0  3,231.25   0'6   64'5s  3550   0'1s   0'0  6.25  251
 0  2,981.25   0'6   59'5s  3600   0'1s   0'0  6.25  1,554
 0  2,731.25   0'5   54'5s  3650   0'1s   -0'1  6.25  370
 0  2,481.25   0'5   49'5s  3700   0'1s   -0'1  6.25  445
 232  2,237.50   0'5   44'6s  3750   0'2s   -0'1  12.50  4,729
 16  1,993.75   0'5   39'7s  3800   0'3s   -0'1  18.75  951
 6  1,750.00   0'5   35'0s  3850   0'4s   -0'2  25.00  837
 2  1,512.50   0'4   30'2s  3900   0'6s   -0'2  37.50  6,415
 2  1,281.25   0'3   25'5s  3950   1'1s   -0'3  56.25  1,655
 10  1,193.75   0'3   23'7s  3970   1'3s   -0'3  68.75  0
 0  1,150.00   0'3   23'0s  3980   1'4s   -0'3  75.00  2
 61  1,062.50   0'2   21'2s  4000   1'6s   -0'4  87.50  8,094
 0  1,018.75   0'2   20'3s  4010   1'7s   -0'4  93.75  6
 0  937.50   0'1   18'6s  4030   2'2s   -0'5  112.50  110
 0  900.00   0'2   18'0s  4040   2'4s   -0'5  125.00  55
 24  856.25   0'0   17'1s  4050   2'5s   -0'6  131.25  5,168
 0  818.75   0'0   16'3s  4060   2'7s   -0'6  143.75  338
 1  781.25   0'0   15'5s  4070   3'1s   -0'7  156.25  14
 1  743.75   -0'1   14'7s  4080   3'4s   -0'6  175.00  37
 1  712.50   -0'1   14'2s  4090   3'6s   -0'7  187.50  150
 372  675.00   -0'2   13'4s  4100   4'0s   -1'0  200.00  9,157
 11  643.75   -0'2   12'7s  4110   4'3s   -1'0  218.75  75
 22  612.50   -0'1   12'2s  4120   4'6s   -0'7  237.50  40
 29  581.25   -0'1   11'5s  4130   5'1s   -0'7  256.25  79
 2  550.00   -0'1   11'0s  4140   5'4s   -0'7  275.00  11
 169  525.00   -0'1   10'4s  4150   6'0s   -0'7  300.00  5,282
 48  493.75   -0'2   9'7s  4160   6'4s   -0'7  325.00  8
 88  468.75   -0'2   9'3s  4170   6'7s   -1'0  343.75  512
 73  443.75   -0'1   8'7s  4180   7'3s   -0'7  368.75  1,327
 31  412.50   -0'1   8'2s  4190   7'6s   -0'7  387.50  21
 3,412  387.50   -0'2   7'6s  4200   8'2s   -1'0  412.50  14,672
 78  362.50   -0'3   7'2s  4210   8'6s   -1'1  437.50  356
 76  343.75   -0'2   6'7s  4220   9'3s   -1'0  468.75  1,185
 50  325.00   -0'2   6'4s  4230   10'0s   -1'0  500.00  108
 81  306.25   -0'1   6'1s  4240   10'5s   -0'7  531.25  153
 3,067  287.50   -0'1   5'6s  4250   11'2s   -0'7  562.50  8,969
 963  268.75   -0'1   5'3s  4260   11'7s   -0'7  593.75  706
 206  256.25   -0'1   5'1s  4270   12'4s   -1'0  625.00  181
 591  237.50   -0'1   4'6s  4280   13'2s   -0'7  662.50  563
 145  218.75   -0'2   4'3s  4290   13'7s   -1'0  693.75  90
 7,813  206.25   -0'2   4'1s  4300   14'5s   -1'0  731.25  19,077
 215  193.75   -0'2   3'7s  4310   15'3s   -1'0  768.75  322
 180  181.25   -0'2   3'5s  4320   16'1s   -1'0  806.25  491
 185  168.75   -0'2   3'3s  4330   16'7s   -1'0  843.75  97
 36  156.25   -0'2   3'1s  4340   17'5s   -1'0  881.25  96
 4,682  143.75   -0'3   2'7s  4350   18'3s   -1'0  918.75  10,029
 557  137.50   -0'2   2'6s  4360   19'1s   -1'1  956.25  542
 428  125.00   -0'2   2'4s  4370   20'0s   -1'0  1,000.00  633
 590  118.75   -0'2   2'3s  4380   20'6s   -1'1  1,037.50  1,340
 103  106.25   -0'3   2'1s  4390   21'5s   -1'0  1,081.25  133
 7,814  100.00   -0'2   2'0s  4400   22'4s   -1'0  1,125.00  12,521
 850  93.75   -0'2   1'7s  4410   23'3s   -1'0  1,168.75  586
 544  87.50   -0'2   1'6s  4420   24'2s   -1'0  1,212.50  265
 1,057  81.25   -0'2   1'5s  4430   25'1s   -1'0  1,256.25  168
 143  81.25   -0'1   1'5s  4440   26'0s   -0'7  1,300.00  187
 5,621  75.00   -0'1   1'4s  4450   27'0s   -0'7  1,350.00  7,643
 362  68.75   -0'1   1'3s  4460   27'7s   -0'7  1,393.75  100
 1,294  62.50   -0'1   1'2s  4470   28'6s   -0'7  1,437.50  282
 176  62.50   -0'1   1'2s  4480   29'6s   -0'6  1,487.50  90
 130  56.25   -0'1   1'1s  4490   30'5s   -0'7  1,531.25  167
 22,436  56.25   0'0   1'1s  4500   31'4s   -0'7  1,575.00  22,214
 167  50.00   -0'1   1'0s  4510   32'4s   -0'6  1,625.00  307
 570  50.00   0'0   1'0s  4520   33'3s   -0'7  1,668.75  185
 148  43.75   -0'1   0'7s  4530   34'3s   -0'7  1,718.75  136
 115  43.75   -0'1   0'7s  4540   35'3s   -0'6  1,768.75  78
 8,935  43.75   0'0   0'7s  4550   36'2s   -0'7  1,812.50  6,753
 94  37.50   -0'1   0'6s  4560   37'2s   -0'7  1,862.50  49
 146  37.50   -0'1   0'6s  4570   38'2s   -0'6  1,912.50  49
 454  37.50   0'0   0'6s  4580   39'1s   -0'7  1,956.25  75
 156  31.25   -0'1   0'5s  4590   40'1s   -0'7  2,006.25  24
 19,948  31.25   -0'1   0'5s  4600   41'1s   -0'7  2,056.25  14,452
 184  31.25   -0'1   0'5s  4610   42'1s   -0'6  2,106.25  402
 1,384  31.25   -0'1   0'5s  4620   43'0s   -0'7  2,150.00  110
 120  31.25   -0'1   0'5s  4630   44'0s   -0'7  2,200.00  31
 316  25.00   -0'1   0'4s  4640   45'0s   -0'7  2,250.00  126
 8,011  25.00   -0'1   0'4s  4650   46'0s   -0'7  2,300.00  6,868
 219  25.00   -0'1   0'4s  4660   47'0s   -0'7  2,350.00  217
 93  25.00   -0'1   0'4s  4670   47'7s   -0'7  2,393.75  61
 78  25.00   -0'1   0'4s  4680   48'7s   -0'7  2,443.75  67
 255  25.00   -0'1   0'4s  4690   49'7s   -0'7  2,493.75  15
 20,264  25.00   0'0   0'4s  4700   50'7s   -0'7  2,543.75  8,517
 553  18.75   -0'1   0'3s  4710   51'7s   -0'7  2,593.75  32
 202  18.75   -0'1   0'3s  4720   52'7s   -0'7  2,643.75  3
 393  18.75   -0'1   0'3s  4730   53'7s   -0'6  2,693.75  17
 330  18.75   -0'1   0'3s  4740   54'7s   -0'6  2,743.75  22
 15,080  18.75   -0'1   0'3s  4750   55'7s   -0'6  2,793.75  5,552
 766  18.75   0'0   0'3s  4760   56'7s   -0'6  2,843.75  10
 661  18.75   0'0   0'3s  4770   57'7s   -0'6  2,893.75  10
 221  18.75   0'0   0'3s  4780   58'7s   -0'6  2,943.75  0
 74  18.75   0'0   0'3s  4790   59'7s   -0'6  2,993.75  1
 13,755  18.75   0'0   0'3s  4800   60'6s   -0'7  3,037.50  7,485
 201  18.75   0'0   0'3s  4810   61'6s   -0'6  3,087.50  10
 39  18.75   0'0   0'3s  4820   62'6s   -0'6  3,137.50  0
 185  18.75   0'0   0'3s  4830   63'6s   -0'6  3,187.50  1
 129  18.75   0'0   0'3s  4840   64'6s   -0'6  3,237.50  0
 8,087  18.75   0'0   0'3s  4850   65'6s   -0'6  3,287.50  348
 457  18.75   0'0   0'3s  4860   66'6s   -0'6  3,337.50  9
 14,464  18.75   0'0   0'3s  4900   70'6s   -0'6  3,537.50  558
 4,154  18.75   0'0   0'3s  4950   75'6s   -0'6  3,787.50  68
 26,885  12.50   0'0   0'2s  5000   80'5s   -0'6  4,031.25  303
 4,020  12.50   0'0   0'2s  5050   85'5s   -0'6  4,281.25  65
 8,628  12.50   0'0   0'2s  5100   90'5s   -0'6  4,531.25  69
 4,888  12.50   0'0   0'2s  5150   95'5s   -0'6  4,781.25  21
 10,884  12.50   0'0   0'2s  5200   100'5s   -0'6  5,031.25  516
 7,285  12.50   0'0   0'2s  5250   105'5s   -0'6  5,281.25  1
 6,735  12.50   0'0   0'2s  5300   110'5s   -0'6  5,531.25  2
 2,106  12.50   0'0   0'2s  5350   115'5s   -0'6  5,781.25  0
 5,464  12.50   0'0   0'2s  5400   120'5s   -0'6  6,031.25  21
 4,622  6.25   0'0   0'1s  5450   125'4s   -0'6  6,275.00  10
 21,790  6.25   0'0   0'1s  5500   130'4s   -0'6  6,525.00  2
 1,536  6.25   0'0   0'1s  5550   135'4s   -0'6  6,775.00  0
 6,937  6.25   0'0   0'1s  5600   140'4s   -0'6  7,025.00  0
 709  6.25   0'0   0'1s  5650   145'4s   -0'6  7,275.00  0
 1,330  6.25   0'0   0'1s  5700   150'4s   -0'6  7,525.00  0
 1,348  6.25   0'0   0'1s  5750   155'4s   -0'6  7,775.00  0
 910  6.25   0'0   0'1s  5800   160'4s   -0'6  8,025.00  0
 251  6.25   0'0   0'1s  5850   165'4s   -0'6  8,275.00  0
 753  6.25   0'0   0'1s  5900   170'4s   -0'6  8,525.00  0
 82  6.25   0'0   0'1s  5950   175'4s   -0'6  8,775.00  0
 11,247  6.25   0'0   0'1s  6000   180'4s   -0'6  9,025.00  0
 816  6.25   0'0   0'1s  6050   185'4s   -0'6  9,275.00  0
 792  6.25   0'0   0'1s  6100   190'4s   -0'6  9,525.00  0
 3,697  6.25   0'0   0'1s  6200   200'4s   -0'6  10,025.00  0
 5,811  6.25   0'0   0'1s  6300   210'4s   -0'6  10,525.00  0
 1,074  6.25   0'0   0'1s  6400   220'4s   -0'6  11,025.00  0
 4,464  6.25   0'0   0'1s  6500   230'4s   -0'6  11,525.00  0
 1,504  6.25   0'0   0'1s  6600   240'4s   -0'6  12,025.00  0
 480  6.25   0'0   0'1s  6700   250'4s   -0'6  12,525.00  0
 682  6.25   0'0   0'1s  6800   260'4s   -0'6  13,025.00  0
 113  6.25   0'0   0'1s  6900   270'4s   -0'6  13,525.00  0
 727  6.25   0'0   0'1s  7000   280'4s   -0'6  14,025.00  0
 293  6.25   0'0   0'1s  7100   290'4s   -0'6  14,525.00  0
 88  6.25   0'0   0'1s  7200   300'4s   -0'6  15,025.00  0
 380  6.25   0'0   0'1s  7300   310'4s   -0'6  15,525.00  0
 400  6.25   0'0   0'1s  7400   320'4s   -0'6  16,025.00  0
 558  6.25   0'0   0'1s  7500   330'4s   -0'6  16,525.00  0
 102  6.25   0'0   0'1s  7600   340'4s   -0'6  17,025.00  0
 333  6.25   0'0   0'1s  7700   350'4s   -0'6  17,525.00  0
 172  6.25   0'0   0'1s  7800   360'4s   -0'6  18,025.00  0
 1,049  6.25   0'0   0'1s  7900   370'4s   -0'6  18,525.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN