0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4380  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,612.50   0'0   152'2  2900   0'1   0'0  6.25  50
 0  7,112.50   0'0   142'2  3000   0'1   0'0  6.25  3,150
 0  6,612.50   0'0   132'2  3100   0'1   0'0  6.25  71
 0  6,112.50   0'0   122'2  3200   0'1   0'0  6.25  219
 0  5,612.50   0'0   112'2  3300   0'1   0'0  6.25  115
 0  5,362.50   0'0   107'2  3350   0'1   0'0  6.25  41
 0  5,112.50   0'0   102'2  3400   0'1   0'0  6.25  160
 0  4,862.50   0'0   97'2  3450   0'1   0'0  6.25  13
 1  4,612.50   0'0   92'2  3500   0'1   0'0  6.25  5,102
 0  4,362.50   0'0   87'2  3550   0'1   0'0  6.25  408
 3  4,112.50   0'0   82'2  3600   0'1   0'0  6.25  1,378
 4  3,862.50   0'0   77'2  3650   0'1   0'0  6.25  379
 23  3,618.75   0'0   72'3  3700   0'1   0'0  6.25  3,566
 25  3,368.75   0'0   67'3  3750   0'1   0'0  6.25  1,766
 27  3,118.75   0'0   62'3  3800   0'2   0'1  12.50  9,619
 33  2,868.75   0'0   57'3  3850   0'1   0'0  6.25  2,444
 80  2,325.00   -5'7   46'4  3900   0'1   0'0  6.25  8,091
 83  2,368.75   0'0   47'3  3950   0'1   0'0  6.25  4,766
 500  2,125.00   0'0   42'4  4000   0'4   0'2  25.00  15,247
 145  1,600.00   -5'5   32'0  4050   0'6   0'3  37.50  3,760
 1,493  1,643.75   0'0   32'7  4100   1'2   0'4  62.50  9,727
 1,044  1,418.75   0'0   28'3  4150   1'5   0'4  81.25  6,520
 0  1,237.50   0'0   24'6  4190   1'5   0'0  81.25  1
 5,489  975.00   -4'4   19'4  4200   2'2   0'4  112.50  17,095
 0  1,112.50   0'0   22'2  4220   3'0   1'0  150.00  48
 0  1,031.25   0'0   20'5  4240   2'3   0'0  118.75  501
 5,141  818.75   -3'3   16'3  4250   3'3   0'6  168.75  11,476
 0  950.00   0'0   19'0  4260   2'6   0'0  137.50  499
 0  912.50   0'0   18'2  4270   3'5   0'5  181.25  19
 0  875.00   0'0   17'4  4280   3'7   0'5  193.75  54
 0  837.50   0'0   16'6  4290   4'1   0'5  206.25  117
 5,696  618.75   -3'5   12'3  4300   5'0   1'1  250.00  21,103
 1  606.25   -3'2   12'1  4310   5'0   0'7  250.00  583
 0  568.75   -3'3   11'3  4320   6'1   1'5  306.25  836
 1  568.75   -2'5   11'3  4330   6'1   1'2  306.25  328
 34  512.50   -3'1   10'2  4340   6'5   1'3  331.25  756
 3,326  500.00   -2'7   10'0  4350   7'6   2'1  387.50  11,010
 12  462.50   -3'0   9'2  4360   8'1   2'1  406.25  380
 27  468.75   -2'2   9'3  4370   8'2   1'7  412.50  697
 26  450.00   -2'1   9'0  4380   9'2   2'3  462.50  324
 113  412.50   -2'3   8'2  4390   10'3   3'0  518.75  716
 9,101  387.50   -2'2   7'6  4400   9'4   1'6  475.00  13,748
 76  318.75   -3'1   6'3  4410   10'7   2'5  543.75  864
 162  331.25   -2'3   6'5  4420   10'5   1'7  531.25  535
 76  287.50   -2'6   5'6  4430   11'6   2'4  587.50  571
 190  293.75   -2'1   5'7  4440   12'4   2'6  625.00  517
 3,709  250.00   -2'5   5'0  4450   13'2   2'7  662.50  8,330
 252  256.25   -2'1   5'1  4460   11'0   0'0  550.00  333
 117  256.25   -1'5   5'1  4470   15'2   3'6  762.50  345
 165  243.75   -1'4   4'7  4480   12'1   0'0  606.25  184
 181  206.25   -1'7   4'1  4490   12'6   0'0  637.50  154
 39,496  200.00   -1'6   4'0  4500   15'7   2'3  793.75  15,741
 139  181.25   -1'6   3'5  4510   14'1   0'0  706.25  178
 81  181.25   -1'4   3'5  4520   14'7   0'0  743.75  166
 151  212.50   -0'4   4'2  4530   17'2   1'6  862.50  138
 148  175.00   -1'0   3'4  4540   16'2   0'0  812.50  150
 6,174  143.75   -1'3   2'7  4550   20'7   3'7  1,043.75  4,360
 580  118.75   -1'5   2'3  4560   17'6   0'0  887.50  59
 147  112.50   -1'4   2'2  4570   18'4   0'0  925.00  87
 531  106.25   -1'3   2'1  4580   19'2   0'0  962.50  48
 184  118.75   -1'0   2'3  4590   20'0   0'0  1,000.00  90
 18,914  93.75   -1'2   1'7  4600   24'5   3'6  1,231.25  17,487
 587  100.00   -0'7   2'0  4610   21'5   0'0  1,081.25  41
 634  137.50   0'0   2'6  4620   27'3   4'7  1,368.75  75
 20  93.75   -0'6   1'7  4630   23'2   0'0  1,162.50  21
 734  75.00   -0'7   1'4  4640   24'1   0'0  1,206.25  25
 5,727  68.75   -0'7   1'3  4650   25'0   0'0  1,250.00  1,795
 901  68.75   -0'6   1'3  4660   25'7   0'0  1,293.75  10
 165  81.25   -0'3   1'5  4670   26'6   0'0  1,337.50  1
 210  62.50   -0'5   1'2  4680   27'5   0'0  1,381.25  0
 126  50.00   -0'6   1'0  4690   28'4   0'0  1,425.00  10
 23,642  50.00   -0'5   1'0  4700   29'3   0'0  1,468.75  8,622
 134  50.00   -0'4   1'0  4710   30'2   0'0  1,512.50  1
 243  68.75   0'0   1'3  4720   31'1   0'0  1,556.25  1
 913  68.75   0'0   1'3  4730   32'0   0'0  1,600.00  1
 378  43.75   -0'3   0'7  4740   33'0   0'0  1,650.00  1
 9,748  43.75   -0'2   0'7  4750   39'6   5'7  1,987.50  3,869
 810  43.75   -0'2   0'7  4760   34'6   0'0  1,737.50  10
 263  43.75   -0'1   0'7  4770   35'6   0'0  1,787.50  0
 344  50.00   0'0   1'0  4780   36'5   0'0  1,831.25  0
 178  43.75   0'0   0'7  4790   37'5   0'0  1,881.25  2
 11,684  31.25   -0'2   0'5  4800   42'7   4'3  2,143.75  5,748
 563  37.50   0'0   0'6  4810   39'4   0'0  1,975.00  1
 231  37.50   0'0   0'6  4820   40'4   0'0  2,025.00  0
 9  37.50   0'0   0'6  4830   46'4   5'1  2,325.00  1
 353  31.25   0'0   0'5  4840   47'1   4'6  2,356.25  1
 9,097  31.25   0'0   0'5  4850   43'3   0'0  2,168.75  5,008
 795  31.25   0'0   0'5  4860   44'2   0'0  2,212.50  0
 1,052  31.25   0'0   0'5  4870   45'2   0'0  2,262.50  0
 11,112  25.00   0'0   0'4  4900   48'2   0'0  2,412.50  1,289
 7,557  25.00   0'0   0'4  4950   53'1   0'0  2,656.25  120
 35,297  18.75   0'0   0'3  5000   58'1   0'0  2,906.25  586
 4,347  12.50   -0'1   0'2  5050   63'0   0'0  3,150.00  212
 12,427  18.75   0'0   0'3  5100   73'7   5'7  3,693.75  228
 6,732  12.50   0'0   0'2  5150   73'0   0'0  3,650.00  150
 12,618  12.50   0'0   0'2  5200   77'7   0'0  3,893.75  98
 4,498  12.50   0'0   0'2  5250   82'7   0'0  4,143.75  48
 5,434  6.25   0'0   0'1  5300   87'7   0'0  4,393.75  725
 572  6.25   0'0   0'1  5350   92'6   0'0  4,637.50  5
 5,671  6.25   0'0   0'1  5400   97'6   0'0  4,887.50  2
 5,136  6.25   0'0   0'1  5450   102'6   0'0  5,137.50  2
 41,518  6.25   0'0   0'1  5500   107'6   0'0  5,387.50  6
 1,170  6.25   0'0   0'1  5550   112'6   0'0  5,637.50  4
 4,423  6.25   0'0   0'1  5600   117'6   0'0  5,887.50  15
 117  6.25   0'0   0'1  5650   122'6   0'0  6,137.50  0
 3,790  6.25   0'0   0'1  5700   127'6   0'0  6,387.50  15
 280  6.25   0'0   0'1  5750   132'6   0'0  6,637.50  2
 6,665  6.25   0'0   0'1  5800   137'6   0'0  6,887.50  0
 110  6.25   0'0   0'1  5850   142'6   0'0  7,137.50  0
 3,951  6.25   0'0   0'1  5900   147'6   0'0  7,387.50  4
 20,552  6.25   0'0   0'1  6000   157'6   0'0  7,887.50  0
 629  6.25   0'0   0'1  6100   167'6   0'0  8,387.50  0
 4,377  6.25   0'0   0'1  6200   177'6   0'0  8,887.50  0
 709  6.25   0'0   0'1  6300   187'6   0'0  9,387.50  0
 971  6.25   0'0   0'1  6400   197'6   0'0  9,887.50  0
 2,008  6.25   0'0   0'1  6500   207'6   0'0  10,387.50  0
 1,569  6.25   0'0   0'1  6600   217'6   0'0  10,887.50  0
 3,886  6.25   0'0   0'1  6700   227'6   0'0  11,387.50  0
 1,357  6.25   0'0   0'1  6800   237'6   0'0  11,887.50  0
 777  6.25   0'0   0'1  6900   247'6   0'0  12,387.50  0
 5,305  6.25   0'0   0'1  7000   257'6   0'0  12,887.50  1
 578  6.25   0'0   0'1  7100   267'6   0'0  13,387.50  0
 3,611  6.25   0'0   0'1  7200   277'6   0'0  13,887.50  0
 512  6.25   0'0   0'1  7300   287'6   0'0  14,387.50  0
 462  6.25   0'0   0'1  9000   457'6   0'0  22,887.50  1
 1,990  6.25   0'0   0'1  10000   557'6   0'0  27,887.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN