0
0
0
Grand River MFA: Pattonsburg, Gallatin, Bethany, Hamilton & Albany
CLICK - MFA CONNECT
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  42.30  42.28  43.11  42.15  42.62  0.34  42.64s  1:19P Mar 26
SOYBEAN OIL  Jul 25 @BO5N  42.85  42.84  43.64  42.62  43.16  0.33  43.18s  1:19P Mar 26
SOYBEAN OIL  Aug 25 @BO5Q  42.99  42.99  43.76  42.75  43.31  0.34  43.33s  1:19P Mar 26
SOYBEAN OIL  Sep 25 @BO5U  43.05  43.05  43.80  42.78  43.37  0.35  43.40s  1:19P Mar 26
SOYBEAN OIL  Oct 25 @BO5V  43.02  42.94  43.75  42.78  43.37  0.39  43.41s  1:19P Mar 26
SOYBEAN OIL  Dec 25 @BO5Z  43.21  43.21  43.93  42.96  43.59  0.41  43.62s  1:19P Mar 26
SOYBEAN OIL  Jan 26 @BO6F  43.39  43.38  44.09  43.23  43.78  0.41  43.80s  1:18P Mar 26
SOYBEAN OIL  Mar 26 @BO6H  43.59  43.59  44.26  43.56  43.99  0.40  43.99s  1:17P Mar 26
SOYBEAN OIL  May 26 @BO6K  43.82  43.95  44.44  43.95  44.19  0.38  44.20s  1:15P Mar 26
SOYBEAN OIL  Jul 26 @BO6N  44.01  44.05  44.64  44.02  44.11  0.37  44.38s  1:15P Mar 26
SOYBEAN OIL  Aug 26 @BO6Q  43.96        43.49  0.34  44.30s  1:15P Mar 26
SOYBEAN OIL  Sep 26 @BO6U  43.85        43.72  0.33  44.18s  1:15P Mar 26
SOYBEAN OIL  Oct 26 @BO6V  43.67        43.53  0.33  44.00s  1:15P Mar 26
SOYBEAN OIL  Dec 26 @BO6Z  43.72  44.25  44.34  43.90  44.03  0.36  44.08s  1:15P Mar 26
SOYBEAN OIL  Jan 27 @BO7F  43.78        42.61  0.36  44.14s  1:15P Mar 26
SOYBEAN OIL  Mar 27 @BO7H  43.88        46.06  0.36  44.24s  1:15P Mar 26
SOYBEAN OIL  May 27 @BO7K  43.90          0.35  44.25s  1:15P Mar 26
SOYBEAN OIL  Jul 27 @BO7N  43.98          0.34  44.32s  1:15P Mar 26
SOYBEAN OIL  Aug 27 @BO7Q  43.82          0.34  44.16s  1:15P Mar 26
SOYBEAN OIL  Sep 27 @BO7U  43.74          0.34  44.08s  1:15P Mar 26
SOYBEAN OIL  Oct 27 @BO7V  43.81          0.33  44.14s  1:15P Mar 26
SOYBEAN OIL  Dec 27 @BO7Z  43.55          0.33  43.88s  1:15P Mar 26
SOYBEAN OIL  Jul 28 @BO8N  43.44          0.33  43.77s  1:15P Mar 26
SOYBEAN OIL  Oct 28 @BO8V  43.43          0.33  43.76s  1:15P Mar 26
SOYBEAN OIL  Dec 28 @BO8Z  43.17          0.33  43.50s  1:15P Mar 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  42.62
Change:  0.34
Bid:  42.64
Ask:  42.71
Today's High:  43.11
Today's Low:  42.15
Volume:  57,066
Open:  42.28
Settle:  42.64s
Prev:  42.30
Contract High: 
Contract Low: 
Updated:  Mar-26-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN