0
0
0
Grand River MFA has locations in Pattonsburg, Gallatin, Bethany, Hamilton, Albany, and Maysville
CLICK - MFA CUSTOMER PORTAL
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  52.50  52.26  52.51  52.20  52.35  -0.15  52.50  10:56P Jun 08
SOYBEAN OIL  Aug 23 @BO3Q  51.58  51.35  51.52  51.27  51.52  -0.06  51.58  10:02P Jun 08
SOYBEAN OIL  Sep 23 @BO3U  50.98  50.75  50.90  50.64  50.82  -0.16  50.98  10:24P Jun 08
SOYBEAN OIL  Oct 23 @BO3V  50.49  50.25  50.42  50.19  50.31  -0.18  50.49  10:44P Jun 08
SOYBEAN OIL  Dec 23 @BO3Z  50.24  50.05  50.24  49.91  50.09  -0.15  50.24  10:52P Jun 08
SOYBEAN OIL  Jan 24 @BO4F  50.08  49.99  50.07  49.80  50.07  -0.01  50.08  10:03P Jun 08
SOYBEAN OIL  Mar 24 @BO4H  49.86  49.90  49.90  49.67  49.80  -0.06  49.86  10:01P Jun 08
SOYBEAN OIL  May 24 @BO4K  49.63  49.45  49.58  49.41  49.58  -0.05  49.63  10:01P Jun 08
SOYBEAN OIL  Jul 24 @BO4N  49.38  49.12  49.20  49.12  49.20  -0.18  49.38  7:58P Jun 08
SOYBEAN OIL  Aug 24 @BO4Q  47.83  48.51  48.51  48.51  48.51  1.23  49.06s  1:15P Jun 08
SOYBEAN OIL  Sep 24 @BO4U  47.46  48.17  48.17  48.17  48.17  1.25  48.71s  1:15P Jun 08
SOYBEAN OIL  Oct 24 @BO4V  47.07  47.84  48.24  47.69  47.69  1.29  48.36s  1:15P Jun 08
SOYBEAN OIL  Dec 24 @BO4Z  46.94  46.87  47.35  46.87  47.25  1.32  48.26s  1:15P Jun 08
SOYBEAN OIL  Jan 25 @BO5F  46.88        48.50  1.28  48.16s  1:15P Jun 08
SOYBEAN OIL  Mar 25 @BO5H  46.83        48.50  1.26  48.09s  1:15P Jun 08
SOYBEAN OIL  May 25 @BO5K  46.74        48.50  1.25  47.99s  1:15P Jun 08
SOYBEAN OIL  Jul 25 @BO5N  46.67        48.50  1.21  47.88s  1:15P Jun 08
SOYBEAN OIL  Aug 25 @BO5Q  46.46          1.26  47.72s  1:15P Jun 08
SOYBEAN OIL  Sep 25 @BO5U  46.33          1.25  47.58s  1:15P Jun 08
SOYBEAN OIL  Oct 25 @BO5V  46.06        55.50  1.25  47.31s  1:15P Jun 08
SOYBEAN OIL  Dec 25 @BO5Z  46.31        45.14  1.21  47.52s  1:15P Jun 08
SOYBEAN OIL  Jul 26 @BO6N  46.22          1.21  47.43s  1:15P Jun 08
SOYBEAN OIL  Oct 26 @BO6V  46.21          1.21  47.42s  1:15P Jun 08
SOYBEAN OIL  Dec 26 @BO6Z  46.07          1.21  47.28s  1:15P Jun 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  52.35
Change:  -0.15
Bid:  52.35
Ask:  52.36
Today's High:  52.51
Today's Low:  52.20
Volume:  91,763
Open:  52.26
Settle:  52.50
Prev:  52.50
Contract High: 
Contract Low: 
Updated:  Jun-08-2023
10:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN